Toledo vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 0 | 0 | 7 | 14 | 21 |
CMU: PASS - Labas,Joe (242); RUSH - Townsend,Brock (68); REC - McIntosh,Tommy (83)
UT: PASS - osborne, kalieb (108); RUSH - trayanum, chip (94); REC - vandeross iii, junior (71)
Scoring Summary
- | - | - | - | - | CMU | UT |
|---|---|---|---|---|---|---|
![]() | 2nd | CMU | 00:38 | CMU - Graham,Cade 28 yd field goal 12 plays, 87 yards, TOP 05:42 | 3 | 0 |
![]() | 3rd | UT | 00:10 | UT - Trayanum,Chip 57 yd pass from Osborne,Kalieb (Cunanan,Dylan kick) 5 plays, 69 yards, TOP 01:50 | 3 | 7 |
![]() | 4th | UT | 08:41 | UT - Christian,Kenji 9 yd run (Cunanan,Dylan kick), 6 plays, 57 yards, TOP 03:20 | 3 | 14 |
![]() | 4th | UT | 01:49 | UT - Trayanum,Chip 42 yd run (Cunanan,Dylan kick), 1 plays, 37 yards, TOP 00:07 | 3 | 21 |
| 3 | 21 | |||||
Central Michigan


Toledo
Start of 1st Half
Central Michigan wins toss and defers; UT will receive; CMU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Graham,Cade kickoff 65 yards to the Toledo00, Touchback.
15:00
UT
UT - PUNT


0
0
11:51
CMU
CMU - DOWNS


0
0
05:08
UT
UT - PUNT


0
0
01:11
CMU
CMU - PUNT


0
0
Central Michigan


Toledo
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Beamon,Marcus rush middle for 6 yards loss to the CMU32 (Awls,Braden).
(14:37) Duley,Declan punt 43 yards to the Toledo25 fair catch by Hammer,Bryson at Toledo25.
14:32
UT
UT - FGA


0
0
11:04
CMU
CMU - PUNT


0
0
09:26
UT
UT - PUNT


0
0
06:20
CMU
CMU - FG


3
0

3
0
1st0

00:32
UT
UT - DOWNS


3
0
Central Michigan


Toledo
Start of 2nd Half
CMU will receive; UT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hammond III,Robert kickoff 54 yards to the CMU11 fair catch by Townsend,Brock at CMU11.
15:00
CMU
CMU - PUNT


3
0
12:01
UT
UT - PUNT


3
0
10:18
CMU
CMU - PUNT


3
0
09:21
UT
UT - DOWNS


3
0
05:55
CMU
CMU - DOWNS


3
0
02:00
UT
UT - TD


3
7

3
0
1st7

00:11
CMU
CMU - DOWNS


3
7
Central Michigan


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Labas,Joe pass incomplete deep middle to Townsend,Brock thrown to Toledo45 PENALTY Toledo Pass Interference (Sherman,K'Von) 15 yards from CMU31 to CMU46, 1ST DOWN. NO PLAY.
(14:53) Shotgun Biggins,Nahree rush middle for 12 yards gain to the Toledo42 (McNeil-Warren,Emmanuel), 1ST DOWN.
(14:10) Cornist,Trey rush middle for 4 yards gain to the Toledo38 (Long,Langston; Dunn,Avery).
(13:31) Labas,Joe pass complete deep middle to Lewis,Langston caught at Toledo12, for 30 yards to the Toledo08 (Smith,Avery) PENALTY CMU Illegal Formation (McIntosh,Tommy) 5 yards from Toledo38 to Toledo43. NO PLAY.
(12:59) Shotgun Labas,Joe pass incomplete short middle to Dryden,Henry thrown to Toledo40 broken up by Davis,Malachi.
(12:52) Shotgun Labas,Joe pass complete short left to Temple,Decorion caught at Toledo38, for 8 yards to the Toledo35 QB hurried by Carter,Esean (Davis,Malachi; Bowers,Nasir).
(12:08) Shotgun Lewis,Langston rush right for 8 yards loss to the Toledo43 (Smith,Avery), TURNOVER ON DOWNS.
12:01
UT
UT - TD


3
14

3
0
1st14

08:41
CMU
CMU - INT


3
14
07:13
UT
UT - FUMB


3
14
03:23
CMU
CMU - DOWNS


3
14
01:56
UT
UT - TD


3
21

3
0
1st21

01:42
CMU
CMU - HALF


3
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 25 | 15:00 | KO | UT 43 | 11:51 | PUNT | 5-18 | 03:09 |
![]() | 1 | CMU10 | 11:51 | PUNT | UT 1 | 05:08 | DOWNS | 12-89 | 06:43 |
![]() | 1 | UT 1 | 05:08 | DOWNS | UT 30 | 01:11 | PUNT | 8-29 | 03:57 |
![]() | 1 | CMU30 | 01:11 | PUNT | CMU32 | 14:32 | PUNT | 3-2 | 01:39 |
![]() | 2 | UT 25 | 14:32 | PUNT | CMU11 | 11:04 | FGA | 10-64 | 03:28 |
![]() | 2 | CMU9 | 11:04 | FGA | CMU10 | 09:26 | PUNT | 3-1 | 01:38 |
![]() | 2 | UT 47 | 09:26 | PUNT | CMU37 | 06:20 | PUNT | 6-16 | 03:06 |
![]() | 2 | CMU3 | 06:20 | PUNT | UT 10 | 00:38 | FG | 12-87 | 05:42 |
![]() | 2 | UT 45 | 00:32 | KO | UT 41 | 00:00 | DOWNS | 4--4 | 00:32 |
![]() | 3 | CMU25 | 15:00 | KO | CMU42 | 12:01 | PUNT | 5-17 | 02:59 |
![]() | 3 | UT 20 | 12:01 | PUNT | UT 29 | 10:18 | PUNT | 3-9 | 01:43 |
![]() | 3 | CMU31 | 10:18 | PUNT | CMU37 | 09:21 | PUNT | 3-6 | 00:57 |
![]() | 3 | UT 2 | 09:21 | PUNT | CMU29 | 05:55 | DOWNS | 8-69 | 03:26 |
![]() | 3 | CMU29 | 05:55 | DOWNS | UT 31 | 02:00 | DOWNS | 7-40 | 03:55 |
![]() | 3 | UT 31 | 02:00 | DOWNS | CMU0 | 00:10 | TD | 5-69 | 01:50 |
![]() | 3 | CMU25 | 00:11 | KO | UT 43 | 12:01 | DOWNS | 7-32 | 03:10 |
![]() | 4 | UT 43 | 12:01 | DOWNS | CMU0 | 08:41 | TD | 6-57 | 03:20 |
![]() | 4 | CMU25 | 08:41 | KO | CMU11 | 07:13 | INT | 3--14 | 01:28 |
![]() | 4 | CMU34 | 07:13 | INT | CMU13 | 03:23 | FUMB | 6-21 | 03:50 |
![]() | 4 | CMU28 | 03:23 | FUMB | CMU37 | 01:56 | DOWNS | 4-9 | 01:27 |
![]() | 4 | CMU37 | 01:56 | DOWNS | CMU0 | 01:49 | TD | 1-37 | 00:07 |
![]() | 4 | CMU37 | 01:42 | KO | UT 4 | 00:00 | HALF | 8-59 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU10 | 11:51 | PUNT | UT 1 | 05:08 | DOWNS | 12-89 | 06:43 |
![]() | 1 | CMU30 | 01:11 | PUNT | CMU32 | 14:32 | PUNT | 3-2 | 01:39 |
![]() | 2 | CMU9 | 11:04 | FGA | CMU10 | 09:26 | PUNT | 3-1 | 01:38 |
![]() | 2 | CMU3 | 06:20 | PUNT | UT 10 | 00:38 | FG | 12-87 | 05:42 |
![]() | 3 | CMU25 | 15:00 | KO | CMU42 | 12:01 | PUNT | 5-17 | 02:59 |
![]() | 3 | CMU31 | 10:18 | PUNT | CMU37 | 09:21 | PUNT | 3-6 | 00:57 |
![]() | 3 | CMU29 | 05:55 | DOWNS | UT 31 | 02:00 | DOWNS | 7-40 | 03:55 |
![]() | 3 | CMU25 | 00:11 | KO | UT 43 | 12:01 | DOWNS | 7-32 | 03:10 |
![]() | 4 | CMU25 | 08:41 | KO | CMU11 | 07:13 | INT | 3--14 | 01:28 |
![]() | 4 | CMU28 | 03:23 | FUMB | CMU37 | 01:56 | DOWNS | 4-9 | 01:27 |
![]() | 4 | CMU37 | 01:42 | KO | UT 4 | 00:00 | HALF | 8-59 | 01:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT 25 | 15:00 | KO | UT 43 | 11:51 | PUNT | 5-18 | 03:09 |
![]() | 1 | UT 1 | 05:08 | DOWNS | UT 30 | 01:11 | PUNT | 8-29 | 03:57 |
![]() | 2 | UT 25 | 14:32 | PUNT | CMU11 | 11:04 | FGA | 10-64 | 03:28 |
![]() | 2 | UT 47 | 09:26 | PUNT | CMU37 | 06:20 | PUNT | 6-16 | 03:06 |
![]() | 2 | UT 45 | 00:32 | KO | UT 41 | 00:00 | DOWNS | 4--4 | 00:32 |
![]() | 3 | UT 20 | 12:01 | PUNT | UT 29 | 10:18 | PUNT | 3-9 | 01:43 |
![]() | 3 | UT 2 | 09:21 | PUNT | CMU29 | 05:55 | DOWNS | 8-69 | 03:26 |
![]() | 3 | UT 31 | 02:00 | DOWNS | CMU0 | 00:10 | TD | 5-69 | 01:50 |
![]() | 4 | UT 43 | 12:01 | DOWNS | CMU0 | 08:41 | TD | 6-57 | 03:20 |
![]() | 4 | CMU34 | 07:13 | INT | CMU13 | 03:23 | FUMB | 6-21 | 03:50 |
![]() | 4 | CMU37 | 01:56 | DOWNS | CMU0 | 01:49 | TD | 1-37 | 00:07 |
Team Statistics
- | CMU | UT |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 7 | 11 |
| Passing | 6 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 81 | 205 |
| Attempts | 36 | 37 |
| Avg. Per Rush | 2.2 | 5.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 136 | 225 |
| Yds. Lost | 55 | 20 |
Passing | ||
| Total (Net) | 242 | 206 |
| Comp.-Att.-Int. | 19 - 30 - 1 | 14 - 24 - 0 |
| Avg / Att | 8.1 | 8.6 |
| Avg / Comp. | 12.7 | 14.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 323 | 411 |
| Plays | 66 | 61 |
| Avg. / Play | 4.9 | 6.7 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 6-47 | 8-70 |
Punting | ||
| Punts - Yds. | 4-205 | 4-161 |
| Avg. / Punt | 51.2 | 40.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-122 | 4-221 |
| Avg. Yds. / Kickoff | 61.0 | 55.3 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-32-0 | 1-37-0 |
| Kickoff: Avg. / Return | 32.0 | 37.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 8 | 0 |
| Poss. Time | 31:26 | 28:34 |
| 3rd. Down Conv. | 5 of 15 | 4 of 12 |
| 4th. Down Conversions | 0 of 4 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 1-3 |
| Sacks: Total - Yds. | 2-16 | 4-34 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Labas, Joe | 19 | 30 | 242 | 0 | 1 | 37 | 4 |
| Totals | 19 | 30 | 242 | 0 | 1 | 37 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 7 | 108 | 1 | 0 | 57 | 2 |
![]() | 9 | 17 | 98 | 0 | 0 | 24 | 0 |
| Totals | 14 | 24 | 206 | 1 | 0 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Townsend, Brock | 14 | 71 | 3 | 68 | 0 | 12 | 4.9 |
Biggins, Nahree | 8 | 47 | 4 | 43 | 0 | 19 | 5.4 |
Cornist, Trey | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Labas, Joe | 7 | 4 | 34 | -30 | 0 | 3 | -4.3 |
Beamon, Marcus | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
Lewis, Langston | 2 | 2 | 8 | -6 | 0 | 2 | -3 |
| Totals | 36 | 136 | 55 | 81 | 0 | 19 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 96 | 2 | 94 | 1 | 42 | 5.9 |
![]() | 12 | 69 | 17 | 52 | 0 | 33 | 4.3 |
![]() | 2 | 31 | 0 | 31 | 0 | 23 | 15.5 |
![]() | 7 | 29 | 1 | 28 | 1 | 9 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 225 | 20 | 205 | 2 | 42 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McIntosh, Tommy | 6 | 83 | 0 | 34 |
Lewis, Langston | 6 | 71 | 0 | 37 |
Davis, Tyson | 2 | 53 | 0 | 36 |
Temple, Decorion | 3 | 22 | 0 | 10 |
Biggins, Nahree | 1 | 8 | 0 | 8 |
Townsend, Brock | 1 | 5 | 0 | 5 |
Dryden, Henry | 0 | 0 | 0 | 0 |
| Totals | 19 | 242 | 0 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 71 | 0 | 24 |
![]() | 3 | 65 | 1 | 57 |
![]() | 2 | 21 | 0 | 17 |
![]() | 1 | 20 | 0 | 20 |
![]() | 2 | 16 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 14 | 206 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kwiatkowski, Jordan | 7 | 5 | 12 | 2 / 13 | 1 / 12 | 1 | - / - | - | 1 | - | - |
Cochran, Dakota | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | - | - | 1 | 2 |
Rikard, Elijah | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Deasfernandes, Brenden | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jaion | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carroll, Kalen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bird, Quavion | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gordon, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawai'a | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Douglas, J.J. | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Heldman, Michael | 3 | - | 3 | 3 / 6 | 1 / 4 | - | - / - | - | - | - | - |
Spann, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Blackwell, Maddix | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Cade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Decker, Jonathan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Tysen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Dylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Labas, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Demma, Korver | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-0 | 2 | - | 1 |
![]() | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 6 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 8 | 1 / 7 | - | - / - | - | - | - | 2 |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 | |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duley, Declan | 4 | 205 | 51.2 | 61 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 161 | 40.2 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Graham, Cade | 2 | 00:38 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 2 | 11:04 | 29 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Graham, Cade | 2 | 122 | 1 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 221 | 1 | 0 | 55.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Biggins, Nahree | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 41 | VanWetzinga,Rusty | FB |
| 58 | Poumele,Apisa | OL |
| 59 | Ploucha,Brady | OL |
| 70 | Russell,Jacob | OL |
| 73 | Smith,Dasan | OL |
| 76 | Koivisto,Martin | OL |
| 2 | Labas,Joe | QB |
| 5 | Biggins,Nahree | RB |
| 8 | Temple,Decorion | TE |
| 19 | McIntosh,Tommy | WR |
| 20 | Lewis,Langston | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 65 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Rikard,Elijah | DB |
| 3 | Deasfernandes,Brenden | DB |
| 4 | Jackson,Jaion | DB |
| 6 | Carroll,Kalen | DB |
| 15 | Spann,Caleb | DB |
| 56 | Demma,Korver | DL |
| 96 | Bird,Quavion | DL |
| 97 | Heldman,Michael | DL |
| 98 | Decker,Jonathan | DL |
| 1 | Cochran,Dakota | LB |
| 12 | Kwiatkowski,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 9 | ![]() | DE |
| 93 | ![]() | DE |
| 8 | ![]() | DT |
| 12 | DT | |
| 20 | ![]() | LB |
| 38 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Davis,Tyson |
| 6 | Cornist,Trey |
| 7 | Conoran,Ed |
| 8 | Snell,Aakeem |
| 9 | Ruffin, Jr.,Justin |
| 10 | Gordon,Elijah |
| 10 | Beamon,Marcus |
| 16 | Williams,Nasir |
| 17 | Blackwell,Maddix |
| 18 | Duley,Declan |
| 21 | Allen,Jamari |
| 22 | Townsend,Brock |
| 26 | Rhodes,Cairo |
| 27 | Campbell,Tysen |
| 30 | Pratt,Ben |
| 33 | Earl,Victor |
| 37 | Alston,Jeremiah |
| 40 | Brown,Lawai'a |
| 42 | Swanson,Landon |
| 45 | White,Xavier |
| 47 | Graham,Cade |
| 48 | VanTimmeren,Nathan |
| 49 | Hayden,Keshawn |
| 55 | Blum,Ryan |
| 69 | Booth,Jacob |
| 71 | Martinez,Luis |
| 81 | Vanderleest,Tayte |
| 83 | Ambrose,Travis |
| 85 | Douglas,J.J. |
| 86 | Payne,Collin |
| 88 | Dryden,Henry |
| 93 | Bennett,D.J. |
| 94 | Fisher,Dylan |




































































































