Akron vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 21 | 3 | 7 | 45 |
AKR: PASS - Roggow,Brayden (51); RUSH - Gant,Jordan (22); REC - Polk,Israel (16)
TOL: PASS - gleason, tucker (237); RUSH - trayanum, chip (75); REC - vandeross iii, junior (122)
Scoring Summary
- | - | - | - | - | AKR | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 14:44 | TOL - Vandeross III,Junior 28 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 1 plays, 28 yards, TOP 00:07 | 0 | 7 |
![]() | 1st | TOL | 09:59 | TOL - Trayanum,Chip 11 yd run (Cunanan,Dylan kick), 7 plays, 76 yards, TOP 03:33 | 0 | 14 |
![]() | 2nd | TOL | 13:41 | TOL - Gleason,Tucker 2 yd run (Cunanan,Dylan kick), 10 plays, 75 yards, TOP 05:01 | 0 | 21 |
![]() | 2nd | TOL | 10:27 | TOL - Vandeross III,Junior 26 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 3 plays, 50 yards, TOP 01:18 | 0 | 28 |
![]() | 2nd | AKR | 01:56 | AKR - Wiley,Owen 39 yd field goal 18 plays, 44 yards, TOP 08:31 | 3 | 28 |
![]() | 2nd | TOL | 00:23 | TOL - Holley III,Eric 26 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 4 plays, 72 yards, TOP 01:29 | 3 | 35 |
![]() | 3rd | TOL | 00:12 | TOL - Cunanan,Dylan 40 yd field goal 5 plays, 42 yards, TOP 02:06 | 3 | 38 |
![]() | 4th | TOL | 12:48 | TOL - Osborne,Kalieb 21 yd run (Cunanan,Dylan kick), 4 plays, 45 yards, TOP 01:55 | 3 | 45 |
| 3 | 45 | |||||
Akron


Toledo
Start of 1st Half
Akron wins toss and defers; TOL will receive; AKR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(14:53) Johnson,Brayden kickoff 45 yards to the TOLEDO20 Hammer,Bryson return 52 yards to the AKRON28 (Spriggs,Melvin).
14:51
TOL
TOL - TD


0
7

0
0
1st7

14:38
AKR
AKR - PUNT


0
7
13:32
TOL
TOL - TD


0
14

0
0
1st14

09:54
AKR
AKR - PUNT


0
14
07:29
TOL
TOL - PUNT


0
14
06:06
AKR
AKR - PUNT


0
14
03:42
TOL
TOL - TD


0
14
Akron


Toledo
03:42
1st Qt
TOL
TOL - TD


0
21

0
0
1st21

13:41
AKR
AKR - PUNT


0
21
11:45
TOL
TOL - TD


0
28

0
0
1st28

10:27
AKR
AKR - FG


3
28

3
0
1st28

01:52
TOL
TOL - TD


3
35

3
0
1st35

00:23
AKR
AKR - HALF


3
35
Akron


Toledo
Start of 2nd Half
AKR will receive; TOL will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hammond III,Robert kickoff 65 yards to the AKRON00, Touchback.
15:00
AKR
AKR - PUNT


3
35
12:53
TOL
TOL - PUNT


3
35
09:55
AKR
AKR - PUNT


3
35
07:56
TOL
TOL - PUNT


3
35
05:51
AKR
AKR - FUMB


3
35
02:18
TOL
TOL - FG


3
38

3
0
1st38

00:08
AKR
AKR - PUNT


3
38
Akron


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Roggow,Brayden pass incomplete deep right to Walker,Myles thrown to TOLEDO45.
King,Maasai injured on the play
(14:53) Castle,Joseph punt 48 yards to the TOLEDO27 Hammer,Bryson return 28 yards to the AKRON45 (Lyons,Colin; Boswell,Markus).
14:43
TOL
TOL - TD


3
45

3
0
1st45

12:43
AKR
AKR - PUNT


3
45
11:14
TOL
TOL - FGA


3
45
06:49
AKR
AKR - PUNT


3
45
04:34
TOL
TOL -


3
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR28 | 14:51 | KO | AKR0 | 14:44 | TD | 1-28 | 00:07 |
![]() | 1 | AKR29 | 14:38 | KO | AKR31 | 13:32 | PUNT | 3-2 | 01:06 |
![]() | 1 | TOL24 | 13:32 | PUNT | AKR0 | 09:59 | TD | 7-76 | 03:33 |
![]() | 1 | AKR21 | 09:54 | KO | AKR36 | 07:29 | PUNT | 6-15 | 02:25 |
![]() | 1 | TOL15 | 07:29 | PUNT | TOL20 | 06:06 | PUNT | 3-5 | 01:23 |
![]() | 1 | TOL48 | 06:06 | PUNT | AKR35 | 03:42 | PUNT | 3--17 | 02:24 |
![]() | 1 | TOL25 | 03:42 | PUNT | AKR0 | 13:41 | TD | 10-75 | 05:01 |
![]() | 2 | AKR25 | 13:41 | KO | AKR34 | 11:45 | PUNT | 5-25 | 01:56 |
![]() | 2 | AKR50 | 11:45 | PUNT | AKR0 | 10:27 | TD | 3-50 | 01:18 |
![]() | 2 | AKR25 | 10:27 | KO | TOL21 | 01:56 | FG | 18-44 | 08:31 |
![]() | 2 | TOL28 | 01:52 | KO | AKR0 | 00:23 | TD | 4-72 | 01:29 |
![]() | 2 | AKR25 | 00:23 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:23 |
![]() | 3 | AKR25 | 15:00 | KO | AKR27 | 12:53 | PUNT | 3-2 | 02:07 |
![]() | 3 | TOL18 | 12:53 | PUNT | TOL48 | 09:55 | PUNT | 7-30 | 02:58 |
![]() | 3 | AKR20 | 09:55 | PUNT | AKR28 | 07:56 | PUNT | 3-8 | 01:59 |
![]() | 3 | TOL22 | 07:56 | PUNT | TOL30 | 05:51 | PUNT | 3-8 | 02:05 |
![]() | 3 | AKR22 | 05:51 | PUNT | TOL35 | 02:18 | FUMB | 8-43 | 03:33 |
![]() | 3 | TOL35 | 02:18 | FUMB | AKR23 | 00:12 | FG | 5-42 | 02:06 |
![]() | 3 | AKR18 | 00:08 | KO | AKR25 | 14:43 | PUNT | 3-7 | 00:25 |
![]() | 4 | AKR45 | 14:43 | PUNT | AKR0 | 12:48 | TD | 4-45 | 01:55 |
![]() | 4 | AKR40 | 12:43 | KO | AKR43 | 11:14 | PUNT | 3-3 | 01:29 |
![]() | 4 | TOL15 | 11:14 | PUNT | AKR33 | 06:49 | FGA | 9-52 | 04:25 |
![]() | 4 | AKR33 | 06:49 | FGA | TOL49 | 04:34 | PUNT | 5-18 | 02:15 |
![]() | 4 | TOL15 | 04:34 | PUNT | 0 | 7-51 | 04:34 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR29 | 14:38 | KO | AKR31 | 13:32 | PUNT | 3-2 | 01:06 |
![]() | 1 | AKR21 | 09:54 | KO | AKR36 | 07:29 | PUNT | 6-15 | 02:25 |
![]() | 1 | TOL48 | 06:06 | PUNT | AKR35 | 03:42 | PUNT | 3--17 | 02:24 |
![]() | 2 | AKR25 | 13:41 | KO | AKR34 | 11:45 | PUNT | 5-25 | 01:56 |
![]() | 2 | AKR25 | 10:27 | KO | TOL21 | 01:56 | FG | 18-44 | 08:31 |
![]() | 2 | AKR25 | 00:23 | KO | AKR22 | 00:00 | HALF | 1--3 | 00:23 |
![]() | 3 | AKR25 | 15:00 | KO | AKR27 | 12:53 | PUNT | 3-2 | 02:07 |
![]() | 3 | AKR20 | 09:55 | PUNT | AKR28 | 07:56 | PUNT | 3-8 | 01:59 |
![]() | 3 | AKR22 | 05:51 | PUNT | TOL35 | 02:18 | FUMB | 8-43 | 03:33 |
![]() | 3 | AKR18 | 00:08 | KO | AKR25 | 14:43 | PUNT | 3-7 | 00:25 |
![]() | 4 | AKR40 | 12:43 | KO | AKR43 | 11:14 | PUNT | 3-3 | 01:29 |
![]() | 4 | AKR33 | 06:49 | FGA | TOL49 | 04:34 | PUNT | 5-18 | 02:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AKR28 | 14:51 | KO | AKR0 | 14:44 | TD | 1-28 | 00:07 |
![]() | 1 | TOL24 | 13:32 | PUNT | AKR0 | 09:59 | TD | 7-76 | 03:33 |
![]() | 1 | TOL15 | 07:29 | PUNT | TOL20 | 06:06 | PUNT | 3-5 | 01:23 |
![]() | 1 | TOL25 | 03:42 | PUNT | AKR0 | 13:41 | TD | 10-75 | 05:01 |
![]() | 2 | AKR50 | 11:45 | PUNT | AKR0 | 10:27 | TD | 3-50 | 01:18 |
![]() | 2 | TOL28 | 01:52 | KO | AKR0 | 00:23 | TD | 4-72 | 01:29 |
![]() | 3 | TOL18 | 12:53 | PUNT | TOL48 | 09:55 | PUNT | 7-30 | 02:58 |
![]() | 3 | TOL22 | 07:56 | PUNT | TOL30 | 05:51 | PUNT | 3-8 | 02:05 |
![]() | 3 | TOL35 | 02:18 | FUMB | AKR23 | 00:12 | FG | 5-42 | 02:06 |
![]() | 4 | AKR45 | 14:43 | PUNT | AKR0 | 12:48 | TD | 4-45 | 01:55 |
![]() | 4 | TOL15 | 11:14 | PUNT | AKR33 | 06:49 | FGA | 9-52 | 04:25 |
![]() | 4 | TOL15 | 04:34 | PUNT | 0 | 7-51 | 04:34 | ||
Team Statistics
- | AKR | TOL |
|---|---|---|
First Downs | ||
| Total | 11 | 28 |
| Rushing | 5 | 14 |
| Passing | 4 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 55 | 245 |
| Attempts | 35 | 37 |
| Avg. Per Rush | 1.6 | 6.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 102 | 253 |
| Yds. Lost | 47 | 8 |
Passing | ||
| Total (Net) | 79 | 293 |
| Comp.-Att.-Int. | 14 - 25 - 0 | 20 - 24 - 0 |
| Avg / Att | 3.2 | 12.2 |
| Avg / Comp. | 5.6 | 14.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 134 | 538 |
| Plays | 60 | 61 |
| Avg. / Play | 2.2 | 8.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-16 | 7-83 |
Punting | ||
| Punts - Yds. | 9-368 | 3-143 |
| Avg. / Punt | 40.9 | 47.7 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 2-85 | 8-526 |
| Avg. Yds. / Kickoff | 42.5 | 65.8 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-47-0 |
| Punt: Avg. / Return | 0.0 | 11.8 |
| Kickoff: Total - Yds. - TDs | 4-89-0 | 2-55-0 |
| Kickoff: Avg. / Return | 22.3 | 27.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:53 | 31:07 |
| 3rd. Down Conv. | 2 of 15 | 3 of 8 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 2-2 |
| Sacks: Total - Yds. | 1-5 | 2-18 |
| PAT: Total - Made | 0-0 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roggow, Brayden | 7 | 12 | 51 | 0 | 0 | 14 | 0 |
Johnson Jr., Michael | 7 | 13 | 28 | 0 | 0 | 15 | 2 |
| Totals | 14 | 25 | 79 | 0 | 0 | 15 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 19 | 237 | 3 | 0 | 28 | 0 |
![]() | 2 | 3 | 42 | 0 | 0 | 36 | 1 |
![]() | 2 | 2 | 14 | 0 | 0 | 8 | 0 |
| Totals | 20 | 24 | 293 | 3 | 0 | 36 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Gant, Jordan | 13 | 28 | 6 | 22 | 0 | 7 | 1.7 |
Johnson Jr., Michael | 11 | 27 | 32 | -5 | 0 | 10 | -0.5 |
Macon, Cameron | 5 | 17 | 0 | 17 | 0 | 7 | 3.4 |
Johnson, Brayden | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
Williams, Marquese | 4 | 14 | 6 | 8 | 0 | 8 | 2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 35 | 102 | 47 | 55 | 0 | 16 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 78 | 3 | 75 | 1 | 20 | 6.8 |
![]() | 4 | 47 | 5 | 42 | 1 | 21 | 10.5 |
![]() | 2 | 37 | 0 | 37 | 1 | 35 | 18.5 |
![]() | 5 | 28 | 0 | 28 | 0 | 13 | 5.6 |
![]() | 5 | 17 | 0 | 17 | 0 | 6 | 3.4 |
| 4 | 16 | 0 | 16 | 0 | 8 | 4 | |
![]() | 4 | 14 | 0 | 14 | 0 | 7 | 3.5 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 37 | 253 | 8 | 245 | 3 | 35 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Polk, Israel | 2 | 16 | 0 | 14 |
Williams, Marcel | 2 | 15 | 0 | 11 |
Mason, Kyan | 1 | 15 | 0 | 15 |
Walker, Myles | 2 | 12 | 0 | 7 |
Grear Jr., Tim | 2 | 10 | 0 | 5 |
Montiero, Cameron | 1 | 8 | 0 | 8 |
Reed, Luke | 1 | 7 | 0 | 7 |
Gant, Jordan | 2 | 1 | 0 | 1 |
Williams, Marquese | 1 | -5 | 0 | 0 |
| Totals | 14 | 79 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 122 | 2 | 28 |
![]() | 4 | 41 | 0 | 17 |
![]() | 2 | 39 | 1 | 26 |
![]() | 1 | 36 | 0 | 36 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 293 | 3 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Dimarco | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Flowers, Mehki | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Kamara, Ben | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Laventure, Julien | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Branch, Alex | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Branch, Aamii | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hocker, Jason | - | 4 | 4 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Cooper, Shammond | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Reed, Elijah | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dewalt IV, Malcom | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Spriggs, Melvin | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Madden, Dimitri | 1 | 2 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Durham, Cyrus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Terence | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Dahvon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lyons, Colin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benenge, Rich | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Rodrick | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stepney, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Tairan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wondolowski, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boswell, Markus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Jahvon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Musika, Nehemiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mixon, Jon'trell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Macon, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dall, Bruno | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Wiley, Owen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | 1 | - / - | - | - | - | - |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
| 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 | |
![]() | 2 | 2 | 4 | 2.5 / 12 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ford, Travion | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Castle, Joseph | 8 | 368 | 46 | 55 | 3 | 0 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 143 | 47.7 | 52 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Wiley, Owen | 2 | 01:56 | 39 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 3 | 00:12 | 40 | GOOD |
Cunanan, Dylan | 4 | 06:49 | 51 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Johnson, Brayden | 2 | 85 | 0 | 0 | 42.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 526 | 4 | 0 | 65.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hills, Brandon | 0 | 0 | 0 | 4 | 89 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 43 | 28 | 1 | 52 | 52 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 43 | 28 | 1 | 52 | 52 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jones Jr.,Allen | OL |
| 53 | McManus IV,Kenneth | OL |
| 56 | Davis,Keylen | OL |
| 72 | Lyons,Colin | OL |
| 78 | Johnson Jr.,Darrell | OL |
| 15 | Johnson Jr.,Michael | QB |
| 22 | Gant,Jordan | RB |
| 88 | Newell,Jake | TE |
| 1 | Walker,Myles | WR |
| 2 | Williams,Marcel | WR |
| 5 | Polk,Israel | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 4 | ![]() | QB |
| 1 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Branch,Alex | CB |
| 11 | Reed,Elijah | DB |
| 17 | DeWalt IV,Malcom | DB |
| 18 | Johnson,DiMarco | DB |
| 20 | Flowers,Mehki | DB |
| 1 | Laventure,Julien | DL |
| 5 | Hull,Ronald | DL |
| 10 | Durham,Cyrus | DL |
| 41 | Dall,Bruno | DL |
| 7 | Cooper,Shammond | LB |
| 44 | Boswell,Markus | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | CB |
| 4 | ![]() | CB |
| 9 | ![]() | DE |
| 93 | ![]() | DE |
| 8 | ![]() | DT |
| 12 | DT | |
| 38 | ![]() | LB |
| 49 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 77 | Motley-Simmons,Jayme |
| 3 | Mason,Kyan |
| 4 | Grear Jr.,Tim |
| 6 | Somerville,Jamari |
| 6 | Roggow,Brayden |
| 8 | Hills,Brandon |
| 8 | Benenge,Rich |
| 9 | Branch,Aamii |
| 12 | Montiero,Cameron |
| 13 | Hunter,Rodrick |
| 14 | Kamara,Ben |
| 15 | Thomas,Terence |
| 16 | Frazier,Dahvon |
| 24 | Stepney,DJ |
| 24 | Williams,Marquese |
| 25 | Hocker,Jason |
| 28 | Reed,Luke |
| 29 | Davis,Tairan |
| 30 | Dennis,Jake |
| 34 | Johnson,Brayden |
| 34 | Macon,Cameron |
| 35 | Nittoli,Danny |
| 40 | Murphy,CJ |
| 42 | Spriggs,Melvin |
| 43 | Wondolowski,Austin |
| 50 | Frazier,Jahvon |
| 51 | King,Maasai |
| 54 | Murphy,Kiawan |
| 55 | Archer,Amarie |
| 57 | Morris,Delvin |
| 58 | Fox,Alex |
| 62 | Mobley,Max |
| 83 | Witherspoon,Khalil |
| 85 | Cravaack,Conner |
| 87 | Whisner,Max |
| 90 | Madden,Dimitri |
| 91 | Musika,Nehemiah |
| 95 | Castle,Joseph |
| 96 | Brown,Chase |
| 97 | Mixon,Jon'Trell |
| 99 | Wiley,Owen |




























































































































