MAC Championships
5/7/2005 12:00:00 PM | Men's Golf
May 7, 2005
FINAL RESULTS Mid-American Conf. Golf Champ.
* Co-champion Medallion G. C. Westerville, OH
Dates: 05/05 - 05/07 (Today:05-07-2005)
Par: 72
Yardage: 6875
Fin. School Scores
1 Kent State 271 285 282 281 1119 -33
2 Eastern Michigan U. 280 281 291 286 1138 -14
3 Ball State Univ. 291 287 286 286 1150 -2
4 Toledo, U. of 294 285 288 284 1151 -1
5 Ohio University 293 278 294 290 1155 +3
6 Akron, U. of 293 293 284 290 1160 +8
7 Northern Illinois U. 294 287 289 291 1161 +9
8 Bowling Green State 293 296 290 290 1169 +17
9 Marshall University 287 300 295 290 1172 +20
10 Miami (Ohio) 290 298 292 295 1175 +23
Fin. Name School Scores
1 Ryan Yip* Kent State 63 72 71 71 277 -11
Tommy Wiegand* Kent State 72 71 70 64 277 -11
3 Tyler McDannold E Michigan 72 70 69 70 281 -7
4 Marc Bourgeois Kent State 66 71 70 76 283 -5
5 Justin Bertsch Toledo 72 69 71 72 284 -4
Tommy Lopez Bowling Gr 72 72 71 69 284 -4
7 Blake Sattler Akron 76 71 69 69 285 -3
Matt Thomas Miami (OH) 68 72 69 76 285 -3
Ciaran McAleavey Toledo 76 68 72 69 285 -3
10 Christopher Leake Bowling Gr 70 73 71 72 286 -2
11 Peter Laws Kent State 70 73 71 73 287 -1
12 Ryan Siekmann Ohio 73 67 74 74 288 E
CD Hockersmith Ball State 75 71 71 71 288 E
14 Patrick Wilkes-Krier Ball State 75 73 70 71 289 +1
Wayne Denger Ball State 69 71 79 70 289 +1
Blake Russell Ohio 74 70 72 73 289 +1
Kevin Ackford E Michigan 66 71 81 71 289 +1
Trent Schambach Marshall 70 70 74 75 289 +1
19 Korey Mahoney E Michigan 68 77 73 72 290 +2
Nicholas Schenk N Illinois 71 77 69 73 290 +2
Shawn Warren Marshall 71 75 68 76 290 +2
Sean Dove Akron 72 75 71 72 290 +2
23 Ryan Swelin Miami (OH) 72 76 69 74 291 +3
Thomas Shelton E Michigan 74 69 75 73 291 +3
Zach Jecklin N Illinois 73 74 71 73 291 +3
26 Tyler Riley Toledo 75 74 71 72 292 +4
Jared Steger N Illinois 75 73 73 71 292 +4
Renaud Langevin Toledo 73 74 74 71 292 +4
29 Ryan Gutowski Akron 71 75 73 74 293 +5
30 Mark Cimarolli Ohio 74 77 72 71 294 +6
Andy Skillman Ball State 72 75 71 76 294 +6
32 Jon Johasky Ohio 73 73 77 72 295 +7
33 Tom Ballinger Kent State 78 71 74 73 296 +8
34 Mike Calkin Miami (OH) 75 76 77 69 297 +9
Colin Clemente Akron 74 74 74 75 297 +9
Justin Hull Toledo 74 74 76 73 297 +9
37 Bud Graessle Ball State 78 72 74 74 298 +10
38 Dan Gratton N Illinois 79 70 76 74 299 +11
Matt Considine Akron 77 73 71 78 299 +11
40 Chris Tipper Marshall 77 78 76 69 300 +12
Brandon Katzeff Marshall 72 79 77 72 300 +12
Brian Elsea Ohio 73 68 76 83 300 +12
43 Peter Sauerbrei E Michigan 79 71 74 77 301 +13
44 Craig Pickerel Bowling Gr 78 79 73 74 304 +16
Ben Smith Miami (OH) 76 74 78 76 304 +16
46 Heath Ziglar Bowling Gr 73 76 75 82 306 +18
Brad Tweel Marshall 74 77 81 74 306 +18
48 Ethan Roush N Illinois 75 70 78 84 307 +19
49 Jeff Blank Miami (OH) 75 76 77 81 309 +21
50 Dan McIntyre Bowling Gr 79 75 82 75 311 +23
Fin. School Scores
1 Kent State 271 285 282 281 1119
T 1 Ryan Yip 63 72 71 71 277
T 1 Tommy Wiegand 72 71 70 64 277
4 Marc Bourgeois 66 71 70 76 283
11 Peter Laws 70 73 71 73 287
33 Tom Ballinger 78 71 74 73 296
2 Eastern Michigan U. 280 281 291 286 1138
3 Tyler McDannold 72 70 69 70 281
T 14 Kevin Ackford 66 71 81 71 289
T 19 Korey Mahoney 68 77 73 72 290
T 23 Thomas Shelton 74 69 75 73 291
43 Peter Sauerbrei 79 71 74 77 301
3 Ball State Univ. 291 287 286 286 1150
T 12 CD Hockersmith 75 71 71 71 288
T 14 Patrick Wilkes-Krier 75 73 70 71 289
T 14 Wayne Denger 69 71 79 70 289
T 30 Andy Skillman 72 75 71 76 294
37 Bud Graessle 78 72 74 74 298
4 Toledo, U. of 294 285 288 284 1151
T 5 Justin Bertsch 72 69 71 72 284
T 7 Ciaran McAleavey 76 68 72 69 285
T 26 Tyler Riley 75 74 71 72 292
T 26 Renaud Langevin 73 74 74 71 292
T 34 Justin Hull 74 74 76 73 297
5 Ohio University 293 278 294 290 1155
T 12 Ryan Siekmann 73 67 74 74 288
T 14 Blake Russell 74 70 72 73 289
T 30 Mark Cimarolli 74 77 72 71 294
32 Jon Johasky 73 73 77 72 295
T 40 Brian Elsea 73 68 76 83 300
6 Akron, U. of 293 293 284 290 1160
T 7 Blake Sattler 76 71 69 69 285
T 19 Sean Dove 72 75 71 72 290
29 Ryan Gutowski 71 75 73 74 293
T 34 Colin Clemente 74 74 74 75 297
T 38 Matt Considine 77 73 71 78 299
7 Northern Illinois U. 294 287 289 291 1161
T 19 Nicholas Schenk 71 77 69 73 290
T 23 Zach Jecklin 73 74 71 73 291
T 26 Jared Steger 75 73 73 71 292
T 38 Dan Gratton 79 70 76 74 299
48 Ethan Roush 75 70 78 84 307
8 Bowling Green State 293 296 290 290 1169
T 5 Tommy Lopez 72 72 71 69 284
10 Christopher Leake 70 73 71 72 286
T 44 Craig Pickerel 78 79 73 74 304
T 46 Heath Ziglar 73 76 75 82 306
50 Dan McIntyre 79 75 82 75 311
9 Marshall University 287 300 295 290 1172
T 14 Trent Schambach 70 70 74 75 289
T 19 Shawn Warren 71 75 68 76 290
T 40 Chris Tipper 77 78 76 69 300
T 40 Brandon Katzeff 72 79 77 72 300
T 46 Brad Tweel 74 77 81 74 306
10 Miami (Ohio) 290 298 292 295 1175
T 7 Matt Thomas 68 72 69 76 285
T 23 Ryan Swelin 72 76 69 74 291
T 34 Mike Calkin 75 76 77 69 297
T 44 Ben Smith 76 74 78 76 304
49 Jeff Blank 75 76 77 81 309
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM



















