Jacksonville State 16, TOLEDO 3
3/9/2004 12:00:00 PM | Baseball
The Automated ScoreBook
Toledo at Jacksonville State
Mar 09, 2004 at Jacksonville, AL
Toledo 3 (0-8) Jacksonville State 16 (5-7)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Rouser, Aaron dh......... 3 0 1 0 0 2 0 0 2 HORN,Jason cf............ 4 2 1 3 1 1 1 0 3
Sommer, Dustin ph....... 1 1 0 0 1 1 0 0 0 TUCKER,Cory cf.......... 1 0 0 0 0 1 0 0 0
Ruth, Matt 2b............ 4 0 1 0 0 1 2 1 0 HICKS,Bobby 2b........... 6 2 3 0 0 2 5 5 1
Dobson, Sean cf.......... 3 0 2 0 0 1 2 0 0 PEARSON,Wins lf.......... 3 2 1 0 1 1 1 0 0
Ruth, Dan c.............. 1 0 0 0 0 0 3 0 0 RUCKDESCHEL, lf......... 2 0 0 0 0 0 2 0 1
Lance, Nick ph.......... 3 0 0 0 0 2 7 0 2 GOODSON,Robb dh.......... 5 4 5 2 1 0 0 0 0
Hurst, Shawn lf.......... 4 0 4 0 0 0 1 0 0 HASKINS,Bria 1b.......... 3 2 0 1 1 2 4 0 1
Yoder, Doug 1b........... 2 1 0 0 0 0 4 0 0 CIVELLO,Dann 1b......... 2 0 1 1 0 0 3 0 0
Laude, Ryan ph.......... 2 0 0 0 0 1 2 0 0 STEIN,Austin rf.......... 3 0 1 2 1 1 0 0 0
Resendez, Jarrod rf...... 1 1 0 0 2 1 2 0 2 RUSSAW,Shund rf......... 1 0 0 0 1 0 0 0 0
Masser, Phil ph......... 1 0 0 0 0 0 0 0 0 SMITH,Scott c............ 3 2 2 4 0 0 7 0 0
Stong, Dan 3b............ 3 0 0 0 1 0 1 5 1 PROSSER,John ph......... 1 0 0 0 0 1 2 1 0
Arvay, Chris ss.......... 1 0 1 2 0 0 0 0 0 BALL,Jake 3b............. 3 1 0 0 0 0 1 1 6
Pretzlaf, Nate ph....... 3 0 0 0 0 1 0 0 0 PETTUS,Bret ss........... 4 1 1 0 1 0 1 5 0
Gompf, Greg p............ 0 0 0 0 0 0 0 0 0 DRINKARD,Ton p........... 0 0 0 0 0 0 0 0 0
Wagner, Mike p.......... 0 0 0 0 0 0 0 0 0 CLEMENTS,Jon p.......... 0 0 0 0 0 0 0 0 0
Lovell, Ben p........... 0 0 0 0 0 0 0 0 0 BOOTH,Brian p........... 0 0 0 0 0 0 0 0 0
Brandt, Jeff p.......... 0 0 0 0 0 0 0 0 0
Meinberg, Matt p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 3 9 2 4 10 24 6 7 Totals................... 41 16 15 13 7 9 27 12 12
Score by Innings R H E
-------------------------------------------
Toledo.............. 020 000 100 - 3 9 5
Jacksonville State.. 283 011 01X - 16 15 2
-------------------------------------------
E - LANCE; YODER; ARVAY; WAGNER; MEINBERG; PEARSON,Wins(4); PETTUS,Bret(5). DP - Jax State 5. LOB - Toledo 7; Jax State 12.
2B - GOODSON,Robb(2); CIVELLO,Dann(1); SMITH,Scott(2). 3B - HORN,Jason(1); GOODSON,Robb(1). HR - GOODSON,Robb(3);
SMITH,Scott(3). HBP - DOBSON; SMITH,Scott; PROSSER,John; BALL,Jake 2. SB - HORN,Jason(1).
Toledo IP H R ER BB SO AB BF Jacksonville State IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Gompf, Greg......... 1.2 6 8 7 4 3 11 16 DRINKARD,Ton........ 3.0 4 2 2 2 2 11 13
Wagner, Mike........ 0.1 3 4 0 0 0 5 6 CLEMENTS,Jon........ 3.0 3 0 0 1 5 11 12
Lovell, Ben......... 3.0 2 2 2 2 3 12 15 BOOTH,Brian......... 2.0 2 1 1 1 2 7 9
Brandt, Jeff........ 1.0 2 1 1 1 1 5 7 GOODSON,Robb........ 1.0 0 0 0 0 1 3 3
Meinberg, Matt...... 2.0 2 1 1 0 2 8 8
Win - CLEMENTS,Jon (1-0). Loss - GOMPF (). Save - None.
WP - GOMPF; LOVELL; BRANDT; DRINKARD,Ton(3); CLEMENTS,Jon(6); BOOTH,Brian(5). HB - GOMPF; WAGNER; LOVELL; BRANDT; BOOTH,Brian.
Umpires -
Start: 6:32 pm Time: 2:44 Attendance: 100
Game notes:
JSU's Robby Goodson becomes the first player in JSU's Division I history to
hit for the cycle.
Game: GM9-JSU
Toledo Baseball - Senior Day 2025
Tuesday, May 20
Toledo Baseball vs BGSU - Battle of I-75 @ Fifth Third Field
Wednesday, April 30
Toledo Baseball at Fifth Third Field
Tuesday, April 01
Toledo Baseball vs. Michigan at 53rd Field on April 16
Monday, April 08



















