TOLEDO 9, Wayne State 6
4/3/2003 12:00:00 PM | Baseball
The Automated ScoreBook
Wayne State at TOLEDO
Apr 03, 2003 at Toledo, OH (Scott Park)
Wayne State 6 (9-8) TOLEDO 9 (9-12)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Ron Kochan cf............ 5 1 2 0 0 0 2 0 2 DOBSON, Sean cf.......... 3 0 0 0 1 0 3 0 2
Frank Jeney 2b........... 4 1 0 0 0 0 1 3 0 ECKEL, Taylor 2b......... 3 0 0 1 1 0 3 3 0
Tim Baywal 1b............ 5 0 0 0 0 4 11 0 0 MAIER, Mitch c........... 3 1 1 1 2 0 10 1 0
Nick Demers lf........... 5 1 1 0 0 2 3 0 3 JURAS, Jay rf............ 4 1 1 0 1 1 0 0 5
Jeff Biehl ss/c.......... 4 1 1 1 0 1 3 3 1 PILEWSKI, Phil 1b........ 4 2 1 0 1 1 8 0 0
Bobby Marten 3b.......... 5 1 2 1 0 0 1 3 0 RUTH, Dan dh............. 2 0 0 0 1 0 0 0 0
Adam Schulz dh........... 3 1 3 0 2 0 0 0 0 ROUSER, Aaron pr/dh..... 1 1 1 0 0 0 0 0 0
Joe Neal c............... 3 0 1 1 0 0 2 0 2 FOUST, J.D. lf........... 2 3 2 1 2 0 2 0 0
Jeremy VanDam c......... 1 0 0 0 0 0 0 0 1 ARVAY, Chris ss.......... 3 0 1 1 0 1 1 2 1
Steve Walker ss......... 1 0 0 0 0 0 0 4 1 STONG, Dan 3b............ 4 1 1 2 0 0 0 2 0
Adwin Springer rf........ 2 0 0 0 0 2 1 0 1 DUFFEY, J.R. p........... 0 0 0 0 0 0 0 0 0
Ty Stevenson ph/rf...... 0 0 0 0 1 0 0 0 0 LOVELL, Ben p........... 0 0 0 0 0 0 0 1 0
Gary Zielke p............ 0 0 0 0 0 0 0 0 0 HAYES, Mitch p.......... 0 0 0 0 0 0 0 0 0
Eric Biehl p............ 0 0 0 0 0 0 0 1 0 WOESTE, Kurt p.......... 0 0 0 0 0 0 0 1 0
Doug Brooks p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 6 10 3 3 9 24 14 11 Totals................... 29 9 8 6 9 3 27 10 9
Score by Innings R H E
-------------------------------------------
Wayne State......... 010 020 300 - 6 10 2
TOLEDO.............. 042 000 21X - 9 8 5
-------------------------------------------
E - DEMERS; WALKER; MAIER; FOUST; ARVAY; DUFFEY 2. DP - Rockets 1. LOB - Warriors 11; Rockets 9. 2B - PILEWSKI, P. 3B -
MARTEN. HBP - J.BIEHL; SPRINGER; DOBSON. SH - JENEY; ECKEL; RUTH, D. SF - ARVAY. SB - DEMERS; SCHULZ; DOBSON; MAIER 3;
JURAS. CS - JURAS.
Wayne State IP H R ER BB SO AB BF TOLEDO IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Gary Zielke......... 5.0 5 6 5 4 1 19 26 DUFFEY, J.R......... 5.0 6 3 0 0 6 23 23
Eric Biehl.......... 2.0 1 2 1 4 1 6 11 LOVELL, Ben......... 2.2 4 3 3 2 2 12 16
Doug Brooks......... 1.0 2 1 1 1 1 4 5 HAYES, Mitch........ 0.1 0 0 0 0 1 1 1
WOESTE, Kurt........ 1.0 0 0 0 1 0 2 4
Win - LOVELL (3-1). Loss - E.BIEHL (1-1). Save - WOESTE (3).
WP - E.BIEHL; LOVELL. HBP - by ZIELKE (DOBSON); by LOVELL (SPRINGER); by WOESTE (J.BIEHL).
Umpires - HP: Deron Brown 1B: Gene Klotz 3B: Gary Metzler
Start: 2:00 pm Time: 2:45 Attendance: 101
Game: GM21UTWS
Toledo Baseball - Senior Day 2025
Tuesday, May 20
Toledo Baseball vs BGSU - Battle of I-75 @ Fifth Third Field
Wednesday, April 30
Toledo Baseball at Fifth Third Field
Tuesday, April 01
Toledo Baseball vs. Michigan at 53rd Field on April 16
Monday, April 08



















