TOLEDO 10, IPFW 2
4/22/2003 12:00:00 PM | Baseball
The Automated ScoreBook
IPFW at TOLEDO
Apr 22, 2003 at Toledo, OH (Scott Park)
IPFW 2 (16-23-1) TOLEDO 10 (13-19)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Ryan Keena cf............ 4 1 0 0 1 2 2 0 0 DOBSON, Sean cf.......... 5 2 3 0 0 1 1 0 1
Dustion Fremion lf....... 4 1 2 0 0 0 1 0 0 ECKEL, Taylor 2b......... 4 0 1 2 0 2 4 4 0
Brandon Armstrong 3b..... 3 0 1 0 1 0 0 1 0 RUTH, Matt ph/2b........ 0 0 0 0 1 0 0 1 0
Jacob Abramson 2b........ 4 0 1 0 0 2 0 2 2 MAIER, Mitch c........... 5 0 2 1 0 0 9 0 3
Brent Alwine 2b......... 0 0 0 0 0 0 0 1 0 PILEWSKI, Phil 1b........ 5 1 2 0 0 1 9 0 2
Mark Simanski ss......... 4 0 3 2 0 0 0 4 1 JURAS, Jay rf............ 4 1 1 0 1 2 1 0 1
Tyler Fowler rf.......... 4 0 1 0 0 1 0 0 0 ROUSER, Aaron lf......... 5 3 3 3 0 1 2 0 1
Eric Lambert dh.......... 3 0 0 0 1 1 0 0 2 RUTH, Dan dh............. 3 1 3 0 0 0 0 0 0
Billy Banks 1b........... 2 0 0 0 0 0 8 0 0 FOUST, J.D. dh.......... 2 0 1 1 0 0 0 0 0
Sean Kirk ph............ 1 0 0 0 0 0 0 0 2 ARVAY, Chris ss.......... 5 1 2 1 0 2 1 5 2
Caleb Smith 1b.......... 1 0 0 0 0 1 3 0 1 STONG, Dan 3b............ 4 1 0 0 0 0 0 1 0
Adam Gibson c............ 4 0 1 0 0 2 10 0 1 LOPEZ, Raul p............ 0 0 0 0 0 0 0 0 0
Jason Horvath p.......... 0 0 0 0 0 0 0 2 0 LOVELL, Ben p........... 0 0 0 0 0 0 0 0 0
Travis Johnson p........ 0 0 0 0 0 0 0 0 0 WOESTE, Kurt p.......... 0 0 0 0 0 0 0 0 0
Adam Ferris p........... 0 0 0 0 0 0 0 1 0 HURST, Shawn p.......... 0 0 0 0 0 0 0 0 0
Totals................... 34 2 9 2 3 9 24 11 9 Totals................... 42 10 18 8 2 9 27 11 10
Score by Innings R H E
-------------------------------------------
IPFW................ 200 000 000 - 2 9 2
TOLEDO.............. 800 000 11X - 10 18 1
-------------------------------------------
E - Abramson, J; Gibson, A; DOBSON. DP - Rockets 2. LOB - Mastodons 9; Rockets 10. 2B - Gibson, A; JURAS; ARVAY. HR -
ROUSER. HBP - Fremion, D. SB - Simanski, M; DOBSON 2; MAIER 3. CS - JURAS.
IPFW IP H R ER BB SO AB BF TOLEDO IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Jason Horvath....... 6.0 13 8 4 0 7 32 32 LOPEZ, Raul......... 6.0 7 2 2 2 7 24 26
Travis Johnson...... 0.2 3 1 1 1 0 5 6 LOVELL, Ben......... 0.1 1 0 0 1 0 2 4
Adam Ferris......... 1.1 2 1 1 1 2 5 6 WOESTE, Kurt........ 1.2 1 0 0 0 2 5 5
HURST, Shawn........ 1.0 0 0 0 0 0 3 3
Win - LOPEZ (3-0). Loss - Horvath, J (4-5). Save - None.
WP - Ferris, A. HBP - by LOVELL (Fremion, D).
Umpires - HP: Bob Cox 1B: Gary Reynolds 3B: Bob Zimmer
Start: 3:00 pm Time: 2:45 Attendance: 87
Game: GM32UTFW



















