Bowling Green 10, Toledo 8 (9 inn.)
4/22/2002 12:00:00 PM | Softball
April 22, 2002
Bowling Green at Toledo (Game 2)
Apr 22, 2002 at Toledo, Ohio (Scott Park)
Bowling Green 10 (16-21-1,7-9 MAC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
MACHAIN, Kandice cf....... 6 0 1 1 0 1 4 0 1 .313
PHILLIPS, Natalie 1b...... 5 2 1 0 1 0 10 0 1 .270
VOSHELL, Libby ss......... 5 2 1 2 1 2 2 3 2 .313
ROSEMEIER, Renee rf....... 4 0 2 4 1 1 0 0 1 .301
MURPHY, Marla pr.......... 0 0 0 0 0 0 0 0 0 .293
WILSON, Crystal dp/lf..... 4 0 0 0 1 0 0 0 1 .252
FRANTZ, Holly c........... 3 2 1 0 2 0 5 0 1 .276
KERNAHAN, Jenifer lf/3b... 5 1 3 1 0 0 1 3 3 .260
TUZA, Liz pr.............. 0 1 0 0 0 0 0 0 0 .250
JOHNSON, Jody 3b/p........ 5 0 2 0 0 0 0 2 1 .238
MOORE, Sam 2b............. 3 2 1 1 2 1 5 4 0 .245
HOULE, McKenna p.......... 0 0 0 0 0 0 0 0 0
Totals.................... 40 10 12 9 8 5 27 12 11
Toledo 8 (10-30-1,1-15 MAC)
Name (Pos) AB R H RBI BB SO PO A LOB
LINTON, Laurie cf......... 3 1 1 0 2 0 1 0 0
NELSON, VIcki 2b.......... 5 2 4 1 0 0 5 3 1
HOUSE, Deanna 1b.......... 3 2 0 1 2 1 8 0 0
RIZZUTO, Crystal 3b....... 4 1 1 0 0 0 1 2 4
SCHAAF, Jenny lf.......... 3 1 0 2 2 0 4 0 0
HORN, Jessica dp.......... 5 0 1 1 0 0 0 0 1
STAVROULAKIS, Kalika rf... 3 0 1 2 2 0 0 0 0
MOXIM, Kate pr............ 0 0 0 0 0 0 0 0 0
EDGAR, Tiffany c.......... 4 1 0 0 1 1 6 1 1
MIELKE, Jennifer ss....... 4 0 1 0 0 2 2 4 2
PETTITT, Kim p............ 0 0 0 0 0 0 0 0 0
PERKINS, Keri p........... 0 0 0 0 0 0 0 0 0
McMASTERS, Colette p...... 0 0 0 0 0 0 0 2 0
Totals.................... 34 8 9 7 9 4 27 12 9
Score by innings: R H E
----------------------------------------------
Bowling Green 003 003 202 - 10 12 0
Toledo 421 010 000 - 8 9 4
----------------------------------------------
E - NELSON 2(15), EDGAR(2), MIELKE(16).
DP - BGSU Falcons 2. LOB - BGSU Falcons 11, Toledo 9.
2B - VOSHELL(15), ROSEMEIER(7), KERNAHAN(3), NELSON(5).
SB - MACHAIN(3), HOUSE(4), SCHAAF(4).
Bowling Green IP H R ER BB SO AB BF ERA NP
HOULE, McKenna...... 2.0 5 6 6 3 2 11 15 3.28 52
JOHNSON, Jody....... 7.0 4 2 2 6 2 23 29 5.80 101
Toledo IP H R ER BB SO AB BF NP
PETTITT, Kim........ 3.0 4 3 3 2 1 13 15 52
PERKINS, Keri....... 2.1 2 3 3 5 1 9 14 56
McMASTERS, Colette.. 3.2 6 4 2 1 3 18 19 65
Win - JOHNSON 1-2. Loss - McMASTERS 4-13. Save - None.
WP - HOULE(6).
HBP - by HOULE (RIZZUTO).
Start: 4:19 pm Time: 2:38 Attendance: 50


















