April 20, 2001
Recap
Univ. of Toledo Baseball
Bowling Green at Toledo
Apr 20, 2001 at Toledo, OH
Bowling Green 14 (25-10) Toledo 5 (19-19)
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
CHRISTMAN, Aric cf....... 5 3 2 3 1 2 7 0 0 STETKA, Andy lf.......... 4 1 2 2 1 2 2 0 1
ELIAS, Len lf............ 6 3 4 5 0 0 1 0 1 MILLER, Tony cf.......... 5 1 2 1 0 0 0 0 0
HUNT, Kelly dh........... 5 0 2 0 0 2 0 0 1 MAIER, Mitch c........... 3 1 2 1 1 0 13 0 0
MORRISON, Lee rf......... 5 1 3 1 0 2 2 0 1 PILEWSKI, Phil 1b........ 5 0 0 0 0 1 8 1 2
ELROD, Nick ss........... 4 0 1 0 0 1 0 2 0 FOUST, J.D. 2b........... 4 0 1 1 0 0 1 3 3
DUKATE, Scott 3b......... 5 0 0 0 0 1 0 1 1 MEINHART, Mike 3b........ 4 0 0 0 0 0 1 5 0
LOOMIS, Corey 2b......... 5 3 3 2 0 2 1 2 2 HADLEY, Brendan dh....... 4 0 0 0 0 1 0 0 2
CURLIS, Chad 1b.......... 4 3 2 1 1 1 9 1 0 ARVAY, Chris ss.......... 4 1 2 0 0 1 0 0 0
NEWELL, Tim c............ 3 1 1 1 1 0 5 0 0 DOBSON, Sean rf.......... 3 1 0 0 1 1 1 1 0
VIANE, David c.......... 0 0 0 0 0 0 1 0 0 WILSON, Shawn p.......... 0 0 0 0 0 0 0 0 0
BAUMGARTNER p............ 0 0 0 0 0 0 1 2 0 DELONG, Mike p.......... 0 0 0 0 0 0 0 1 0
BARKHOLZ, David p....... 0 0 0 0 0 0 0 0 0 JACKSON, Adam p......... 0 0 0 0 0 0 0 0 0
LINDQUIST, Ryan p....... 0 0 0 0 0 0 0 0 0 HARRIS, Matt p.......... 0 0 0 0 0 0 1 0 0
HURST, Shawn p.......... 0 0 0 0 0 0 0 0 0
Totals................... 42 14 18 13 3 11 27 8 6 Totals................... 36 5 9 5 3 6 27 11 8
Score by Innings R H E
-------------------------------------------
Bowling Green....... 211 301 600 - 14 18 1
Toledo.............. 000 130 100 - 5 9 1
-------------------------------------------
E - NEWELL(1), STETKA(1). LOB - BGSU 6, Toledo 8. 2B - MORRISON 2(9), LOOMIS(9), CURLIS(7). HR - CHRISTMAN(6), ELIAS 2(6),
LOOMIS(9), STETKA(8), MAIER(3). HBP - MAIER. SH - ELROD(5), NEWELL(2). SB - ELIAS(7), LOOMIS(2).
Bowling Green IP H R ER BB SO AB BF Toledo IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
BAUMGARTNER......... 6.1 7 5 5 2 4 26 28 WILSON, Shawn....... 3.2 7 7 7 1 6 17 19
BARKHOLZ, David..... 1.2 1 0 0 0 1 6 7 DELONG, Mike........ 3.0 7 4 4 1 2 14 16
LINDQUIST, Ryan..... 1.0 1 0 0 1 1 4 5 JACKSON, Adam....... 0.0 4 3 3 0 0 4 4
HARRIS, Matt........ 1.1 0 0 0 0 2 4 4
HURST, Shawn........ 1.0 0 0 0 1 1 3 4
Win - BAUMGARTNER (2-2). Loss - WILSON (3-4). Save - None.
HB - BARKHOLZ.
Umpires - Home:Mike Cryst 1st:M. Ditzworth 3rd:M. Luptowski
Start: 3:30 pm Time: 2:45 Attendance: 85
Game: UTBG0420