Women's Volleyball History vs Central Michigan University from October 17, 1980 - October 3, 2025
Wins
28
Losses
56
Home Record
17-23
Away Record
11-31
Conference Record
26-53
Streak
W2
First Matchup
L 0-2
10/17/1980
Last 10 Matchups
5-5
3/13/2021 - 10/3/2025
Largest Margin of Victory
W 3-0
9/28/2018
Smallest Margin of Victory
W 3-2
10/3/2025
Total Points
121
Average Points
1
History from October 17, 1980 - October 3, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 3 | 2025 | Away Mount Pleasant, Mich. | W3-2 | |
| Thursday, October 10 | 2024 | Home Toledo, Ohio | W3-1 | |
| Sunday, October 1 | 2023 | Away Mount Pleasant, Mich. | L0-3 | |
| Saturday, September 30 | 2023 | Away Mount Pleasant, Mich. | W3-1 | |
| Sunday, November 20 | 2022 | Neutral Muncie, Ind. | L0-3 | |
| Friday, September 30 | 2022 | Home Toledo, Ohio | L1-3 | |
| Thursday, September 29 | 2022 | Home Toledo, Ohio | W3-1 | |
| Saturday, November 13 | 2021 | Away Mount Pleasant, Mich. | W3-1 | |
| Friday, November 12 | 2021 | Away Mount Pleasant, Mich. | L1-3 | |
| Saturday, March 13 | 2020-21 | Home Toledo, Ohio | L2-3 | |
| Friday, March 12 | 2020-21 | Home Toledo, Ohio | L1-3 | |
| Friday, November 15 | 2019 | Home Toledo, Ohio | L2-3 | |
| Saturday, October 12 | 2019 | Away Mount Pleasant, Mich. | L2-3 | |
| Saturday, November 3 | 2018 | Away Mount Pleasant, Mich. | L0-3 | |
| Friday, September 28 | 2018 | Home Toledo, Ohio | W3-0 | |
| Saturday, October 28 | 2017 | Home Toledo, Ohio | L2-3 | |
| Thursday, September 21 | 2017 | Away Mount Pleasant, Mich. | L2-3 | |
| Thursday, October 27 | 2016 | Away Mount Pleasant, MI | W3-0 | |
| Saturday, September 24 | 2016 | Home Toledo, OH | W3-0 | |
| Friday, November 13 | 2015 | Home Toledo, OH | W3-2 | |
| Saturday, October 10 | 2015 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, November 8 | 2014 | Away Mount Pleasant, MI | L0-3 | |
| Friday, October 3 | 2014 | Home Toledo, OH | L0-3 | |
| Saturday, November 2 | 2013 | Home Toledo, OH | W3-2 | |
| Friday, September 27 | 2013 | Away Mount Pleasant, MI | L0-3 | |
| Friday, November 9 | 2012 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, October 6 | 2012 | Home Toledo, OH | L1-3 | |
| Friday, November 11 | 2011 | Home Toledo, OH | L1-3 | |
| Saturday, October 8 | 2011 | Away Mt. Pleasant, MI | L2-3 | |
| Thursday, November 4 | 2010 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, October 2 | 2010 | Home Toledo, OH | L0-3 | |
| Friday, November 6 | 2009 | Home Toledo, OH | W3-2 | |
| Saturday, October 3 | 2009 | Away Mount Pleasant, MI | L0-3 | |
| Friday, October 31 | 2008 | Away Mount Pleasant, MI | L1-3 | |
| Saturday, September 27 | 2008 | Home Toledo, OH | L0-3 | |
| Tuesday, November 13 | 2007 | Away Mount Pleasant, MI | L2-3 | |
| Saturday, October 27 | 2007 | Home Toledo, OH | L0-3 | |
| Friday, September 21 | 2007 | Away Mount Pleasant, MI | L0-3 | |
| Tuesday, November 14 | 2006 | Away Mount Pleasant, MI | W3-2 | |
| Friday, November 10 | 2006 | Home Toledo, OH | W3-1 | |
| Saturday, October 21 | 2006 | Away Mount Pleasant, MI | L1-3 | |
| Tuesday, November 15 | 2005 | Home Toledo, OH | W3-0 | |
| Friday, November 11 | 2005 | Away Mount Pleasant, MI | W3-1 | |
| Saturday, October 22 | 2005 | Home Toledo, OH | W3-0 | |
| Saturday, October 23 | 2004 | Away Mount Pleasant, MI | L0-3 | Recap |
| Friday, October 1 | 2004 | Home Toledo, OH | W3-0 | Recap |
| Sunday, October 26 | 2003 | Home Toledo, OH | W3-2 | Recap |
| Friday, October 3 | 2003 | Away Mount Pleasant, MI | W3-2 | Recap |
| Friday, November 15 | 2002 | Home Toledo, OH | L1-3 | Recap |
| Friday, October 11 | 2002 | Away Mount Pleasant, MI | L1-3 | Recap |
| Saturday, November 3 | 2001 | Home Toledo, OH | W3-1 | Recap |
| Wednesday, October 10 | 2001 | Away Mount Pleasant, MI | W3-0 | Recap |
| Saturday, November 18 | 2000 | Home Toledo, OH | L0-3 | Recap |
| Saturday, October 21 | 2000 | Away Mount Pleasant, MI | W3-1 | Recap |
| Saturday, September 25 | 1999 | Away Mount Pleasant, MI | L2-3 | |
| Saturday, November 7 | 1998 | Home Toledo, Ohio | L0-3 | |
| Wednesday, October 7 | 1998 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, November 8 | 1997 | Home Toledo, Ohio | W3-1 | |
| Saturday, October 11 | 1997 | Away Mount Pleasant, MI | W3-2 | |
| Saturday, November 2 | 1996 | Home Toledo, Ohio | L1-3 | |
| Saturday, September 28 | 1996 | Away Mount Pleasant, MI | L1-3 | |
| Friday, November 3 | 1995 | Home Toledo, Ohio | W3-0 | |
| Friday, September 29 | 1995 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, November 12 | 1994 | Home Toledo, Ohio | L2-3 | |
| Saturday, October 8 | 1994 | Away Mount Pleasant, MI | L0-3 | |
| Friday, November 19 | 1993 | Away Mount Pleasant, MI | W3-2 | |
| Friday, October 15 | 1993 | Home Toledo, Ohio | L1-3 | |
| Saturday, October 24 | 1992 | Home Toledo, Ohio | L1-3 | |
| Saturday, September 19 | 1992 | Away Mount Pleasant, MI | L1-3 | |
| Friday, October 25 | 1991 | Away Mount Pleasant, MI | L2-3 | |
| Saturday, September 21 | 1991 | Home Toledo, Ohio | W3-0 | |
| Friday, November 9 | 1990 | Home Toledo, Ohio | W3-2 | |
| Saturday, October 21 | 1989 | Away Mount Pleasant, MI | L1-3 | |
| Friday, October 7 | 1988 | Home Toledo, Ohio | L0-3 | |
| Saturday, October 31 | 1987 | Away Mount Pleasant, MI | L0-3 | |
| Friday, November 14 | 1986 | Away Mount Pleasant, MI | L2-3 | |
| Friday, October 10 | 1986 | Home Toledo, Ohio | L0-3 | |
| Tuesday, November 19 | 1985 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, November 2 | 1985 | Home Toledo, Ohio | L0-3 | |
| Friday, October 26 | 1984 | Home Toledo, Ohio | L0-3 | |
| Friday, September 21 | 1984 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, October 22 | 1983 | Away Mount Pleasant, MI | L0-3 | |
| Saturday, September 17 | 1983 | Home Toledo, Ohio | L0-3 | |
| Friday, October 17 | 1980 | Neutral DeKalb, IL | L0-2 | |
Win
Loss
Manufactured In The Glass City - Episode 7 - Jean Ann Williamson
Monday, September 15
Toledo Women's Volleyball - The Ticket Office (2025)
Friday, July 25
Toledo Women's Volleyball - BINGO!
Friday, June 20
Toledo Women's Volleyball - Season Tickets
Monday, June 16





















