2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiberger, Grace | 20 | 6 | 0 | 9.0 | 0.45 | 0 | 0.00 | 0 | 4 | .000 | 36 | 1.80 | 9 | 0.45 | 11 |
| 3 | Green, Janelle | 18 | 6 | 0 | 9.0 | 0.50 | 4 | 0.22 | 2 | 13 | .154 | 94 | 5.22 | 5 | 0.28 | 7 |
| 5 | Crowley, Sydney | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 1 |
| 6 | Costlow, Jessica | 20 | 6 | 6 | 47.0 | 2.35 | 41 | 2.05 | 10 | 149 | .208 | 10 | 0.50 | 5 | 0.25 | 6 |
| 7 | Adamski, Avery | 18 | 6 | 2 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 2 | 0.11 | 0 | 0.00 | 11 |
| 9 | Dyas, Audrey | 8 | 4 | 2 | 16.0 | 2.00 | 12 | 1.50 | 4 | 27 | .296 | 0 | 0.00 | 1 | 0.13 | 4 |
| 10 | Ozanich, Kayla | 17 | 6 | 5 | 50.5 | 2.97 | 42 | 2.47 | 10 | 87 | .368 | 2 | 0.12 | 2 | 0.12 | 9 |
| 11 | Naniseni, Brooke | 2 | 1 | 0 | 4.0 | 2.00 | 4 | 2.00 | 0 | 6 | .667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Leblanc, Gabbi | 4 | 3 | 0 | 2.0 | 0.50 | 1 | 0.25 | 0 | 1 | 1.000 | 14 | 3.50 | 1 | 0.25 | 4 |
| 14 | Siefke, Ava | 20 | 6 | 4 | 73.0 | 3.65 | 67 | 3.35 | 27 | 175 | .229 | 1 | 0.05 | 0 | 0.00 | 2 |
| 15 | Bach, Maddy | 19 | 6 | 6 | 7.0 | 0.37 | 3 | 0.16 | 2 | 12 | .083 | 119 | 6.26 | 4 | 0.21 | 5 |
| 16 | Catalano, Sophie | 19 | 6 | 0 | 48.5 | 2.55 | 46 | 2.42 | 16 | 111 | .270 | 1 | 0.05 | 0 | 0.00 | 0 |
| 18 | Sharkey, Caylee | 5 | 2 | 2 | 14.5 | 2.90 | 14 | 2.80 | 2 | 33 | .364 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Jarrett, Meg | 7 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.14 | 0 | 0.00 | 4 |
| 22 | Pertzborn, Sierra | 15 | 5 | 4 | 34.5 | 2.30 | 28 | 1.87 | 15 | 88 | .148 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Merk, Lilly | 17 | 5 | 5 | 48.0 | 2.82 | 37 | 2.18 | 5 | 70 | .457 | 1 | 0.06 | 4 | 0.24 | 1 |
| 24 | Monahan, Lucy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 20 | 6 | 363.0 | 18.15 | 299 | 14.95 | 93 | 778 | .265 | 282 | 14.10 | 31 | 1.55 | 65 | |
| Opponents | Â | 20 | 6 | 256.0 | 12.80 | 208 | 10.40 | 104 | 721 | .144 | 186 | 9.30 | 19 | 0.95 | 35 | |































