2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Freiberger, Grace | 130 | 33 | 0 | 53.0 | 0.41 | 3 | 0.02 | 2 | 9 | .111 | 111 | 0.85 | 50 | 0.38 | 53 |
| 3 | Medors, Macy | 110 | 29 | 16 | 20.0 | 0.18 | 1 | 0.01 | 0 | 3 | .333 | 18 | 0.16 | 19 | 0.17 | 15 |
| 4 | Heitkamp, Olivia | 115 | 33 | 13 | 378.5 | 3.29 | 353 | 3.07 | 163 | 989 | .192 | 7 | 0.06 | 0 | 0.00 | 1 |
| 5 | Crowley, Sydney | 31 | 16 | 0 | 6.0 | 0.19 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 6 | 0.19 | 9 |
| 6 | Costlow, Jessica | 129 | 33 | 32 | 340.0 | 2.64 | 280 | 2.17 | 74 | 921 | .224 | 31 | 0.24 | 40 | 0.31 | 35 |
| 7 | Adamski, Avery | 130 | 33 | 12 | 43.0 | 0.33 | 2 | 0.02 | 3 | 13 | -.077 | 74 | 0.57 | 41 | 0.32 | 48 |
| 10 | Ozanich, Kayla | 68 | 26 | 12 | 159.0 | 2.34 | 128 | 1.88 | 49 | 353 | .224 | 1 | 0.01 | 0 | 0.00 | 4 |
| 11 | Naniseni, Brooke | 25 | 11 | 2 | 40.5 | 1.62 | 36 | 1.44 | 21 | 123 | .122 | 1 | 0.04 | 0 | 0.00 | 2 |
| 12 | LeBlanc, Gabbi | 29 | 16 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.52 | 1 | 0.03 | 9 |
| 13 | Smith, Kelsey | 130 | 33 | 33 | 216.5 | 1.67 | 127 | 0.98 | 38 | 336 | .265 | 1259 | 9.68 | 37 | 0.28 | 64 |
| 14 | Alford, Anna | 95 | 30 | 23 | 134.5 | 1.42 | 100 | 1.05 | 32 | 308 | .221 | 6 | 0.06 | 0 | 0.00 | 0 |
| 16 | Catalano, Sophie | 114 | 31 | 20 | 313.5 | 2.75 | 284 | 2.49 | 120 | 768 | .214 | 6 | 0.05 | 0 | 0.00 | 0 |
| 17 | Elmas, Iremnur | 100 | 32 | 5 | 107.5 | 1.07 | 78 | 0.78 | 30 | 210 | .229 | 5 | 0.05 | 24 | 0.24 | 18 |
| 18 | Sharkey, Caylee | 3 | 2 | 0 | 0.5 | 0.17 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 |
| 22 | Pertzborn, Sierra | 122 | 33 | 30 | 398.5 | 3.27 | 279 | 2.29 | 112 | 718 | .233 | 2 | 0.02 | 42 | 0.34 | 81 |
| Total | Â | 130 | 33 | 2,212.0 | 17.02 | 1671 | 12.85 | 645 | 4756 | .216 | 1536 | 11.82 | 260 | 2.00 | 340 | |
| Â | 130 | 33 | 1,922.0 | 14.78 | 1525 | 11.73 | 732 | 4744 | .167 | 1423 | 10.95 | 156 | 1.20 | 256 | ||















