2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiberger, Grace | 95 | 25 | 0 | 29.0 | 0.31 | 0 | 0.00 | 0 | 12 | .000 | 131 | 1.38 | 29 | 0.31 | 45 |
| 3 | Green, Janelle | 92 | 25 | 4 | 31.0 | 0.34 | 17 | 0.18 | 3 | 48 | .292 | 483 | 5.25 | 14 | 0.15 | 28 |
| 4 | Heitkamp, Olivia | 33 | 14 | 0 | 70.0 | 2.12 | 62 | 1.88 | 29 | 177 | .186 | 1 | 0.03 | 1 | 0.03 | 1 |
| 5 | Crowley, Sydney | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 1 |
| 6 | Costlow, Jessica | 95 | 25 | 25 | 242.5 | 2.55 | 191 | 2.01 | 62 | 724 | .178 | 35 | 0.37 | 39 | 0.41 | 26 |
| 7 | Adamski, Avery | 85 | 25 | 12 | 12.0 | 0.14 | 1 | 0.01 | 1 | 11 | .000 | 16 | 0.19 | 11 | 0.13 | 28 |
| 9 | Dyas, Audrey | 26 | 11 | 6 | 47.0 | 1.81 | 35 | 1.35 | 12 | 88 | .261 | 2 | 0.08 | 2 | 0.08 | 9 |
| 10 | Ozanich, Kayla | 90 | 25 | 24 | 260.5 | 2.89 | 207 | 2.30 | 47 | 485 | .330 | 7 | 0.08 | 7 | 0.08 | 15 |
| 11 | Naniseni, Brooke | 4 | 3 | 0 | 6.0 | 1.50 | 6 | 1.50 | 1 | 11 | .455 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Leblanc, Gabbi | 9 | 7 | 0 | 2.0 | 0.22 | 1 | 0.11 | 0 | 1 | 1.000 | 20 | 2.22 | 1 | 0.11 | 5 |
| 14 | Siefke, Ava | 90 | 25 | 13 | 251.5 | 2.79 | 232 | 2.58 | 113 | 648 | .184 | 5 | 0.06 | 1 | 0.01 | 3 |
| 15 | Bach, Maddy | 94 | 25 | 21 | 25.0 | 0.27 | 10 | 0.11 | 5 | 31 | .161 | 530 | 5.64 | 15 | 0.16 | 28 |
| 16 | Catalano, Sophie | 84 | 25 | 5 | 226.5 | 2.70 | 211 | 2.51 | 70 | 533 | .265 | 5 | 0.06 | 0 | 0.00 | 0 |
| 18 | Sharkey, Caylee | 10 | 7 | 2 | 18.0 | 1.80 | 17 | 1.70 | 3 | 42 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Kennedy, Jadyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Jarrett, Meg | 25 | 13 | 0 | 5.0 | 0.20 | 1 | 0.04 | 0 | 1 | 1.000 | 2 | 0.08 | 4 | 0.16 | 12 |
| 22 | Pertzborn, Sierra | 85 | 23 | 18 | 227.0 | 2.67 | 189 | 2.22 | 70 | 495 | .240 | 0 | 0.00 | 1 | 0.01 | 2 |
| 23 | Merk, Lilly | 82 | 23 | 20 | 190.5 | 2.32 | 144 | 1.76 | 37 | 312 | .343 | 5 | 0.06 | 10 | 0.12 | 12 |
| 24 | Monahan, Lucy | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 95 | 25 | 1,643.5 | 17.30 | 1324 | 13.94 | 453 | 3619 | .241 | 1243 | 13.08 | 135 | 1.42 | 216 | |
| Opponents | Â | 95 | 25 | 1,383.0 | 14.56 | 1111 | 11.69 | 524 | 3577 | .164 | 1016 | 10.69 | 90 | 0.95 | 178 | |






























