2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiberger, Grace | 71 | 19 | 0 | 19.0 | 0.27 | 0 | 0.00 | 0 | 8 | .000 | 109 | 1.54 | 19 | 0.27 | 35 |
| 3 | Green, Janelle | 69 | 19 | 2 | 28.0 | 0.41 | 15 | 0.22 | 3 | 37 | .324 | 367 | 5.32 | 13 | 0.19 | 25 |
| 4 | Heitkamp, Olivia | 26 | 11 | 0 | 62.5 | 2.40 | 57 | 2.19 | 22 | 153 | .229 | 1 | 0.04 | 1 | 0.04 | 1 |
| 5 | Crowley, Sydney | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 1 |
| 6 | Costlow, Jessica | 71 | 19 | 19 | 180.5 | 2.54 | 152 | 2.14 | 45 | 544 | .197 | 23 | 0.32 | 22 | 0.31 | 21 |
| 7 | Adamski, Avery | 62 | 19 | 10 | 7.0 | 0.11 | 1 | 0.02 | 1 | 8 | .000 | 13 | 0.21 | 6 | 0.10 | 25 |
| 9 | Dyas, Audrey | 26 | 11 | 6 | 47.0 | 1.81 | 35 | 1.35 | 12 | 88 | .261 | 2 | 0.08 | 2 | 0.08 | 9 |
| 10 | Ozanich, Kayla | 66 | 19 | 18 | 186.5 | 2.83 | 150 | 2.27 | 35 | 349 | .330 | 5 | 0.08 | 7 | 0.11 | 12 |
| 11 | Naniseni, Brooke | 3 | 2 | 0 | 4.0 | 1.33 | 4 | 1.33 | 1 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Leblanc, Gabbi | 7 | 5 | 0 | 2.0 | 0.29 | 1 | 0.14 | 0 | 1 | 1.000 | 18 | 2.57 | 1 | 0.14 | 5 |
| 14 | Siefke, Ava | 66 | 19 | 9 | 173.0 | 2.62 | 159 | 2.41 | 83 | 464 | .164 | 4 | 0.06 | 0 | 0.00 | 3 |
| 15 | Bach, Maddy | 70 | 19 | 17 | 19.0 | 0.27 | 8 | 0.11 | 4 | 25 | .160 | 389 | 5.56 | 11 | 0.16 | 24 |
| 16 | Catalano, Sophie | 65 | 19 | 3 | 170.5 | 2.62 | 162 | 2.49 | 53 | 417 | .261 | 3 | 0.05 | 0 | 0.00 | 0 |
| 18 | Sharkey, Caylee | 8 | 5 | 2 | 16.5 | 2.06 | 16 | 2.00 | 3 | 39 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Kennedy, Jadyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Jarrett, Meg | 23 | 12 | 0 | 5.0 | 0.22 | 1 | 0.04 | 0 | 1 | 1.000 | 2 | 0.09 | 4 | 0.17 | 11 |
| 22 | Pertzborn, Sierra | 62 | 17 | 14 | 172.5 | 2.78 | 143 | 2.31 | 45 | 369 | .266 | 0 | 0.00 | 1 | 0.02 | 2 |
| 23 | Merk, Lilly | 58 | 17 | 14 | 127.5 | 2.20 | 97 | 1.67 | 22 | 204 | .368 | 1 | 0.02 | 7 | 0.12 | 6 |
| 24 | Monahan, Lucy | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 71 | 19 | 1,220.5 | 17.19 | 1001 | 14.10 | 329 | 2716 | .247 | 938 | 13.21 | 94 | 1.32 | 181 | |
| Opponents | Â | 71 | 19 | 1,017.0 | 14.32 | 824 | 11.61 | 378 | 2639 | .169 | 749 | 10.55 | 67 | 0.94 | 131 | |






























