Skip To Main Content
Skip To Main Content

University of Toledo Athletics

THE OFFICIAL SITE OF TOLEDO ATHLETICS
Powered By:
Social:

2025 Women's Volleyball Cumulative Statistics

Team (17-7, 8-4)

Overall Team Statistics
Statistic Toledo Opponents
Attack
Kills 1185 1049
Errors 456 533
Attempts 3241 3257
Percent .225 .158
Kills Per Set 12.7 11.3
Set
Assists 1078 975
Assists Per Set 11.6 10.5
Ball Handling Errors 5 1
Serve
Aces 204 103
Errors 273 181
Aces Per Set 2.2 1.1
Receptions
Errors 103 204
Errors Per Set 1.1 2.2
Defense
Digs 1353 1321
Digs Per Set 14.5 14.2
Blocking
Solo 43 38
Assists 324 265
Errors 14 15
Blocks 205.0 170.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freiberger, Grace 93 24 0 41.0 0.44 3 0.03 1 8 .250 66 0.71 38 0.41 41
3 Medors, Macy 74 20 12 13.0 0.18 1 0.01 0 3 .333 14 0.19 12 0.16 10
4 Heitkamp, Olivia 79 24 8 258.5 3.27 244 3.09 104 632 .222 5 0.06 0 0.00 1
5 Crowley, Sydney 30 15 0 6.0 0.20 0 0.00 0 1 .000 0 0.00 6 0.20 9
6 Costlow, Jessica 92 24 23 217.0 2.36 177 1.92 51 576 .219 16 0.17 28 0.30 27
7 Adamski, Avery 93 24 10 33.0 0.35 0 0.00 3 9 -.333 57 0.61 33 0.35 40
10 Ozanich, Kayla 56 21 11 142.5 2.54 116 2.07 43 303 .241 1 0.02 0 0.00 2
11 Naniseni, Brooke 23 10 2 38.5 1.67 34 1.48 18 116 .138 0 0.00 0 0.00 2
12 LeBlanc, Gabbi 19 10 0 1.0 0.05 0 0.00 0 0 0 14 0.74 1 0.05 4
13 Smith, Kelsey 93 24 24 155.5 1.67 85 0.91 26 225 .262 891 9.58 31 0.33 47
14 Alford, Anna 59 21 14 90.0 1.53 67 1.14 25 193 .218 2 0.03 0 0.00 0
16 Catalano, Sophie 77 22 13 202.5 2.63 184 2.39 79 475 .221 5 0.06 0 0.00 0
17 Elmas, Iremnur 71 24 5 99.5 1.40 73 1.03 30 197 .218 5 0.07 21 0.30 18
18 Sharkey, Caylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pertzborn, Sierra 89 24 22 296.0 3.33 201 2.26 76 503 .249 2 0.02 34 0.38 71
Total 93 24 1,594.0 17.14 1185 12.74 456 3241 .225 1078 11.59 204 2.19 273
Opponents 93 24 1,322.5 14.22 1049 11.28 533 3257 .158 975 10.48 103 1.11 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freiberger, Grace 93 410 4.41 11 411 .973 0.12 0 0 0 0.00 0 2
3 Medors, Macy 74 115 1.55 8 218 .963 0.11 0 0 0 0.00 0 0
4 Heitkamp, Olivia 79 52 0.66 1 16 .938 0.01 4 21 25.0 0.32 3 0
5 Crowley, Sydney 30 9 0.30 1 4 .750 0.03 0 0 0 0.00 0 0
6 Costlow, Jessica 92 190 2.07 23 481 .952 0.25 3 18 21.0 0.23 1 0
7 Adamski, Avery 93 156 1.68 15 403 .963 0.16 0 0 0 0.00 0 0
10 Ozanich, Kayla 56 10 0.18 0 7 1.000 0.00 6 41 47.0 0.84 0 0
11 Naniseni, Brooke 23 5 0.22 1 5 .800 0.04 0 9 9.0 0.39 0 0
12 LeBlanc, Gabbi 19 11 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smith, Kelsey 93 243 2.61 0 4 1.000 0.00 8 63 71.0 0.76 1 1
14 Alford, Anna 59 11 0.19 0 1 1.000 0.00 5 36 41.0 0.69 1 0
16 Catalano, Sophie 77 39 0.51 0 4 1.000 0.00 1 35 36.0 0.47 3 1
17 Elmas, Iremnur 71 57 0.80 7 165 .958 0.10 0 11 11.0 0.15 0 0
18 Sharkey, Caylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pertzborn, Sierra 89 45 0.51 0 2 1.000 0.00 16 90 106.0 1.19 5 1
Total 93 1353 14.55 103 1721 .940 1.11 43 324 205.0 2.20 14 5
Opponents 93 1321 14.20 204 1777 .885 2.19 38 265 170.5 1.83 15 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freiberger, Grace 50 12 0 22.0 0.44 1 0.02 1 3 .000 36 0.72 21 0.42 21
3 Medors, Macy 41 10 6 5.0 0.12 1 0.02 0 2 .500 7 0.17 4 0.10 6
4 Heitkamp, Olivia 46 12 5 167.0 3.63 158 3.43 63 377 .252 3 0.07 0 0.00 0
5 Crowley, Sydney 9 5 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 4
6 Costlow, Jessica 50 12 11 110.0 2.20 85 1.70 29 332 .169 8 0.16 19 0.38 13
7 Adamski, Avery 50 12 6 15.0 0.30 0 0.00 1 5 -.200 32 0.64 15 0.30 15
10 Ozanich, Kayla 29 11 5 82.0 2.83 66 2.28 24 178 .236 0 0.00 0 0.00 0
11 Naniseni, Brooke 7 2 0 13.0 1.86 12 1.71 5 38 .184 0 0.00 0 0.00 0
12 LeBlanc, Gabbi 13 6 0 1.0 0.08 0 0.00 0 0 0 6 0.46 1 0.08 2
13 Smith, Kelsey 50 12 12 78.0 1.56 39 0.78 16 122 .189 495 9.90 17 0.34 22
14 Alford, Anna 27 9 7 33.5 1.24 27 1.00 11 85 .188 0 0.00 0 0.00 0
16 Catalano, Sophie 46 12 7 128.5 2.79 116 2.52 47 301 .229 2 0.04 0 0.00 0
17 Elmas, Iremnur 37 12 2 29.5 0.80 24 0.65 13 70 .157 1 0.03 3 0.08 6
18 Sharkey, Caylee 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pertzborn, Sierra 50 12 11 160.5 3.21 113 2.26 49 307 .208 1 0.02 16 0.32 32
Total 50 12 847.0 16.94 642 12.84 259 1820 .210 591 11.82 98 1.96 122
Opponents 50 12 772.5 15.45 610 12.20 282 1854 .177 573 11.46 57 1.14 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freiberger, Grace 50 241 4.82 9 227 .960 0.18 0 0 0 0.00 0 0
3 Medors, Macy 41 63 1.54 5 134 .963 0.12 0 0 0 0.00 0 0
4 Heitkamp, Olivia 46 40 0.87 0 5 1.000 0.00 3 12 15.0 0.33 2 0
5 Crowley, Sydney 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
6 Costlow, Jessica 50 105 2.10 13 246 .947 0.26 2 8 10.0 0.20 1 0
7 Adamski, Avery 50 88 1.76 12 251 .952 0.24 0 0 0 0.00 0 0
10 Ozanich, Kayla 29 6 0.21 0 3 1.000 0.00 3 26 29.0 1.00 0 0
11 Naniseni, Brooke 7 3 0.43 0 0 .000 0.00 0 2 2.0 0.29 0 0
12 LeBlanc, Gabbi 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
13 Smith, Kelsey 50 139 2.78 0 3 1.000 0.00 5 34 39.0 0.78 0 0
14 Alford, Anna 27 5 0.19 0 1 1.000 0.00 2 9 11.0 0.41 0 0
16 Catalano, Sophie 46 27 0.59 0 4 1.000 0.00 1 23 24.0 0.52 2 1
17 Elmas, Iremnur 37 26 0.70 2 85 .976 0.05 0 5 5.0 0.14 0 0
18 Sharkey, Caylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pertzborn, Sierra 50 28 0.56 0 1 1.000 0.00 6 51 57.0 1.14 2 1
Total 50 780 15.60 57 960 .941 1.14 22 170 107.0 2.14 7 2
Opponents 50 768 15.36 98 977 .900 1.96 22 167 105.5 2.11 6 1

Match-By-Match

Toledo

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 UAlbany W 3 44 9 94 .372 36 4 16 2 34 4 12 0 10 0 58.0
8/30/2025 Saint Francis W 4 39 15 110 .218 34 17 16 5 38 1 10 0 6 0 62.0
8/31/2025 Robert Morris W 3 44 13 121 .256 31 6 15 2 48 0 12 0 6 0 56.0
9/05/2025 at Morehead St. W 3 47 12 105 .333 40 7 9 2 50 1 6 0 4 1 58.0
9/05/2025 vs Radford W 3 41 9 91 .352 38 11 12 3 41 0 10 0 5 1 57.0
9/06/2025 vs UIC L 5 51 23 173 .162 49 19 18 4 66 3 10 2 8 1 78.0
9/12/2025 vs Denver W 5 70 28 158 .266 63 7 12 8 54 5 16 1 13 0 90.0
9/13/2025 at Colorado L 3 23 17 90 .067 22 8 13 10 30 1 14 0 8 0 39.0
9/14/2025 vs Arkansas L 5 63 33 183 .164 57 6 9 3 85 2 16 2 10 0 79.0
9/19/2025 vs Bellarmine W 3 36 16 108 .185 34 8 15 1 46 3 14 1 10 0 54.0
9/20/2025 vs Mercyhurst W 3 41 6 83 .422 40 4 9 0 43 1 18 0 10 0 55.0
9/20/2025 at Purdue Fort Wayne W 3 44 16 105 .267 43 9 7 6 38 0 16 1 8 0 61.0
9/25/2025 Kent St. W 3 46 22 122 .197 42 6 10 1 52 2 10 0 7 0 59.0
9/26/2025 Ohio W 4 46 18 146 .192 41 9 14 5 73 2 14 0 9 0 64.0
10/03/2025 at Central Mich. W 5 54 20 155 .219 47 8 16 11 61 2 20 0 12 0 74.0
10/04/2025 at Eastern Mich. W 4 56 23 174 .190 55 8 10 4 78 2 18 0 11 0 75.0
10/07/2025 Bowling Green W 4 49 24 138 .181 46 8 7 3 61 0 8 0 4 0 61.0
10/10/2025 at Ball St. L 5 66 16 154 .325 63 5 9 7 58 5 12 3 11 0 82.0
10/11/2025 at Ball St. L 4 54 27 152 .178 50 4 8 5 57 2 4 1 4 0 62.0
10/17/2025 at NIU W 4 50 13 117 .316 44 16 13 3 40 1 14 0 8 1 74.0
10/18/2025 at NIU W 5 72 27 205 .220 64 14 15 7 88 3 24 0 15 1 101.0
10/24/2025 Miami (OH) L 5 64 25 173 .225 62 7 8 7 75 1 20 0 11 0 82.0
10/25/2025 Miami (OH) W 4 45 23 138 .159 43 8 7 3 64 2 16 0 10 0 63.0
10/28/2025 at Bowling Green L 3 40 21 146 .130 34 5 5 1 73 0 10 3 5 0 50.0
Toledo 93 1185 456 3241 .225 1078 204 273 103 1353 43 324 14 205.0 5 1,594.0
Opponents 93 1049 533 3257 .158 975 103 181 204 1321 38 265 15 170.5 1 1,322.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.74
Assists Per Set 11.59
Service Aces Per Set 2.19
Reception Errors Per Set 1.11
Digs Per Set 14.55
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.05
Points Per Set 17.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at UAlbany L 3 23 20 86 .035 20 2 7 4 33 0 4 0 2 0 27.0
8/30/2025 at Saint Francis L 4 34 28 114 .053 32 5 11 17 40 0 4 0 2 0 41.0
8/31/2025 at Robert Morris L 3 24 20 98 .041 21 2 3 6 49 0 6 0 3 0 29.0
9/05/2025 Morehead St. L 3 34 11 105 .219 29 2 8 7 38 3 0 2 3 0 39.0
9/05/2025 vs Radford L 3 19 18 88 .011 17 3 4 11 30 0 6 1 3 0 25.0
9/06/2025 vs UIC W 5 62 22 168 .238 59 4 10 19 84 2 12 0 8 0 74.0
9/12/2025 vs Denver L 5 58 24 156 .218 57 8 6 7 47 3 16 0 11 0 77.0
9/13/2025 Colorado W 3 34 16 94 .191 28 10 4 8 43 3 6 0 6 0 50.0
9/14/2025 vs Arkansas W 5 65 22 190 .226 59 3 8 6 74 3 18 3 12 0 80.0
9/19/2025 vs Bellarmine L 3 31 24 110 .064 26 1 8 8 49 2 8 1 6 0 38.0
9/20/2025 vs Mercyhurst L 3 22 24 91 -.022 21 0 6 4 29 0 4 2 2 0 24.0
9/20/2025 Purdue Fort Wayne L 3 33 22 103 .107 33 6 4 9 37 0 14 0 7 0 46.0
9/25/2025 at Kent St. L 3 27 16 105 .105 25 1 7 6 45 1 8 0 5 0 33.0
9/26/2025 at Ohio L 4 45 27 158 .114 43 5 13 9 67 0 14 0 7 0 57.0
10/03/2025 Central Mich. L 5 52 30 159 .138 49 11 15 8 61 2 12 0 8 0 71.0
10/04/2025 Eastern Mich. L 4 48 26 179 .123 45 4 5 8 75 3 14 2 10 0 62.0
10/07/2025 at Bowling Green L 4 47 22 144 .174 41 3 13 8 54 0 17 0 8.5 0 58.5
10/10/2025 Ball St. W 5 74 22 167 .311 70 7 7 5 63 0 8 3 4 0 85.0
10/11/2025 Ball St. W 4 51 11 133 .301 51 5 3 4 61 3 22 1 14 0 70.0
10/17/2025 NIU L 4 41 21 110 .182 37 3 7 16 44 3 6 0 6 0 50.0
10/18/2025 NIU L 5 67 32 203 .172 61 7 5 14 90 7 10 0 12 0 86.0
10/24/2025 at Miami (OH) W 5 64 25 181 .215 61 7 11 7 68 0 22 0 11 0 82.0
10/25/2025 at Miami (OH) L 4 42 33 157 .057 41 3 8 8 61 2 16 0 10 0 55.0
10/28/2025 Bowling Green W 3 52 17 158 .222 49 1 8 5 79 1 18 0 10 1 63.0
Opponents 93 1049 533 3257 .158 975 103 181 204 1321 38 265 15 170.5 1 1,322.5
Toledo 93 1185 456 3241 .225 1078 204 273 103 1353 43 324 14 205.0 5 1,594.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.28
Assists Per Set 10.48
Service Aces Per Set 1.11
Reception Errors Per Set 2.19
Digs Per Set 14.20
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.01
Points Per Set 14.22

Leaders

Team Leaders: Kills
Player High
Kills
Heitkamp, Olivia 244
Pertzborn, Sierra 201
Catalano, Sophie 184
Costlow, Jessica 177
Ozanich, Kayla 116
Team Leaders: Assists
Player High
Assists
Smith, Kelsey 891
Freiberger, Grace 66
Adamski, Avery 57
Costlow, Jessica 16
LeBlanc, Gabbi 14
Team Leaders: Service Aces
Player High
Service Aces
Freiberger, Grace 38
Pertzborn, Sierra 34
Adamski, Avery 33
Smith, Kelsey 31
Costlow, Jessica 28
Team Leaders: Digs
Player High
Digs
Freiberger, Grace 410
Smith, Kelsey 243
Costlow, Jessica 190
Adamski, Avery 156
Medors, Macy 115
Team Leaders: Blocks
Player High
Blocks
Pertzborn, Sierra 106.0
Smith, Kelsey 71.0
Ozanich, Kayla 47.0
Alford, Anna 41.0
Catalano, Sophie 36.0