2026 Women's Volleyball Staff
Coaching Staff
Name | Title | Email Address | Phone |
|---|---|---|---|
| Brian Wright | Head Women's Volleyball Coach | brian.wright2@utoledo.edu | 419-530-7740 |
| Bethany Lokken | Director of Player Development | bethany.martin3@utoledo.edu | 419-530-7256 |
| Jordan Armstrong | Assistant Women's Volleyball Coach & General Manager | jordan.armstrong@utoledo.edu | 419-530-7255 |
| Trinity Adams | Assistant Women's Volleyball Coach | trinity.adams@rockets.utoledo.edu | |
| Andre Medina | Assistant Women's Volleyball Coach |
Support Staff
Name | Title | Email Address | Phone |
|---|---|---|---|
| Tanner Ball | Executive Associate Athletic Director for Administration and Strategic Operations/Sport Administrator for Women's Volleyball | jonathon.ball@utoledo.edu | 419-530-4814 |
| Carrie Schonter-Cherry | Associate Athletic Director of Olympic Sports Operations | carrie.schonter@utoledo.edu | 419-530-4015 |
| Sydnee Miller | Athletic Trainer | sydnee.miller@utoledo.edu | 419-530-2187 |
| Brandon Hannum | Director of Strength & Conditioning | brandon.hannum@utoledo.edu | 419-530-2843 |
| Mariah Copeland | SAAS Athletic Coordinator | mariah.copeland@utoledo.edu | 419-530-3518 |














