Opponent History - Women's Soccer History vs Miami University (OH) from September 7, 1997 - November 1, 2026
Back To History
Wins
15
Losses
14
Ties
2
Home Record
10-4-2
Away Record
5-10
Conference Record
13-14-2
Streak
L2
First Matchup
W 1-0
9/7/1997
Last 10 Matchups
4-5-1
10/14/2016 - 11/1/2026
Largest Margin of Victory
W 3-0
10/2/2011
Smallest Margin of Victory
W 1-0
10/20/2019
Total Goals
40
Average Goals
1
History from September 7, 1997 - November 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 1 | 2026 | Home Toledo, Ohio | L1-2 | |
| Sunday, October 5 | 2025 | Away Oxford, Ohio | L0-1 | |
| Sunday, October 13 | 2024 | Home Toledo, Ohio | W2-0 | |
| Sunday, October 15 | 2023 | Away Oxford, Ohio | L1-2 | |
| Sunday, October 16 | 2022 | Home Toledo, Ohio | T0-0 | |
| Thursday, October 7 | 2021 | Away Oxford, Ohio | L1-3 | |
| Sunday, October 20 | 2019 | Home Toledo, Ohio | W1-0 | |
| Sunday, September 23 | 2018 | Away Oxford, Ohio | W2-1 | |
| Friday, September 22 | 2017 | Home Toledo, Ohio | W3-1 | |
| Friday, October 14 | 2016 | Away Oxford, OH | L1-2 | |
| Sunday, October 4 | 2015 | Home Toledo, OH | L1-3 | |
| Friday, October 3 | 2014 | Away Oxford, OH | L0-2 | |
| Sunday, October 20 | 2013 | Away Oxford, OH | L0-2 | |
| Sunday, October 14 | 2012 | Home Toledo, OH | L0-1 | |
| Sunday, October 2 | 2011 | Away Oxford, OH | W3-0 | |
| Sunday, October 10 | 2010 | Home Toledo, OH | W2-1 | |
| Friday, October 2 | 2009 | Away Oxford, OH | L0-1 | |
| Sunday, November 2 | 2008 | Home Toledo, OH | W1-0 | |
| Friday, October 10 | 2008 | Home Toledo, OH | W3-1 | |
| Friday, October 19 | 2007 | Away Oxford, OH | W1-0 | |
| Friday, November 3 | 2006 | Home Toledo, OH | W1-0 | |
| Friday, September 29 | 2006 | Home Toledo, OH | T2-2 | Recap |
| Friday, September 30 | 2005 | Away Oxford, OH | L1-2 | Recap |
| Sunday, October 10 | 2004 | Home Toledo, OH | W3-1 | Recap |
| Friday, October 3 | 2003 | Away Oxford, OH | L3-4 | Recap |
| Friday, September 13 | 2002 | Home Toledo, OH | L0-2 | Recap |
| Thursday, October 4 | 2001 | Away Oxford, OH | W1-0 | Recap |
| Sunday, October 8 | 2000 | Home Toledo, Ohio | W1-0 | Recap |
| Friday, October 1 | 1999 | Away Oxford, OH | L2-3 | |
| Sunday, September 20 | 1998 | Home Toledo, OH | W2-0 | |
| Sunday, September 7 | 1997 | Away Oxford, OH | W1-0 | |
Win
Loss
Monday Minute feat.Miranda Sullivan of Women's Soccer
Tuesday, September 17
Monday Minute feat. Alexys LaDue of Women's Soccer
Monday, September 09
Toledo Women's Soccer Intro 2024
Monday, August 19
Women's Soccer Intro
Monday, August 19




















