Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Air Force | 2004 - 2004 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Arizona State University | 2022 - 2022 | 1 | 0-1 | 0% | 0-5 | 0-5 | L1 | 0-1 | |
| Ashland University | 1996 - 2023 | 3 | 1-0 | 33% | 6-1 | 2-0 | 6-1 | T0 | 1-0 |
| Ball State University | 1999 - 2025 | 28 | 10-15-3 | 41% | 33-41 | 1-1 | 3-0 | L1 | 3-5-2 |
| Belmont University | 2012 - 2013 | 2 | 0-2 | 0% | 3-5 | 2-3 | L2 | 0-2 | |
| Boston College | 2008 - 2008 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Bowling Green | 1997 - 2025 | 33 | 15-12-6 | 55% | 42-37 | 1-1 | 3-0 | T1 | 3-5-2 |
| Butler University | 2007 - 2009 | 2 | 1-1 | 50% | 2-2 | 1-1 | 1-0 | L1 | 1-1 |
| California State University at Fullerton | 2000 - 2000 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Canisius University | 2002 - 2017 | 2 | 2-0 | 100% | 10-0 | 5-0 | 8-0 | W2 | 2-0 |
| Central Michigan University | 1998 - 2025 | 30 | 9-11-10 | 47% | 20-35 | 1-1 | 2-0 | T2 | 3-4-3 |
| Chicago State University | 2023 - 2023 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Cleveland State University | 2004 - 2023 | 6 | 5-0 | 83% | 15-0 | 3-0 | 5-0 | T0 | 5-0 |
| Colorado College | 2004 - 2004 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| CSUN | 2014 - 2014 | 1 | 0-0-1 | 50% | 0-0 | 0-0 | T1 | 0-0-1 | |















