Women's Soccer History vs University at Buffalo from October 27, 1996 - October 26, 2025
Wins
12
Losses
17
Ties
2
Home Record
8-7
Away Record
4-10-2
Conference Record
9-15-2
Streak
L4
First Matchup
W 2-1
10/27/1996
Last 10 Matchups
0-9-1
10/16/2015 - 10/26/2025
Largest Margin of Victory
W 3-0
9/28/2012
Smallest Margin of Victory
W 2-1
10/17/2010
Total Goals
35
Average Goals
1
History from October 27, 1996 - October 26, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 26 | 2025 | Home Toledo, Ohio | L1-3 | |
| Thursday, October 10 | 2024 | Away Buffalo, N.Y. | L0-2 | |
| Thursday, October 19 | 2023 | Away Buffalo, N.Y. | L0-3 | |
| Thursday, September 29 | 2022 | Home Toledo, Ohio | L0-1 | |
| Sunday, October 24 | 2021 | Away Buffalo, N.Y. | (2OT) T0-0 | |
| Friday, September 27 | 2019 | Home Toledo, Ohio | L0-2 | |
| Thursday, October 18 | 2018 | Away Buffalo, N.Y. | L0-1 | |
| Sunday, October 15 | 2017 | Home Toledo, Ohio | L0-1 | |
| Sunday, October 2 | 2016 | Away Buffalo, NY | L0-1 | |
| Friday, October 16 | 2015 | Away Buffalo, NY | L1-3 | |
| Sunday, November 2 | 2014 | Away Buffalo, NY | L0-2 | Recap |
| Sunday, October 19 | 2014 | Home Toledo, OH | L0-3 | |
| Friday, October 4 | 2013 | Home Toledo, OH | L1-3 | |
| Friday, September 28 | 2012 | Away Buffalo, NY | W3-0 | |
| Friday, November 4 | 2011 | Home Toledo, OH | W3-1 | |
| Sunday, October 16 | 2011 | Home Toledo, OH | W2-0 | |
| Sunday, October 17 | 2010 | Away Buffalo, NY | W2-1 | |
| Friday, October 16 | 2009 | Home Toledo, OH | W3-1 | |
| Friday, October 24 | 2008 | Home Toledo, OH | W2-1 | |
| Friday, October 12 | 2007 | Away Buffalo, NY | W2-1 | |
| Friday, October 13 | 2006 | Away Buffalo, NY | Recap | |
| Friday, October 14 | 2005 | Home Toledo, OH | W3-0 | Recap |
| Friday, October 15 | 2004 | Away Buffalo, NY | L2-5 | Recap |
| Sunday, October 19 | 2003 | Home Toledo, OH | W1-0 | Recap |
| Friday, October 18 | 2002 | Away Buffalo, NY | T1-1 | Recap |
| Friday, September 21 | 2001 | Home Toledo, OH | W2-1 | |
| Tuesday, October 31 | 2000 | Away Buffalo, NY | L0-2 | Recap |
| Sunday, October 22 | 2000 | Away Buffalo, N.Y. | L1-3 | Recap |
| Friday, September 24 | 1999 | Home Toledo, OH | L2-3 | |
| Thursday, October 8 | 1998 | Away Buffalo, NY | L0-1 | |
| Sunday, August 31 | 1997 | Away Buffalo, NY | W1-0 | |
| Sunday, October 27 | 1996 | Home Toledo, OH | W2-1 | |
Win
Loss
Tuesday, September 17
Monday, September 09
Monday, August 19
Monday, August 19





















