2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiberger, Grace | 45 | 12 | 0 | 16.0 | 0.36 | 0 | 0.00 | 0 | 7 | .000 | 79 | 1.76 | 16 | 0.36 | 24 |
| 3 | Green, Janelle | 43 | 12 | 0 | 16.0 | 0.37 | 7 | 0.16 | 3 | 21 | .190 | 229 | 5.33 | 9 | 0.21 | 15 |
| 4 | Heitkamp, Olivia | 13 | 5 | 0 | 29.5 | 2.27 | 29 | 2.23 | 10 | 64 | .297 | 1 | 0.08 | 0 | 0.00 | 0 |
| 5 | Crowley, Sydney | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 1 |
| 6 | Costlow, Jessica | 45 | 12 | 12 | 115.0 | 2.56 | 99 | 2.20 | 29 | 348 | .201 | 15 | 0.33 | 13 | 0.29 | 16 |
| 7 | Adamski, Avery | 38 | 12 | 4 | 5.0 | 0.13 | 1 | 0.03 | 1 | 8 | .000 | 5 | 0.13 | 4 | 0.11 | 17 |
| 9 | Dyas, Audrey | 24 | 9 | 6 | 45.0 | 1.88 | 33 | 1.38 | 11 | 84 | .262 | 1 | 0.04 | 2 | 0.08 | 9 |
| 10 | Ozanich, Kayla | 41 | 12 | 11 | 118.0 | 2.88 | 98 | 2.39 | 20 | 206 | .379 | 3 | 0.07 | 3 | 0.07 | 9 |
| 11 | Naniseni, Brooke | 3 | 2 | 0 | 4.0 | 1.33 | 4 | 1.33 | 1 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Leblanc, Gabbi | 5 | 4 | 0 | 2.0 | 0.40 | 1 | 0.20 | 0 | 1 | 1.000 | 14 | 2.80 | 1 | 0.20 | 4 |
| 14 | Siefke, Ava | 44 | 12 | 8 | 138.0 | 3.14 | 128 | 2.91 | 58 | 339 | .206 | 3 | 0.07 | 0 | 0.00 | 2 |
| 15 | Bach, Maddy | 44 | 12 | 12 | 12.0 | 0.27 | 5 | 0.11 | 2 | 18 | .167 | 250 | 5.68 | 7 | 0.16 | 10 |
| 16 | Catalano, Sophie | 41 | 12 | 1 | 105.5 | 2.57 | 101 | 2.46 | 35 | 262 | .252 | 1 | 0.02 | 0 | 0.00 | 0 |
| 18 | Sharkey, Caylee | 7 | 4 | 2 | 15.5 | 2.21 | 15 | 2.14 | 3 | 38 | .316 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Kennedy, Jadyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Jarrett, Meg | 18 | 9 | 0 | 5.0 | 0.28 | 1 | 0.06 | 0 | 1 | 1.000 | 2 | 0.11 | 4 | 0.22 | 10 |
| 22 | Pertzborn, Sierra | 36 | 10 | 9 | 86.0 | 2.39 | 71 | 1.97 | 27 | 191 | .230 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Merk, Lilly | 33 | 10 | 7 | 72.5 | 2.20 | 54 | 1.64 | 11 | 111 | .387 | 1 | 0.03 | 7 | 0.21 | 3 |
| 24 | Monahan, Lucy | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 45 | 12 | 785.0 | 17.44 | 647 | 14.38 | 211 | 1708 | .255 | 605 | 13.44 | 66 | 1.47 | 121 | |
| Opponents | Â | 45 | 12 | 620.0 | 13.78 | 498 | 11.07 | 224 | 1621 | .169 | 445 | 9.89 | 45 | 1.00 | 82 | |






























