2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiberger, Grace | 75 | 20 | 0 | 22.0 | 0.29 | 0 | 0.00 | 0 | 8 | .000 | 113 | 1.51 | 22 | 0.29 | 36 |
| 3 | Green, Janelle | 73 | 20 | 2 | 28.0 | 0.38 | 15 | 0.21 | 3 | 37 | .324 | 381 | 5.22 | 13 | 0.18 | 25 |
| 4 | Heitkamp, Olivia | 28 | 12 | 0 | 63.5 | 2.27 | 58 | 2.07 | 23 | 157 | .223 | 1 | 0.04 | 1 | 0.04 | 1 |
| 5 | Crowley, Sydney | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 1.00 | 0 | 0.00 | 1 |
| 6 | Costlow, Jessica | 75 | 20 | 20 | 188.0 | 2.51 | 156 | 2.08 | 45 | 566 | .196 | 24 | 0.32 | 25 | 0.33 | 22 |
| 7 | Adamski, Avery | 65 | 20 | 10 | 9.0 | 0.14 | 1 | 0.02 | 1 | 8 | .000 | 13 | 0.20 | 8 | 0.12 | 25 |
| 9 | Dyas, Audrey | 26 | 11 | 6 | 47.0 | 1.81 | 35 | 1.35 | 12 | 88 | .261 | 2 | 0.08 | 2 | 0.08 | 9 |
| 10 | Ozanich, Kayla | 70 | 20 | 19 | 196.0 | 2.80 | 158 | 2.26 | 36 | 371 | .329 | 5 | 0.07 | 7 | 0.10 | 12 |
| 11 | Naniseni, Brooke | 3 | 2 | 0 | 4.0 | 1.33 | 4 | 1.33 | 1 | 9 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Leblanc, Gabbi | 7 | 5 | 0 | 2.0 | 0.29 | 1 | 0.14 | 0 | 1 | 1.000 | 18 | 2.57 | 1 | 0.14 | 5 |
| 14 | Siefke, Ava | 70 | 20 | 10 | 192.5 | 2.75 | 177 | 2.53 | 89 | 498 | .177 | 4 | 0.06 | 0 | 0.00 | 3 |
| 15 | Bach, Maddy | 74 | 20 | 18 | 19.0 | 0.26 | 8 | 0.11 | 4 | 25 | .160 | 411 | 5.55 | 11 | 0.15 | 26 |
| 16 | Catalano, Sophie | 69 | 20 | 3 | 180.0 | 2.61 | 171 | 2.48 | 56 | 437 | .263 | 3 | 0.04 | 0 | 0.00 | 0 |
| 18 | Sharkey, Caylee | 8 | 5 | 2 | 16.5 | 2.06 | 16 | 2.00 | 3 | 39 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Kennedy, Jadyn | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 1 |
| 21 | Jarrett, Meg | 25 | 13 | 0 | 5.0 | 0.20 | 1 | 0.04 | 0 | 1 | 1.000 | 2 | 0.08 | 4 | 0.16 | 12 |
| 22 | Pertzborn, Sierra | 65 | 18 | 15 | 176.0 | 2.71 | 146 | 2.25 | 49 | 383 | .253 | 0 | 0.00 | 1 | 0.02 | 2 |
| 23 | Merk, Lilly | 62 | 18 | 15 | 134.0 | 2.16 | 101 | 1.63 | 26 | 218 | .344 | 1 | 0.02 | 7 | 0.11 | 8 |
| 24 | Monahan, Lucy | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | Â | 75 | 20 | 1,282.5 | 17.10 | 1048 | 13.97 | 348 | 2846 | .246 | 979 | 13.05 | 102 | 1.36 | 188 | |
| Opponents | Â | 75 | 20 | 1,073.0 | 14.31 | 874 | 11.65 | 401 | 2769 | .171 | 793 | 10.57 | 70 | 0.93 | 140 | |






























