Radford vs Toledo
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 16 | 14 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | 0.0 |
| 2 | 7 | 6 | 29 | 0.034 |
| 3 | 5 | 5 | 34 | 0.0 |
| Totals | 19 | 18 | 88 | .011 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 26 | 0.385 |
| 2 | 12 | 5 | 33 | 0.212 |
| 3 | 17 | 2 | 32 | 0.469 |
| Totals | 41 | 9 | 91 | .352 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Radford | 25.0 | 19 | 3 | 3 | 17 | 30 |
Toledo | 57.0 | 41 | 11 | 5 | 38 | 41 |
Game Leaders

Radford


Toledo


Radford

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 19 | Howard, Miranda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 26 | Moore, Sierra | 3 | 2 | 5 | 19 | -.158 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 2.5 |
| 18 | Roberts, Taryn | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 10 |
| 2 | Sloss, Rylee | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Gage, Lea | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Ryno, Olivia | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Nerro, Jackeline | 2 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 7 | Roman, Alaina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 10 | Miller, Katrina | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 24 | Hatch, Aubrey | 2 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 21 | Smolenska, Gabriela | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | Kolb, Alana | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Cadavid, Alyssa | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Murdy, Julia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Jakubik, Wiktoria | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | Â | Â | 19 | 18 | 88 | .011 | 17 | 1 | 3 | 4 | 0 | 6 | 1 | 30 | 0 | 11 | 25.0 |

Toledo

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Elmas, Iremnur | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 12 |
| 13 | Smith, Kelsey | 3 | 3 | 0 | 8 | .375 | 33 | 1 | 3 | 2 | 0 | 2 | 0 | 5 | 1 | 0 | 7 |
| 7 | Adamski, Avery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 4 |
| 10 | Ozanich, Kayla | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.5 |
| 11 | Naniseni, Brooke | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 1 | Freiberger, Grace | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| 6 | Costlow, Jessica | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 4 |
| 22 | Pertzborn, Sierra | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 4 | Heitkamp, Olivia | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Crowley, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Alford, Anna | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 16 | Catalano, Sophie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Leblanc, Gabbi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 9 | 91 | .352 | 38 | 2 | 11 | 12 | 0 | 10 | 0 | 41 | 1 | 3 | 57.0 |
Radford


Toledo
UT
1

1
UT
0

0
RAD
1

1
RAD
1

1
UT
1

1
UT
2

2
UT
2

2
UT
2

2

RAD
2

2
RAD
3

3

UT
2

2
UT
4

4
UT
2

2
UT
5

5
UT
2

2
UT
6

6
UT
2

2
UT
7

7
UT
2

2
UT
8

8
UT
2

2
UT
9

9
UT
2

2
UT
10

10
UT
3

3
UT
10

10

RAD
4

4
RAD
10

10
RAD
4

4
RAD
11

11
UT
4

4
UT
12

12
UT
4

4
UT
13

13
UT
5

5
UT
13

13
RAD
5

5
RAD
14

14
UT
6

6
UT
14

14
RAD
6

6
RAD
15

15
UT
6

6
UT
16

16
UT
7

7
UT
16

16
RAD
7

7
RAD
17

17
UT
8

8
UT
17

17
RAD
9

9
RAD
17

17
RAD
10

10
RAD
17

17
RAD
11

11
RAD
17

17
RAD
11

11
RAD
18

18
UT
12

12
UT
18

18
RAD
13

13
RAD
18

18
RAD
14

14
RAD
18

18
RAD
14

14
RAD
19

19
UT
15

15
UT
19

19
RAD
15

15
RAD
20

20
UT
15

15
UT
21

21

UT
15

15
UT
22

22
UT
15

15
UT
23

23
UT
15

15
UT
24

24
UT
16

16
UT
24

24
RAD
16

16
RAD
25

25
Radford


Toledo


RAD
1

1
RAD
0

0
RAD
2

2
RAD
0

0
RAD
2

2
RAD
1

1
UT
2

2
UT
2

2
UT
2

2
UT
3

3
UT
3

3
UT
3

3
RAD
3

3
RAD
4

4

UT
3

3
UT
5

5
UT
3

3
UT
6

6
UT
4

4
UT
6

6

RAD
5

5
RAD
6

6
RAD
5

5
RAD
7

7
UT
6

6
UT
7

7

RAD
6

6
RAD
8

8
UT
7

7
UT
8

8
RAD
8

8
RAD
8

8
RAD
9

9
RAD
8

8
RAD
9

9
RAD
9

9
UT
10

10
UT
9

9
RAD
10

10
RAD
10

10
UT
10

10
UT
11

11
UT
11

11
UT
11

11
RAD
11

11
RAD
12

12

UT
11

11
UT
13

13
UT
12

12
UT
13

13
RAD
12

12
RAD
14

14
UT
12

12
UT
15

15
UT
12

12
UT
16

16
UT
13

13
UT
16

16
RAD
13

13
RAD
17

17
UT
14

14
UT
17

17
RAD
14

14
RAD
18

18
UT
14

14
UT
19

19
UT
15

15
UT
19

19
RAD
15

15
RAD
20

20
UT
15

15
UT
21

21
UT
15

15
UT
22

22
UT
15

15
UT
23

23
UT
16

16
UT
23

23
RAD
16

16
RAD
24

24

UT
16

16
UT
25

25
Radford


Toledo





UT
0

0
UT
1

1
UT
1

1
UT
1

1
RAD
2

2
RAD
1

1
RAD
2

2
RAD
2

2
UT
2

2
UT
3

3
UT
2

2
UT
4

4
UT
3

3
UT
4

4

RAD
3

3
RAD
5

5

UT
3

3
UT
6

6
UT
4

4
UT
6

6

RAD
4

4
RAD
7

7

UT
4

4
UT
8

8
UT
4

4
UT
9

9
UT
5

5
UT
9

9
RAD
5

5
RAD
10

10

UT
6

6
UT
10

10
RAD
7

7
RAD
10

10
RAD
7

7
RAD
11

11

UT
7

7
UT
12

12
UT
8

8
UT
12

12
RAD
8

8
RAD
13

13

UT
9

9
UT
13

13
RAD
9

9
RAD
14

14
UT
9

9
UT
15

15

UT
9

9
UT
16

16
UT
9

9
UT
17

17
UT
9

9
UT
18

18
UT
10

10
UT
18

18
RAD
11

11
RAD
18

18
RAD
11

11
RAD
19

19
UT
11

11
UT
20

20
UT
11

11
UT
21

21
UT
12

12
UT
21

21
RAD
12

12
RAD
22

22
UT
12

12
UT
23

23
UT
13

13
UT
23

23
RAD
13

13
RAD
24

24
UT
14

14
UT
24

24
RAD
14

14
RAD
25

25

















