2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Freiberger, Grace | 133 | 34 | 0 | 53.0 | 0.40 | 3 | 0.02 | 2 | 11 | .091 | 112 | 0.84 | 50 | 0.38 | 53 |
| 3 | Medors, Macy | 113 | 30 | 16 | 20.0 | 0.18 | 1 | 0.01 | 0 | 3 | .333 | 18 | 0.16 | 19 | 0.17 | 15 |
| 4 | Heitkamp, Olivia | 118 | 34 | 14 | 390.0 | 3.31 | 364 | 3.08 | 170 | 1020 | .190 | 7 | 0.06 | 0 | 0.00 | 1 |
| 5 | Crowley, Sydney | 31 | 16 | 0 | 6.0 | 0.19 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 6 | 0.19 | 9 |
| 6 | Costlow, Jessica | 132 | 34 | 33 | 345.0 | 2.61 | 284 | 2.15 | 77 | 940 | .220 | 31 | 0.23 | 40 | 0.30 | 36 |
| 7 | Adamski, Avery | 133 | 34 | 13 | 43.0 | 0.32 | 2 | 0.02 | 3 | 13 | -.077 | 75 | 0.56 | 41 | 0.31 | 48 |
| 10 | Ozanich, Kayla | 69 | 27 | 12 | 159.0 | 2.30 | 128 | 1.86 | 49 | 353 | .224 | 1 | 0.01 | 0 | 0.00 | 4 |
| 11 | Naniseni, Brooke | 25 | 11 | 2 | 40.5 | 1.62 | 36 | 1.44 | 21 | 123 | .122 | 1 | 0.04 | 0 | 0.00 | 2 |
| 12 | LeBlanc, Gabbi | 29 | 16 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 15 | 0.52 | 1 | 0.03 | 9 |
| 13 | Smith, Kelsey | 133 | 34 | 34 | 219.5 | 1.65 | 129 | 0.97 | 38 | 341 | .267 | 1285 | 9.66 | 38 | 0.29 | 66 |
| 14 | Alford, Anna | 98 | 31 | 24 | 136.0 | 1.39 | 101 | 1.03 | 32 | 313 | .220 | 6 | 0.06 | 0 | 0.00 | 0 |
| 16 | Catalano, Sophie | 117 | 32 | 20 | 321.5 | 2.75 | 291 | 2.49 | 123 | 788 | .213 | 6 | 0.05 | 0 | 0.00 | 0 |
| 17 | Elmas, Iremnur | 101 | 33 | 5 | 107.5 | 1.06 | 78 | 0.77 | 30 | 210 | .229 | 5 | 0.05 | 24 | 0.24 | 18 |
| 18 | Sharkey, Caylee | 3 | 2 | 0 | 0.5 | 0.17 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 |
| 22 | Pertzborn, Sierra | 125 | 34 | 31 | 405.5 | 3.24 | 285 | 2.28 | 114 | 734 | .233 | 3 | 0.02 | 42 | 0.34 | 83 |
| Total | Â | 133 | 34 | 2,248.0 | 16.90 | 1702 | 12.80 | 660 | 4854 | .215 | 1565 | 11.77 | 261 | 1.96 | 345 | |
| Â | 133 | 34 | 1,984.0 | 14.92 | 1568 | 11.79 | 744 | 4845 | .170 | 1463 | 11.00 | 166 | 1.25 | 262 | ||















