2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Freiberger, Grace | 126 | 32 | 0 | 50.0 | 0.40 | 3 | 0.02 | 2 | 9 | .111 | 100 | 0.79 | 47 | 0.37 | 52 |
| 3 | Medors, Macy | 106 | 28 | 16 | 18.0 | 0.17 | 1 | 0.01 | 0 | 3 | .333 | 17 | 0.16 | 17 | 0.16 | 14 |
| 4 | Heitkamp, Olivia | 111 | 32 | 12 | 361.0 | 3.25 | 337 | 3.04 | 155 | 933 | .195 | 7 | 0.06 | 0 | 0.00 | 1 |
| 5 | Crowley, Sydney | 31 | 16 | 0 | 6.0 | 0.19 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 6 | 0.19 | 9 |
| 6 | Costlow, Jessica | 125 | 32 | 31 | 318.5 | 2.55 | 259 | 2.07 | 70 | 860 | .220 | 29 | 0.23 | 40 | 0.32 | 33 |
| 7 | Adamski, Avery | 126 | 32 | 12 | 42.0 | 0.33 | 2 | 0.02 | 3 | 13 | -.077 | 72 | 0.57 | 40 | 0.32 | 47 |
| 10 | Ozanich, Kayla | 68 | 26 | 12 | 159.0 | 2.34 | 128 | 1.88 | 49 | 353 | .224 | 1 | 0.01 | 0 | 0.00 | 4 |
| 11 | Naniseni, Brooke | 25 | 11 | 2 | 40.5 | 1.62 | 36 | 1.44 | 21 | 123 | .122 | 1 | 0.04 | 0 | 0.00 | 2 |
| 12 | LeBlanc, Gabbi | 28 | 15 | 0 | 1.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 14 | 0.50 | 1 | 0.04 | 9 |
| 13 | Smith, Kelsey | 126 | 32 | 32 | 210.5 | 1.67 | 124 | 0.98 | 38 | 325 | .265 | 1221 | 9.69 | 36 | 0.29 | 60 |
| 14 | Alford, Anna | 91 | 29 | 22 | 132.5 | 1.46 | 100 | 1.10 | 31 | 298 | .232 | 6 | 0.07 | 0 | 0.00 | 0 |
| 16 | Catalano, Sophie | 110 | 30 | 19 | 303.5 | 2.76 | 275 | 2.50 | 113 | 724 | .224 | 5 | 0.05 | 0 | 0.00 | 0 |
| 17 | Elmas, Iremnur | 96 | 31 | 5 | 107.5 | 1.12 | 78 | 0.81 | 30 | 210 | .229 | 5 | 0.05 | 24 | 0.25 | 18 |
| 18 | Sharkey, Caylee | 3 | 2 | 0 | 0.5 | 0.17 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 1 |
| 22 | Pertzborn, Sierra | 118 | 32 | 29 | 387.5 | 3.28 | 271 | 2.30 | 108 | 697 | .234 | 2 | 0.02 | 41 | 0.35 | 80 |
| Total | Â | 126 | 32 | 2,138.0 | 16.97 | 1614 | 12.81 | 621 | 4553 | .218 | 1480 | 11.75 | 252 | 2.00 | 330 | |
| Â | 126 | 32 | 1,860.0 | 14.76 | 1474 | 11.70 | 712 | 4545 | .168 | 1372 | 10.89 | 154 | 1.22 | 243 | ||















