2023 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Eiden, Claire | 105 | 28 | 10 | 27.0 | 0.26 | 2 | 0.02 | 0 | 7 | .286 | 15 | 0.14 | 25 | 0.24 | 12 |
| 2 | Hatkevich, Macy | 91 | 26 | 22 | 101.0 | 1.11 | 64 | 0.70 | 12 | 155 | .335 | 798 | 8.77 | 28 | 0.31 | 26 |
| 3 | Medors, Macy | 46 | 17 | 1 | 15.0 | 0.33 | 0 | 0.00 | 1 | 1 | -1.000 | 7 | 0.15 | 15 | 0.33 | 15 |
| 6 | Jaqua, Ryann | 121 | 31 | 0 | 23.0 | 0.19 | 2 | 0.02 | 0 | 10 | .200 | 98 | 0.81 | 21 | 0.17 | 28 |
| 7 | Adamski, Avery | 21 | 13 | 0 | 5.0 | 0.24 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 5 | 0.24 | 3 |
| 8 | Lopez, Mary-Kate | 40 | 14 | 8 | 39.5 | 0.99 | 20 | 0.50 | 15 | 86 | .058 | 334 | 8.35 | 10 | 0.25 | 25 |
| 9 | Honzelka, Emily | 41 | 14 | 10 | 74.0 | 1.80 | 53 | 1.29 | 20 | 134 | .246 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Naniseni, Brooke | 4 | 3 | 0 | 7.5 | 1.88 | 7 | 1.75 | 2 | 22 | .227 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Filisi, Rhyenne | 104 | 29 | 22 | 190.0 | 1.83 | 150 | 1.44 | 78 | 398 | .181 | 1 | 0.01 | 1 | 0.01 | 10 |
| 14 | Alford, Anna | 15 | 10 | 0 | 10.5 | 0.70 | 6 | 0.40 | 6 | 28 | .000 | 0 | 0.00 | 2 | 0.13 | 2 |
| 15 | Bouyer, Jada | 121 | 31 | 20 | 325.0 | 2.69 | 284 | 2.35 | 85 | 714 | .279 | 8 | 0.07 | 0 | 0.00 | 0 |
| 16 | Morman, Payton | 28 | 11 | 1 | 5.5 | 0.20 | 1 | 0.04 | 2 | 7 | -.143 | 116 | 4.14 | 4 | 0.14 | 4 |
| 17 | Alt, Taylor | 121 | 31 | 30 | 524.0 | 4.33 | 478 | 3.95 | 201 | 1278 | .217 | 22 | 0.18 | 16 | 0.13 | 43 |
| 18 | Erickson, Abby | 120 | 31 | 31 | 308.0 | 2.57 | 227 | 1.89 | 71 | 561 | .278 | 9 | 0.08 | 20 | 0.17 | 43 |
| 21 | Granger, Izzy | 120 | 31 | 31 | 349.0 | 2.91 | 288 | 2.40 | 148 | 965 | .145 | 23 | 0.19 | 36 | 0.30 | 42 |
| Total | Â | 121 | 31 | 2,004.0 | 16.56 | 1582 | 13.07 | 641 | 4366 | .216 | 1431 | 11.83 | 183 | 1.51 | 253 | |
| Â | 121 | 31 | 1,976.0 | 16.33 | 1574 | 13.01 | 631 | 4394 | .215 | 1445 | 11.94 | 182 | 1.50 | 243 | ||















