2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akuginova, Anastasia | 7-3 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 4-2 | 2-0 | L 1 | 5-3 | 0-0 | 0-0 |
| Barretto, Isabella | 6-7 | 6-7 | 0-0 | 0-0 | 0-0 | 6-7 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-7 | 0-1 | 0-0 |
| Guru, Neha | 6-4 | 6-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 4-2 | 0-0 | 0-0 | W 1 | 4-4 | 0-0 | 0-0 |
| Ibanez, Jone | 5-2 | 5-2 | 0-0 | 0-0 | 0-0 | 0-0 | 5-2 | 0-0 | 0-0 | 0-0 | W 2 | 4-2 | 0-0 | 0-0 |
| Jankovic, Iva | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Munson, Annika | 7-4 | 7-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-1 | 3-2 | 0-1 | W 1 | 7-3 | 0-0 | 0-0 |
| Rondon, Gaby | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-4 | L 1 | 2-3 | 0-0 | 0-0 |
| Scholten, Jj | 7-5 | 7-5 | 0-0 | 0-0 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 5-5 | 0-0 | 0-0 |
| Total | 41-30 | 41-30 | 0-0 | 0-0 | 7-5 | 6-7 | 7-4 | 9-4 | 7-5 | 5-5 | - | - | 0-1 | 0-0 |
| Percentage | .577 | .577 | .000 | .000 | .583 | .462 | .636 | .692 | .583 | .500 | - | - | .000 | .000 |















