2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akuginova, Anastasia | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Barretto, Isabella | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Guru, Neha | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Ibanez, Jone | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-0 | 0-0 | 0-0 | 0-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Munson, Annika | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-1 | 0-0 | W 2 | 2-1 | 0-0 | 0-0 |
| Rondon, Gaby | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Scholten, JJ | 2-0 | 2-0 | 0-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Total | 14-2 | 14-2 | 0-0 | 0-0 | 2-0 | 3-0 | 3-0 | 3-0 | 2-1 | 1-1 | - | - | 0-0 | 0-0 |
| Percentage | .875 | .875 | .000 | .000 | 1.000 | 1.000 | 1.000 | 1.000 | .667 | .500 | - | - | .000 | .000 |















