NIU vs Toledo
NIU
(15-4 (1-1))

3
Final
4

Toledo
(7-6 (2-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nataly Ninova  / Malika Kabdesh | 1 |
| Guru, Neha  / Barretto, Isabella | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Isabella Righi  / Lucia Yecora | 6 |
| Akuginova, Anastasia  / Rondon, Gaby | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jenna Horne  / Irmak Budak | 6 |
| Munson, Annika  / Ibanez, Jone | 4 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Irmak Budak | 6 | 2 | 4 |
| Scholten, JJ | 0 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theodora Kousiou | 3 | 1 |
| Barretto, Isabella | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucia Yecora | 2 | 6 | 4 |
| Ibanez, Jone | 6 | 4 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nataly Ninova | 61 | 6 | 6 |
| Akuginova, Anastasia | 77 | 2 | 3 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jenna Horne | 61 | 6 | 1 |
| Munson, Annika | 77 | 4 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rebeca Miralles | 7 | 6 |
| Rondon, Gaby | 5 | 2 |
Order Of Finish: 2, 6, 1, 3, 4, 5















