Toledo vs Eastern Michigan
Toledo
(7-7 (2-1 MAC))

1
Final
6

Eastern Michigan
(10-8 (1-3 MAC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Barretto, Isabella  / Guru, Neha | 6 |
| Cylova Zuleyka  / Diaz Zayas, Lara | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Akuginova, Anastasia  / Rondon, Gaby | 4 |
| Matilde Parreira  / Sabrina Tolstova | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ibanez, Jone  / Munson, Annika | 3 |
| Iva Daneva  / Mendez Carreno, R. | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scholten, JJ | 3 | 5 |
| Cylova Zuleyka | 6 | 7 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Barretto, Isabella | 4 | 6 | 2 |
| Pehal Kharadkar | 6 | 0 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ibanez, Jone | 2 | 3 |
| Sabrina Tolstova | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Guru, Neha | 77 | 2 | 07 |
| Diaz Zayas, Lara | 64 | 6 | 110 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akuginova, Anastasia | 4 | 3 |
| Matilde Parreira | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Munson, Annika | 77 | 6 |
| Mendez Carreno, R. | 63 | 2 |
Order Of Finish: 3, 1, 5, 6, 2, 4















