Dayton vs Toledo
Dayton
((0-3))

1
Final
5

Toledo
((2-0))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Natalie Osiecki / Montserrat Sierra | 1 |
| Guru, Neha  / Barretto, Isabella | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mallory Hitchcock / Baby Jordan | 4 | 0 |
| Scholten, JJ Â /Â Munson, Annika | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Haley Klein / Grace Murphy | 4 |
| Ibanez, Jone  / Akuginova, Anastasia | 6 |
Order Of Finish: 3
Singles
#1 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Natalie Osiecki | 6 | 2 | 0 | 0 |
| Scholten, JJ | 2 | 6 | 5 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baby Jordan | 2 | 3 |
| Barretto, Isabella | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Montserrat Sierra | 3 | 2 |
| Ibanez, Jone | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kristen Chin | 4 | 0 |
| Guru, Neha | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mallory Hitchcock | 2 | 3 |
| Munson, Annika | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Haley Klein | 6 | 6 |
| Rondon, Gaby | 2 | 2 |
Order Of Finish: 4, 2, 6, 5, 3















