Toledo vs Cleveland State
Toledo
(3-3)

6
Final
1

Cleveland State
(0-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Guru, Neha  / Scholten, JJ | 6 |
| Ella Franz / Melliz Petkova | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Akuginova, Anastasia  / Rondon, Gaby | 6 |
| Anna Mancino / Leah Geisz | 2 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Munson, Annika  / Barretto, Isabella | 5 | 0 |
| Jenna Redmile / Sofia Sergieva | 3 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Scholten, JJ | 6 | 6 |
| Ella Franz | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Barretto, Isabella | 5 | 4 |
| Anna Mancino | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guru, Neha | 6 | 6 |
| Jenna Redmile | 2 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Munson, Annika | 6 | 6 |
| Leah Geisz | 2 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akuginova, Anastasia | 6 | 6 |
| Melliz Petkova | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jankovic, Iva | 6 | 6 |
| Sofia Sergieva | 2 | 1 |
Order Of Finish: 6, 5, 4, 1, 3, 2















