Toledo vs Bowling Green
Toledo
((11-8 (6-2 MAC)))

5
Final
2

Bowling Green
((8-13 (2-6 MAC)))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Jankovic, Iva  / Guru, Neha | 6 |
| Tia Clemens  / Qianyu Liu | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rondon, Gaby  / Akuginova, Anastasia | 7 |
| Libby Blair  / Kiera Taylor | 5 |
#3 doubles | |
|---|---|
| Final | 1 |
| Scholten, JJ Â /Â Ibanez, Jone | 5 |
| Leticia Gonseca  / Konstantina Adamopou | 7 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Scholten, JJ | 5 | 6 | 6 |
| Tia Clemens | 7 | 3 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ibanez, Jone | 4 | 1 |
| Qianyu Liu | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guru, Neha | 4 | 2 |
| Kiera Taylor | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Akuginova, Anastasia | 6 | 6 |
| Libby Blair | 1 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Munson, Annika | 7 | 7 |
| Konstantina Adamopou | 5 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rondon, Gaby | 7 | 7 |
| Leticia Gonseca | 5 | 6 |
Order Of Finish: 4, 2, 3, 1, 5, 6















