2025-26 Women's Tennis Cumulative Statistics
| Akuginova, Anastasia | 10-7 | 10-7 | 0-0 | 2-5 | 0-0 | 0-0 | 0-0 | 4-1 | 4-6 | 2-0 | W 3 | 3-5 | 0-0 | 0-0 |
| Barretto, Isabella | 10-9 | 10-9 | 0-0 | 5-2 | 2-1 | 8-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-3 | 0-1 | 0-0 |
| Guru, Neha | 10-9 | 10-9 | 0-0 | 4-3 | 0-0 | 0-0 | 2-3 | 7-4 | 1-2 | 0-0 | L 2 | 4-5 | 0-1 | 0-0 |
| Ibanez, Jone | 7-8 | 7-8 | 0-0 | 3-5 | 0-0 | 0-1 | 7-7 | 0-0 | 0-0 | 0-0 | L 1 | 3-6 | 0-1 | 0-0 |
| Jankovic, Iva | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Munson, Annika | 11-8 | 11-8 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 | 4-1 | 4-3 | 3-4 | L 1 | 5-4 | 0-1 | 0-0 |
| Rondon, Gaby | 4-4 | 4-4 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4-4 | W 2 | 2-1 | 0-0 | 0-0 |
| Scholten, Jj | 13-7 | 13-7 | 0-0 | 6-2 | 9-7 | 4-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 5 | 7-2 | 0-0 | 0-0 |
| Total | 66-53 | 66-53 | 0-0 | 26-22 | 11-8 | 12-9 | 9-10 | 15-6 | 9-12 | 10-8 | - | - | 0-4 | 0-0 |
| Percentage | .555 | .555 | .000 | .542 | .579 | .571 | .474 | .714 | .429 | .556 | - | - | .000 | .000 |















