2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akuginova, Anastasia | 3-0 | 3-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | W 3 | 3-0 | 0-0 | 0-0 |
| Barretto, Isabella | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Guru, Neha | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | L 1 | 2-1 | 0-0 | 0-0 |
| Ibanez, Jone | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Munson, Annika | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 0-0 | W 3 | 3-1 | 0-0 | 0-0 |
| Rondon, Gaby | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Scholten, Jj | 2-1 | 2-1 | 0-0 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-1 | 0-0 | 0-0 |
| Total | 16-6 | 16-6 | 0-0 | 0-0 | 2-1 | 3-1 | 3-1 | 3-1 | 3-1 | 2-1 | - | - | 0-0 | 0-0 |
| Percentage | .727 | .727 | .000 | .000 | .667 | .750 | .750 | .750 | .750 | .667 | - | - | .000 | .000 |















