UIC vs University of Toledo
UIC
((1-1))

2
Final
5

University of Toledo
((3-1))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| GUSTAFSSON, Agnes / JOVER, Ana | 6 |
| Alcala, Cassie  / Teske, Sloane | 4 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| HRABALOVA, Dominika / ARENDT, Nell | 4 | UF |
| Tallamraju, Shalini  / Kuszynski, Julia | 5 | 0 |
#3 doubles | |
|---|---|
| Final | 1 |
| MALAZONIA, Tamara / FORSTE-DINELL, Lea | 6 |
| Morera, Laura  / Panta, Patricia | 2 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| GUSTAFSSON, Agnes | 4 | 63 |
| Alcala, Cassie | 6 | 77 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| MALAZONIA, Tamara | 77 | 1 | 4 |
| Teske, Sloane | 65 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| JOVER, Ana | 6 | 3 | 6 |
| Kuszynski, Julia | 4 | 6 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| HRABALOVA, Dominika | 2 | 1 |
| Tallamraju, Shalini | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| FORSTE-DINELL, Lea | 4 | 2 |
| Panta, Patricia | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ARENDT, Nell | 4 | 0 |
| Carney, Eileen | 6 | 6 |
Order Of Finish: 4, 6, 5, 3, 1, 2















