2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akuginova, Anastasia | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 2-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Barretto, Isabella | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-2 | 0-0 | 0-0 |
| Guru, Neha | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-1 | 0-0 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Ibanez, Jone | 3-1 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Munson, Annika | 4-1 | 4-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 2-1 | 0-0 | W 4 | 4-1 | 0-0 | 0-0 |
| Rondon, Gaby | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Scholten, Jj | 3-1 | 3-1 | 0-0 | 0-0 | 3-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 3-1 | 0-0 | 0-0 |
| Total | 19-9 | 19-9 | 0-0 | 0-0 | 3-1 | 3-2 | 4-1 | 4-1 | 3-2 | 2-2 | - | - | 0-0 | 0-0 |
| Percentage | .679 | .679 | .000 | .000 | .750 | .600 | .800 | .800 | .600 | .500 | - | - | .000 | .000 |















