2024-25 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guru, Neha | 4-8 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-5 | 0-1 | 1-2 | L 1 | 1-3 | 0-0 | 0-0 |
| Ibanez, Jone | 13-6 | 13-6 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 9-3 | 3-1 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Scholten, Jacklynka | 17-0 | 17-0 | 0-0 | 0-0 | 0-0 | 10-0 | 7-0 | 0-0 | 0-0 | 0-0 | W 17 | 8-0 | 0-0 | 0-0 |
| Moutama, Audrey | 10-11 | 10-11 | 0-0 | 0-0 | 10-11 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 4-6 | 0-0 | 0-0 |
| Munson, Annika | 11-7 | 11-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 8-5 | 2-2 | L 1 | 6-3 | 0-0 | 0-0 |
| Rhegness, Catherine | 9-3 | 9-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 9-2 | L 2 | 6-3 | 0-0 | 0-0 |
| Rondon, Gaby | 13-8 | 13-8 | 0-0 | 0-0 | 0-0 | 7-3 | 6-5 | 0-0 | 0-0 | 0-0 | L 2 | 6-4 | 0-0 | 0-0 |
| Total | 77-43 | 77-43 | 0-0 | 0-0 | 10-11 | 17-3 | 14-7 | 13-8 | 11-8 | 12-6 | - | - | 0-0 | 0-0 |
| Percentage | .642 | .642 | .000 | .000 | .476 | .850 | .667 | .619 | .579 | .667 | - | - | .000 | .000 |















