2023 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Medalle, Madison | 18 | 17 | 1107 | 7 | 4 | 18 | 27 | 0.259 | 9 | 0.333 | 0-0 | 1 | 1-1 |
| 23 | Amachree, Kaema | 18 | 18 | 1107 | 5 | 2 | 12 | 21 | 0.238 | 9 | 0.429 | 2-0 | 2 | 0-0 |
| 20 | Dault, Olivia | 18 | 18 | 1382 | 3 | 4 | 10 | 28 | 0.107 | 18 | 0.643 | 2-0 | 1 | 0-0 |
| 21 | Turski, Grace | 18 | 18 | 1412 | 2 | 5 | 9 | 34 | 0.059 | 14 | 0.412 | 2-0 | 0 | 0-0 |
| 66 | Leonetti, Mia | 18 | 11 | 841 | 4 | 0 | 8 | 5 | 0.800 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 13 | Whitehead, Brooklyn | 18 | 5 | 735 | 3 | 0 | 6 | 22 | 0.136 | 12 | 0.545 | 0-0 | 2 | 0-0 |
| 25 | Mann, Emily | 18 | 18 | 1519 | 1 | 2 | 4 | 8 | 0.125 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 7 | Macbeth, Alli | 18 | 18 | 1471 | 1 | 1 | 3 | 10 | 0.100 | 3 | 0.300 | 2-0 | 0 | 0-0 |
| 30 | Ladue, Alexys | 9 | 1 | 297 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | Flory, Kayla | 14 | 0 | 392 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 1-0 | 0 | 0-0 |
| 33 | Schultz, McKenna | 18 | 18 | 1615 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | Bettys, Maddy | 3 | 0 | 40 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Bourbeau, Carys | 17 | 2 | 683 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 2-0 | 0 | 0-0 |
| 14 | Clinton, Keeley | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Como, Mallory | 4 | 0 | 54 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Davis, Mia | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Foley, Jenna | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hill, Karson | 3 | 2 | 138 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Jozefov, Caylee | 12 | 0 | 157 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | McElroy, Erin | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Michaels, Rylee | 17 | 16 | 1002 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-1 | 0 | 0-0 |
| 5 | Passella, Kate | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Stradling, Adele | 6 | 1 | 120 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 22 | Sullivan, Miranda | 18 | 18 | 1620 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Tadolini, Chloe | 17 | 1 | 543 | 0 | 0 | 0 | 10 | 0.000 | 6 | 0.600 | 2-0 | 0 | 0-0 |
| 00 | Young, Brielle | 17 | 16 | 1482 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17765 | 27 | 20 | 74 | 197 | 0.137 | 89 | 0.452 | 17-1 | 7 | 1-1 |
| Opponents | Â | 18 | 339 | 17824 | 27 | 24 | 78 | 251 | 0.108 | 119 | 0.474 | 17-1 | 9 | 2-2 |















