Toledo vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TOL | OHI |
|---|---|---|---|---|---|---|
| 21:05 | ![]() | Kaema Amachree (3) | Assisted by: Olivia Dault | GOAL by TOL Amachree, Kaema Assist by Dault, Olivia. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (3) |
![]() | 5 | 12 | 17 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:05 | #23 Kennedy Rieple | |
![]() | 25:28 | #7 Alli Macbeth |
Toledo


Ohio

Sloma, Celeste at goalie for Ohio

Young, Brielle at goalie for Toledo

Foul on Prigge, Carsyn.

Foul on Amachree, Kaema.

Foul on Sullivan, Miranda.

Shot by OHI Berish, Eve, out right.

Shot by OHI Brooker, Jaimason, bottom center, saved by Young, Brielle.

Shot by TOL Medalle, Madison.

Corner kick [15:44].

Corner kick [17:24].

Yellow card on OHI Rieple, Kennedy.
1

21:05

0











Foul on Farina, Julianna.

Yellow card on TOL Macbeth, Alli.

Shot by OHI Miller, Haley, out top.

Shot by OHI Boyd, Izzi, out top.


Foul on Prigge, Carsyn.

Foul on Dault, Olivia.

Foul on Boyd, Izzi.

Shot by TOL Turski, Grace, bottom center, saved by Sloma, Celeste.




Shot by TOL Medalle, Madison, bottom center, Team save.

Shot by OHI Boyd, Izzi, out top.

Foul on Rea, Aubrey.

Foul on Tadolini, Chloe.

Foul on Kaufman, Maia.
45:00
End of PeriodToledo


Ohio

Start of 2nd period [45:00].

FOR TOL: , #00 Young, Brielle, #7 Macbeth, Alli, #6 Michaels, Rylee, #16 Medalle, Madison, #20 Dault, Olivia, #21 Turski, Grace, #22 Sullivan, Miranda, #23 Amachree, Kaema, #25 Mann, Emily, #33 Schultz, McKenna, #13 Whitehead, Brooklyn.

FOR OHI: , #0 Sloma, Celeste, #7 Brooker, Jaimason, #12 Pruss, Rayann, #29 Jeng, Hailey, #15 Mensel, Rylee, #18 Robertson, Shae, #21 Tostevin, Quintin, #13 Stock, Kali, #14 Bianco, Ella, #22 Murray, Scout, #24 Prigge, Carsyn.










Foul on Dault, Olivia.

Shot by OHI Mensel, Rylee, out top.

Shot by OHI Robertson, Shae, out top.

Shot by OHI Tostevin, Quintin, out top.

Foul on Robertson, Shae.

Shot by OHI Prigge, Carsyn, out top left.

Foul on Amachree, Kaema.

Foul on Brooker, Jaimason.

Foul on Amachree, Kaema.


Shot by OHI Robertson, Shae, out top.

Shot by OHI Pruss, Rayann, out top.






Foul on Berish, Eve.

Foul on Bianco, Ella.

Foul on Bourbeau, Carys.

Foul on Pruss, Rayann.

Shot by OHI Berish, Eve.





Foul on Macbeth, Alli.



Foul on Medalle, Madison.


Foul on Turski, Grace.

Shot by OHI Miller, Haley, bottom center, saved by Young, Brielle.

Foul on Leonetti, Mia.

Corner kick [79:09].

Corner kick [79:37].

Shot by OHI Prigge, Carsyn, out top left.


Shot by OHI Peer, Melia, blocked.

Corner kick [81:06].


Shot by OHI Miller, Haley, bottom center, saved by Young, Brielle.


Shot by OHI Peer, Melia, bottom right, saved by Young, Brielle.

Foul on Peer, Melia.

Corner kick [88:54].
90:00
End of Period
Toledo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 80 |
| 20 | ![]() | MID | 0 | 0 | 0 | 1 | 73 |
| 21 | ![]() | FWD | 1 | 1 | 0 | 0 | 80 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 1 | 1 | 1 | 0 | 56 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 66 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Berish, Eve | MID | 2 | 0 | 0 | 0 | 49 | ||||
| 7 | Brooker, Jaimason | 1 | 1 | 0 | 0 | 53 | |||||
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | Pruss, Rayann | DEF | 1 | 0 | 0 | 0 | 53 | ||||
| 15 | Mensel, Rylee | MID | 1 | 0 | 0 | 0 | 46 | ||||
| 18 | Robertson, Shae | FWD | 2 | 0 | 0 | 0 | 70 | ||||
| 21 | Tostevin, Quintin | DEF | 1 | 0 | 0 | 0 | 70 | ||||
| 22 | Murray, Scout | FWD | 0 | 0 | 0 | 0 | 53 | ||||
| 23 | Rieple, Kennedy | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 24 | Prigge, Carsyn | MID | 2 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Deevers, Ella | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 4 | Kaufman, Maia | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 5 | Rea, Aubrey | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 10 | Miller, Haley | MID | 3 | 2 | 0 | 0 | 37 | ||||
| 13 | Stock, Kali | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 14 | Bianco, Ella | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 19 | Baffa, Tavyn | DEF | 0 | 0 | 0 | 0 | 10 | ||||
| 25 | Boyd, Izzi | MID | 2 | 0 | 0 | 0 | 20 | ||||
| 28 | Farina, Julianna | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 29 | Jeng, Hailey | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 30 | Peer, Melia | FWD | 2 | 1 | 0 | 0 | 17 | ||||
Totals | Â | Â | 17 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
































