Northwood vs Toledo
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | NWU | TOL |
|---|---|---|---|---|---|---|
| 31:10 | ![]() | Mia Thomson (1) | Assisted by: Hannah Jatczak | GOAL by NWU Thomson, Mia Assist by Jatczak, Hannah. | 1 | 0 |
| 48:44 | ![]() | Kaema Amachree (1) | Assisted by: Madison Medalle , Kayla Flory | GOAL by TOL Amachree, Kaema Assist by Medalle, Madison and Flory, Kayla. | 1 | 1 |
| 50:05 | ![]() | Olivia Dault (1) | Assisted by: Emily Mann | GOAL by TOL Dault, Olivia Assist by Mann, Emily. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 2 | 6 (4) |
![]() | 17 | 14 | 31 (14) |
Saves | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 5 | 5 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 5 | 5 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:04 | #24 Carly Boyd | |
![]() | 80:49 | #12 Stephanie O'Keefe |
Northwood


Toledo

Young, Brielle at goalie for Toledo

Jacob, Lindsay at goalie for Northwood

Shot by NWU Boyd, Carly, bottom right, saved by Young, Brielle.

Shot by TOL Amachree, Kaema, bottom left, saved by Jacob, Lindsay.

Shot by TOL Turski, Grace, out top.

Shot by TOL Dault, Olivia, bottom left, saved by Jacob, Lindsay.

Corner kick [08:56].

Shot by TOL Dault, Olivia, out right.

Shot by TOL Turski, Grace, out top right.

Shot by TOL Amachree, Kaema, bottom left, saved by Jacob, Lindsay.

Corner kick [18:28].

Corner kick [19:12].

Foul on Leonetti, Mia.

Shot by TOL Turski, Grace, bottom left, saved by Jacob, Lindsay.

Corner kick [24:37].





Shot by TOL Bourbeau, Carys, out left.

Corner kick [30:56].
1

31:10

0



Shot by NWU Paoletti, Juliana, bottom center, saved by Young, Brielle.

Foul on Tadolini, Chloe.

Shot by NWU Boyd, Carly, out top.






Shot by TOL Turski, Grace, out top.


Shot by TOL Flory, Kayla.

Shot by TOL Flory, Kayla.

Shot by TOL Turski, Grace, out top.

Corner kick [37:24].

Foul on Como, Mallory.


Shot by TOL Whitehead, Brooklyn, bottom center, saved by Jacob, Lindsay.

Shot by TOL Tadolini, Chloe, out right.

Shot by TOL Flory, Kayla, out top right.


Corner kick [41:04].

Shot by TOL Flory, Kayla, bottom center, saved by Jacob, Lindsay.

Shot by TOL Macbeth, Alli, out top.

Corner kick [44:31].
45:00
End of PeriodNorthwood


Toledo

Start of 2nd period [45:00].

FOR NWU: , #0 Jacob, Lindsay, #3 Kettler, Ava, #5 Williams, Tess, #9 Paoletti, Juliana, #12 O'Keefe, Stephanie, #24 Boyd, Carly, #25 Brengman, Reagan, #26 Rizo, Sydney, #28 Jatczak, Hannah, #29 Honeycutt, Brooke, #34 Foster, Katie.

FOR TOL: , #00 Young, Brielle, #30 Ladue, Alexys, #7 Macbeth, Alli, #16 Medalle, Madison, #13 Whitehead, Brooklyn, #20 Dault, Olivia, #22 Sullivan, Miranda, #23 Amachree, Kaema, #25 Mann, Emily, #33 Schultz, McKenna, #18 Flory, Kayla.











Foul on Medalle, Madison.

Corner kick [46:48].

Shot by NWU Kettler, Ava, out right.

Corner kick [48:21].
1

48:44

1
1

50:05

2

Shot by NWU Honeycutt, Brooke, bottom left, saved by Young, Brielle.

Corner kick [52:25].

Foul on Paoletti, Juliana.

Shot by TOL Whitehead, Brooklyn, bottom center, Team save.

Shot by TOL Amachree, Kaema, bottom right, saved by Jacob, Lindsay.

Shot by TOL Whitehead, Brooklyn, bottom center, Team save.

Shot by TOL Whitehead, Brooklyn, out left.

Foul on Macbeth, Alli.

Shot by TOL Macbeth, Alli, out left.




Shot by TOL Flory, Kayla, top, saved by Jacob, Lindsay.

Corner kick [61:52].

Shot by TOL Ladue, Alexys, out top right.



Foul on Flory, Kayla.


Foul on Kettler, Ava.

Red card on NWU Boyd, Carly.


Shot by TOL Tadolini, Chloe, bottom center, saved by Jacob, Lindsay.

Corner kick [70:12].

Shot by TOL Bourbeau, Carys, bottom center, saved by Jacob, Lindsay.







Shot by TOL Jozefov, Caylee, out top.

Shot by TOL Jozefov, Caylee, out top.



Offside against Toledo.

Foul on Boyd, Carly.


Shot by TOL Flory, Kayla, out left.

Foul on Wilson, Jessica.



Foul on Dolkowski, Brooke.

Yellow card on NWU O'Keefe, Stephanie.

Foul on Dault, Olivia.


Corner kick [86:29].

Foul on Tadolini, Chloe.
90:00
End of Period
Northwood

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Jacob, Lindsay | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Kettler, Ava | DEF | 1 | 0 | 0 | 0 | 62 |
| 5 | Williams, Tess | DEF | 0 | 0 | 0 | 0 | 73 |
| 9 | Paoletti, Juliana | FWD | 1 | 1 | 0 | 0 | 54 |
| 12 | O'keefe, Stephanie | MID | 0 | 0 | 0 | 0 | 59 |
| 24 | Boyd, Carly | MID | 2 | 1 | 0 | 0 | 57 |
| 25 | Brengman, Reagan | MID | 0 | 0 | 0 | 0 | 65 |
| 26 | Rizo, Sydney | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | Jatczak, Hannah | DEF | 0 | 0 | 0 | 1 | 90 |
| 29 | Honeycutt, Brooke | DEF | 1 | 1 | 0 | 0 | 57 |
| 34 | Foster, Katie | MID | 0 | 0 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Rademacher, Audrey | DEF | 0 | 0 | 0 | 0 | 17 |
| 4 | Nash, Josie | FWD | 0 | 0 | 0 | 0 | 33 |
| 10 | Buchman, Kendall | FWD | 0 | 0 | 0 | 0 | 12 |
| 14 | Dolkowski, Brooke | DEF | 0 | 0 | 0 | 0 | 27 |
| 16 | Jackson, Mari | FWD | 0 | 0 | 0 | 0 | 36 |
| 23 | Wilson, Jessica | DEF | 0 | 0 | 0 | 0 | 25 |
| 27 | Newcomb, Ainsley | FWD | 0 | 0 | 0 | 0 | 22 |
| 32 | Thomson, Mia | DEF | 1 | 1 | 1 | 0 | 37 |
Totals | Â | Â | 6 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Jacob, Lindsay | 90 | 2 | 10 |
Totals | Â | Â | 2 | 10 |

Toledo

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 73 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 1 | 57 | ||||
| 20 | ![]() | MID | 3 | 2 | 1 | 0 | 69 | ||||
| 21 | ![]() | FWD | 5 | 1 | 0 | 0 | 60 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 4 | 4 | 1 | 0 | 45 | ||||
| 25 | ![]() | MID | 0 | 0 | 0 | 1 | 82 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 66 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 40 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 17 | ||||
| 13 | ![]() | FWD | 4 | 3 | 0 | 0 | 58 | ||||
| 18 | ![]() | MID | 6 | 2 | 0 | 1 | 51 | ||||
| 19 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 30 | ![]() | DEF | 1 | 0 | 0 | 0 | 49 | ||||
Totals | Â | Â | 31 | 14 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |



































