Women's Basketball History vs Ball State University from January 4, 1981 - March 13, 2026
Wins
63
Losses
35
Home Record
33-12
Away Record
26-21
Conference Record
48-26
Streak
W1
First Matchup
L 47-63
1/4/1981
Last 10 Matchups
5-5
1/11/2023 - 3/13/2026
Largest Margin of Victory
W 107-50
3/10/1992
Smallest Margin of Victory
W 63-62
2/23/2019
Total Points
6963
Average Points
71
History from January 4, 1981 - March 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 13 | 2025-26 | Neutral Cleveland, Ohio | W69-65 | |
| Saturday, March 7 | 2025-26 | Home Toledo, Ohio | L71-78 | |
| Wednesday, January 7 | 2025-26 | Away Muncie, Ind. | L68-72 | Box Score |
| Saturday, March 15 | 2024-25 | Neutral Cleveland, Ohio | L58-65 | |
| Wednesday, February 19 | 2024-25 | Home Toledo, Ohio | W70-66 | |
| Monday, January 20 | 2024-25 | Away Muncie, Ind. | L63-77 | |
| Saturday, February 24 | 2023-24 | Home Toledo, Ohio | W70-48 | |
| Sunday, January 21 | 2023-24 | Away Muncie, Ind. | L51-65 | |
| Saturday, February 25 | 2022-23 | Away Muncie, Ind. | W72-70 | |
| Wednesday, January 11 | 2022-23 | Home Toledo, Ohio | W83-76 | |
| Friday, March 11 | 2021-22 | Neutral Cleveland, Ohio | L66-71 | |
| Saturday, February 19 | 2021-22 | Home Toledo, Ohio | W69-66 | |
| Wednesday, January 19 | 2021-22 | Away Muncie, Ind. | W58-55 | |
| Saturday, February 27 | 2020-21 | Home Toledo, Ohio | L77-88 | |
| Wednesday, January 6 | 2020-21 | Away Muncie, Ind. | L78-93 | |
| Wednesday, February 26 | 2019-20 | Away Muncie, Ind. | L60-66 | |
| Wednesday, February 12 | 2019-20 | Home Toledo, Ohio | L58-60 | |
| Saturday, February 23 | 2018-19 | Away Muncie, Ind. | W63-62 | |
| Saturday, January 5 | 2018-19 | Home Toledo, Ohio | W65-58 | |
| Saturday, February 24 | 2017-18 | Away Muncie, Ind. | L73-78 | |
| Wednesday, January 17 | 2017-18 | Home Toledo, Ohio | W72-66 | |
| Saturday, March 4 | 2016-17 | Away Muncie, IN | OT W76-66 | |
| Saturday, December 31 | 2016-17 | Home Toledo, OH | L45-51 | |
| Saturday, March 5 | 2015-16 | Home Toledo, OH | L58-68 | |
| Saturday, January 2 | 2015-16 | Away Muncie, IN | L69-75 | |
| Saturday, March 7 | 2014-15 | Away Muncie, IN | L55-71 | |
| Saturday, February 7 | 2014-15 | Home Toledo, OH | L61-69 | |
| Saturday, March 8 | 2013-14 | Away Muncie, IN | L56-69 | |
| Thursday, January 23 | 2013-14 | Home Toledo, OH | W73-61 | |
| Wednesday, March 6 | 2012-13 | Home Toledo, OH | W63-39 | |
| Sunday, February 10 | 2012-13 | Away Muncie, IN | W68-64 | |
| Tuesday, February 28 | 2011-12 | Away Muncie, IN | W70-65 | |
| Thursday, January 19 | 2011-12 | Home Toledo, OH | W63-48 | |
| Saturday, February 19 | 2010-11 | Away Muncie, IN | W67-49 | |
| Wednesday, January 5 | 2010-11 | Home Toledo, OH | W63-46 | |
| Wednesday, March 10 | 2009-10 | Neutral Cleveland, OH | W67-56 | |
| Saturday, February 27 | 2009-10 | Home Toledo, OH | W62-48 | |
| Sunday, January 17 | 2009-10 | Away Muncie, IN | L69-73 | |
| Saturday, March 7 | 2008-09 | Home Toledo, OH | L69-75 | |
| Saturday, January 17 | 2008-09 | Away Muncie, IN | L53-67 | |
| Tuesday, March 11 | 2007-08 | Neutral Cleveland, OH | W65-60 | |
| Tuesday, February 19 | 2007-08 | Away Muncie, IN | L49-76 | |
| Saturday, January 19 | 2007-08 | Home Toledo, OH | W72-66 | |
| Wednesday, February 14 | 2006-07 | Home Toledo, OH | L50-66 | Recap |
| Wednesday, January 3 | 2006-07 | Away Muncie, IN | L59-80 | Recap |
| Wednesday, February 15 | 2005-06 | Away Muncie, IN | L49-64 | Recap |
| Saturday, January 7 | 2005-06 | Home Toledo, OH | W83-79 | Recap |
| Wednesday, February 23 | 2004-05 | Away Muncie, IN | L60-81 | Recap |
| Wednesday, January 5 | 2004-05 | Home Toledo, OH | W74-62 | Recap |
| Tuesday, January 27 | 2003-04 | Home Toledo, OH | W91-69 | Recap |
| Saturday, January 10 | 2003-04 | Away Muncie, IN | W78-64 | Recap |
| Tuesday, February 11 | 2002-03 | Away Muncie, IN | W78-73 | Recap |
| Saturday, January 25 | 2002-03 | Home Toledo, OH | W82-69 | Recap |
| Tuesday, February 26 | 2001-02 | Away Toledo, OH | L67-81 | Recap |
| Saturday, February 2 | 2001-02 | Away Muncie, IN | L61-68 | Recap |
| Wednesday, February 7 | 2000-01 | Home Toledo, OH | W82-75 | |
| Wednesday, January 31 | 2000-01 | Away Muncie, IN | W82-72 | |
| Thursday, March 2 | 1999-00 | Neutral Cleveland, OH | W81-65 | |
| Saturday, February 5 | 1999-00 | Home Toledo, Ohio | W83-69 | |
| Sunday, January 23 | 1999-00 | Away Muncie, IN | L57-64 | |
| Saturday, February 6 | 1998-99 | Away Muncie, IN | W85-57 | |
| Saturday, February 14 | 1997-98 | Away Muncie, IN | W86-67 | |
| Saturday, January 17 | 1997-98 | Home Toledo, Ohio | W72-63 | |
| Saturday, March 1 | 1996-97 | Away Muncie, IN | W89-52 | |
| Monday, January 6 | 1996-97 | Home Toledo, Ohio | W83-69 | |
| Saturday, February 3 | 1995-96 | Home Toledo, Ohio | W98-54 | |
| Saturday, January 6 | 1995-96 | Away Muncie, IN | W93-60 | |
| Saturday, February 4 | 1994-95 | Away Muncie, IN | W92-64 | |
| Saturday, January 7 | 1994-95 | Home Toledo, Ohio | W87-56 | |
| Wednesday, February 16 | 1993-94 | Home Toledo, Ohio | W87-47 | |
| Wednesday, January 19 | 1993-94 | Away Muncie, IN | W86-63 | |
| Wednesday, February 24 | 1992-93 | Away Muncie, IN | W75-46 | |
| Wednesday, January 27 | 1992-93 | Home Toledo, Ohio | W53-38 | |
| Tuesday, March 10 | 1991-92 | Home Toledo, Ohio | W107-50 | |
| Wednesday, March 4 | 1991-92 | Home Toledo, Ohio | W114-63 | |
| Wednesday, February 5 | 1991-92 | Away Muncie, IN | W102-79 | |
| Saturday, February 2 | 1990-91 | Away Muncie, IN | W90-61 | |
| Saturday, January 5 | 1990-91 | Home Toledo, Ohio | W95-58 | |
| Saturday, February 17 | 1989-90 | Home Toledo, Ohio | W69-57 | |
| Saturday, January 20 | 1989-90 | Away Muncie, IN | L68-75 | |
| Wednesday, February 15 | 1988-89 | Home Toledo, Ohio | W83-79 | |
| Wednesday, January 18 | 1988-89 | Away Muncie, IN | W83-79 | |
| Wednesday, February 24 | 1987-88 | Away Muncie, IN | W72-60 | |
| Wednesday, January 27 | 1987-88 | Home Toledo, Ohio | W74-55 | |
| Wednesday, February 25 | 1986-87 | Home Toledo, Ohio | L60-63 | |
| Wednesday, January 28 | 1986-87 | Away Muncie, IN | W63-58 | |
| Saturday, February 1 | 1985-86 | Away Muncie, IN | W58-51 | |
| Saturday, January 4 | 1985-86 | Home Toledo, Ohio | L61-67 | |
| Saturday, February 9 | 1984-85 | Home Toledo, Ohio | L63-64 | |
| Saturday, January 12 | 1984-85 | Away Muncie, IN | L40-75 | |
| Saturday, February 18 | 1983-84 | Away Muncie, IN | W70-61 | |
| Saturday, January 21 | 1983-84 | Home Toledo, Ohio | W79-65 | |
| Wednesday, February 16 | 1982-83 | Away Muncie, IN | W75-65 | |
| Wednesday, January 19 | 1982-83 | Home Toledo, Ohio | W73-58 | |
| Friday, February 19 | 1981-82 | Away Muncie, IN | W61-60 | |
| Friday, January 8 | 1981-82 | Away Muncie, IN | L68-76 | |
| Saturday, February 14 | 1980-81 | Home Toledo, Ohio | W78-70 | |
| Sunday, January 4 | 1980-81 | Home Toledo, Ohio | L47-63 | |
Win
Loss
Saturday, March 14
Friday, March 13
Wednesday, March 11
Thursday, February 26





















