2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 4 | Gleason, Tucker | 12 | 138.20 | 233 | 385 | 8 | 60.52% | 2808 | 24 | 78 | 234.00 |
| 6 | Richter, John Alan | 5 | 146.19 | 43 | 67 | 0 | 64.18% | 497 | 4 | 52 | 99.40 |
| Â | Total | 13 | 139.077 | 276 | 453 | 8 | 60.93% | 3305 | 28 | 78 | 254.23 |
| Â | Opponents | 13 | 117.101 | 245 | 426 | 13 | 57.51% | 2703 | 16 | 72 | 207.92 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.31 | 23.23 |
| Total | 368 | 302 |
First Downs | ||
| Rushing | 81 | 115 |
| Passing | 144 | 126 |
| Penalty | 32 | 25 |
| Total | 257 | 266 |
Rushing | ||
| Yards Gained | 1787 | 2296 |
| Yards Lost | 263 | 331 |
| Attempts | 436 | 525 |
| Average Per Attempt | 3.5 | 3.7 |
| Avg. Per Game | 117.2 | 151.2 |
| Touchdowns | 13 | 16 |
| Total | 1524 | 1965 |
Passing | ||
| Att-Comp-Int | 453-276-8 | 426-245-13 |
| Avg. Per Attempt | 7.296 | 6.345 |
| Avg. Per Game | 254.231 | 207.923 |
| Touchdowns | 28 | 16 |
| Total | 3305 | 2703 |
Total Offense | ||
| Total Plays | 889 | 951 |
| Avg. Per Play | 5.4 | 4.9 |
| Avg. Per Game | 371.5 | 359.1 |
| Total Yards | 4829 | 4668 |
| Touchdowns | 45 | 33 |
Returns | ||
| Kickoff: Average | 24.071 | 18.684 |
| Kickoff: Total | 28-674 | 38-710 |
| Punt: Average | 13.318 | 4.889 |
| Punt: Total | 22-293 | 18-88 |
| INT: Average | 17.692 | 12.250 |
| INT: Total | 13-230 | 8-98 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.250 | 40.959 |
| Punt: Net Average | 38.783 | 38.932 |
| Punt: Total Yards | 60-2475 | 73-2990 |
| FG: Good-Attempts | 15-21 | 21-23 |
| Onside Kicks | 0-2 | 0-3 |
Penalties | ||
| Avg. Per Game (YDS) | 56.846 | 63.769 |
| Total-Yards | 83-739 | 89-829 |
Time Of Possession | ||
| Avg. Per Game | 26:56 | 33:04 |
| Total | 05:50:06 | 07:09:49 |
Miscellaneous | ||
| 3rd Down Conversions | 65-186 (34.946%) | 78-204 (38.235%) |
| 4th Down Conversions | 19-35 (54.286%) | 19-35 (48.000%) |
| Fumbles-Lost | 24-11 | 24-7 |
| Sacks-Yards Lost | 33-206 | 20-129 |
| PAT: Good-Attempts | 41-42 | 29-29 |
| Misc. Yards | 0 | 85 |
| Red Zone: Attempts-Scores | 37-50 | 46-51 |
| Red Zone: Touchdowns | 27-50 | 28-51 |
Results
| 08/29/2024 | Duquesne | W | 49-10 | 1-0 , 0-0 | 04:27 | 23515 |
| 09/07/2024 | Massachusetts | W | 38-23 | 2-0 , 0-0 | 03:29 | 21668 |
| 09/14/2024 | Mississippi St. | W | 41-17 | 1-2 , 0-0 | 03:19 | 47412 |
| 09/21/2024 | Western Ky. | L | 21-26 | 3-1 , 1-0 | 04:49 | 19127 |
| 10/05/2024 | Miami (OH) | W | 30-20 | 4-1 , 1-0 | 03:31 | 25027 |
| 10/12/2024 | Buffalo | L | 15-30 | 4-2 , 2-0 | 03:30 | 13996 |
| 10/19/2024 | NIU | W | 13-6 | 4-3 , 1-2 | 03:25 | 18350 |
| 10/26/2024 | Bowling Green | L | 26-41 | 5-3 , 2-2 | 03:27 | 29697 |
| 11/02/2024 | Eastern Mich. | W | 29-28 | 5-4 , 2-3 | 03:54 | 13044 |
| 11/12/2024 | Central Mich. | W | 37-10 | 7-3 , 4-2 | 03:14 | 14661 |
| 11/20/2024 | Ohio | L | 7-24 | 7-4 , 4-3 | 03:29 | 14543 |
| 11/26/2024 | Akron | L | 14-21 | 4-8 , 3-5 | 03:36 | 4716 |
| 12/26/2024 | Pittsburgh | W | 48-46 | 8-5 , 4-4 | 04:38 | 26219 |
| Â | Â | Â | Â | Â | Â | 271975 |
Overall Team Game Highs
| Rushes | 45 | vs Mississippi St. (09/14/2024) |
| Yards Rushing | 176 | vs Akron (11/26/2024) |
| TD Rushes | 3 | vs Duquesne (08/29/2024) |
| Pass Attempts | 50 | vs Pittsburgh (12/26/2024) |
| Pass Completions | 31 | vs Akron (11/26/2024) |
| Yards Passing | 372 | vs Buffalo (10/12/2024) |
| TD Passes | 4 | vs Duquesne (08/29/2024) |

















