Toledo vs Buffalo
10/12/2024
UB Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 14 | 9 | 30 | |
| 0 | 0 | 7 | 8 | 15 |
BUF: PASS - Ogbonna,C.J. (127); RUSH - Henderson,Al-Jay (142); REC - Jenkins,JJ (43)
TOL: PASS - richter, john alan (227); RUSH - gleason, tucker (20); REC - newton, jerjuan (159)
Scoring Summary
- | - | - | - | - | BUF | TOL |
|---|---|---|---|---|---|---|
| 1st | BUF | 04:55 | BUF - Snow,Victor 2 yd run (Bellenfant,Upton kick), 8 plays, 81 yards, TOP 04:21 | 7 | 0 | |
| 3rd | BUF | 10:40 | BUF - Orlando,Jake 2 yd pass from Ogbonna,C.J. (Bellenfant,Upton kick) 10 plays, 81 yards, TOP 04:15 | 14 | 0 | |
| 3rd | BUF | 04:19 | BUF - Ogbonna,C.J. 2 yd run (Bellenfant,Upton kick), 1 plays, 2 yards, TOP 00:04 | 21 | 0 | |
| 3rd | TOL | 02:29 | TOL - Newton,Jerjuan 26 yd pass from Richter,John Alan (Cunanan,Dylan kick) 4 plays, 84 yards, TOP 01:42 | 21 | 7 | |
| 4th | BUF | 13:52 | BUF - Ogbonna,C.J. 1 yd run (), 8 plays, 49 yards, TOP 03:35 | 27 | 7 | |
| 4th | BUF | 09:13 | BUF - Bellenfant,Upton 33 yd field goal 7 plays, 26 yards, TOP 04:18 | 30 | 7 | |
| 4th | TOL | 05:08 | TOL - Newton,Jerjuan 23 yd pass from Richter,John Alan (Torres,Anthony pass) 13 plays, 75 yards, TOP 04:05 | 30 | 15 | |
| 30 | 15 | |||||
Referee: Sujack,Greg
Line Judge: Diggs,Calvin
Side Judge: Kerr,Marcel
Umpire: Denker,Brett
Back Judge: Short,Paul
Center Judge: Haas,Darren
Linesman: Swider,Jim
Field Judge: Morning,Chuck

















