Central Mich. vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 7 | 20 | 7 | 3 | 37 |
CMU: PASS - Glasser,Jadyn (150); RUSH - Lukes,Marion (80); REC - Parker,Chris (52)
TOL: PASS - gleason, tucker (136); RUSH - gleason, tucker (66); REC - newton, jerjuan (40)
Scoring Summary
- | - | - | - | - | CMU | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | CMU | 08:29 | CMU - Mattson,Tristan 34 yd field goal 11 plays, 62 yards, TOP 06:25 | 3 | 0 |
![]() | 1st | TOL | 04:26 | TOL - Gleason,Tucker 9 yd run (Cunanan,Dylan kick), 10 plays, 71 yards, TOP 03:58 | 3 | 7 |
![]() | 2nd | TOL | 12:42 | TOL - Cunanan,Dylan 30 yd field goal 12 plays, 77 yards, TOP 04:27 | 3 | 10 |
![]() | 2nd | TOL | 04:48 | TOL - Gleason,Tucker 30 yd run (Cunanan,Dylan kick), 7 plays, 75 yards, TOP 02:20 | 3 | 17 |
![]() | 2nd | TOL | 00:22 | TOL - Bowers,Nasir 45 yd interception (Cunanan,Dylan kick) | 3 | 24 |
![]() | 2nd | TOL | 00:00 | TOL - Cunanan,Dylan 32 yd field goal 2 plays, yards, TOP 00:07 | 3 | 27 |
![]() | 3rd | TOL | 07:17 | TOL - Lang,Zy'marion 27 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 7 plays, 60 yards, TOP 02:38 | 3 | 34 |
![]() | 4th | TOL | 09:53 | TOL - Cunanan,Dylan 40 yd field goal 4 plays, -11 yards, TOP 01:59 | 3 | 37 |
![]() | 4th | CMU | 01:28 | CMU - Lukes,Marion 2 yd run (Mattson,Tristan kick), 11 plays, 70 yards, TOP 04:07 | 10 | 37 |
| 10 | 37 | |||||
Central Mich.


Toledo
Start of 1st Half
Toledo wins toss and defers; CMU will receive; TOL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Denning,Michael kickoff 61 yards to the CMU04 McKinney,Da'Raun return 18 yards to the CMU22 (Willoughby,Jediyah; Ollison II,Damon).
14:54
CMU
CMU - FG


3
0

3
0
1st0

08:24
TOL
TOL - TD


3
7

3
0
1st7

04:17
CMU
CMU - PUNT


3
7
02:09
TOL
TOL - FG


3
7
Central Mich.


Toledo
02:09
1st Qt
TOL
TOL - FG


3
10

3
0
1st10

12:37
CMU
CMU - INT


3
10
12:27
TOL
TOL - PUNT


3
10
09:56
CMU
CMU - PUNT


3
10
07:08
TOL
TOL - TD


3
17

3
0
1st17

04:48
CMU
CMU - PUNT


3
17
01:46
TOL
TOL - PUNT


3
17
00:52
CMU
TOL - TD


3
24

3
0
1st24

00:22
CMU
CMU - FUMB


3
24
00:07
TOL
TOL - FG


3
27

3
0
1st27

Central Mich.


Toledo
Start of 2nd Half
TOL will receive; CMU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Mattson,Tristan kickoff 58 yards to the TOLEDO07 Stuart,Jacquez return 45 yards to the CMU48 (Kwiatkowski,Jordan).
14:51
TOL
TOL - DOWNS


3
27
13:17
CMU
CMU - FUMB


3
27
09:55
TOL
TOL - TD


3
34

3
0
1st34

07:10
CMU
CMU - DOWNS


3
34
01:14
TOL
TOL - PUNT


3
34
Central Mich.


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Gleason,Tucker pass incomplete short right to Stephens,Larry thrown to TOLEDO29.
(14:54) No Huddle-Shotgun Clark,Sevaughn rush left for 3 yards loss to the TOLEDO23 (Cochran,Dakota).
(14:22) No Huddle-Shotgun Gleason,Tucker pass complete short right to Zsiros,Thomas caught at TOLEDO29, for 11 yards to the TOLEDO34 (McKinney,Da'Raun).
(13:32) Duran,Emilio punt 42 yards to the CMU24 fair catch by Kent,Donte at CMU24.
13:27
CMU
CMU - FUMB


3
34
11:52
TOL
TOL - FG


3
37

3
0
1st37

09:53
CMU
CMU - PUNT


3
37
07:49
TOL
TOL - PUNT


3
37
05:35
CMU
CMU - TD


10
37

10
0
1st37

01:21
TOL
TOL - HALF


10
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU22 | 14:54 | KO | TOL16 | 08:29 | FG | 11-62 | 06:25 |
![]() | 1 | TOL29 | 08:24 | KO | CMU0 | 04:26 | TD | 10-71 | 03:58 |
![]() | 1 | CMU27 | 04:17 | KO | CMU34 | 02:09 | PUNT | 3-7 | 02:08 |
![]() | 1 | TOL11 | 02:09 | PUNT | CMU12 | 12:42 | FG | 12-77 | 04:27 |
![]() | 2 | CMU17 | 12:37 | KO | CMU17 | 12:27 | INT | 1-0 | 00:10 |
![]() | 2 | TOL45 | 12:27 | INT | CMU45 | 09:56 | PUNT | 4-10 | 02:31 |
![]() | 2 | CMU8 | 09:56 | PUNT | CMU13 | 07:08 | PUNT | 3-5 | 02:48 |
![]() | 2 | TOL25 | 07:08 | PUNT | CMU0 | 04:48 | TD | 7-75 | 02:20 |
![]() | 2 | CMU25 | 04:48 | KO | TOL46 | 01:46 | PUNT | 7-29 | 03:02 |
![]() | 2 | TOL14 | 01:46 | PUNT | TOL7 | 00:52 | PUNT | 3--7 | 00:54 |
![]() | 2 | CMU30 | 00:52 | PUNT | CMU37 | 00:22 | INT | 2-7 | 00:30 |
![]() | 2 | CMU25 | 00:22 | KO | CMU14 | 00:07 | FUMB | 2--11 | 00:15 |
![]() | 2 | CMU14 | 00:07 | FUMB | CMU14 | 00:00 | FG | 2-0 | 00:07 |
![]() | 3 | CMU48 | 14:51 | KO | CMU33 | 13:17 | DOWNS | 5-15 | 01:34 |
![]() | 3 | CMU33 | 13:17 | DOWNS | TOL40 | 09:55 | FUMB | 7-27 | 03:22 |
![]() | 3 | TOL40 | 09:55 | FUMB | CMU0 | 07:17 | TD | 7-60 | 02:38 |
![]() | 3 | CMU29 | 07:10 | KO | TOL12 | 01:14 | DOWNS | 11-59 | 05:56 |
![]() | 3 | TOL12 | 01:14 | DOWNS | TOL34 | 13:27 | PUNT | 5-22 | 02:47 |
![]() | 4 | CMU24 | 13:27 | PUNT | CMU11 | 11:52 | FUMB | 3--13 | 01:35 |
![]() | 4 | CMU11 | 11:52 | FUMB | CMU22 | 09:53 | FG | 4--11 | 01:59 |
![]() | 4 | CMU25 | 09:53 | KO | CMU38 | 07:49 | PUNT | 4-13 | 02:04 |
![]() | 4 | TOL34 | 07:49 | PUNT | TOL38 | 05:35 | PUNT | 3-4 | 02:14 |
![]() | 4 | CMU30 | 05:35 | PUNT | TOL0 | 01:28 | TD | 11-70 | 04:07 |
![]() | 4 | TOL9 | 01:21 | KO | TOL12 | 00:00 | HALF | 2-3 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CMU22 | 14:54 | KO | TOL16 | 08:29 | FG | 11-62 | 06:25 |
![]() | 1 | CMU27 | 04:17 | KO | CMU34 | 02:09 | PUNT | 3-7 | 02:08 |
![]() | 2 | CMU17 | 12:37 | KO | CMU17 | 12:27 | INT | 1-0 | 00:10 |
![]() | 2 | CMU8 | 09:56 | PUNT | CMU13 | 07:08 | PUNT | 3-5 | 02:48 |
![]() | 2 | CMU25 | 04:48 | KO | TOL46 | 01:46 | PUNT | 7-29 | 03:02 |
![]() | 2 | CMU30 | 00:52 | PUNT | CMU37 | 00:22 | INT | 2-7 | 00:30 |
![]() | 2 | CMU25 | 00:22 | KO | CMU14 | 00:07 | FUMB | 2--11 | 00:15 |
![]() | 3 | CMU33 | 13:17 | DOWNS | TOL40 | 09:55 | FUMB | 7-27 | 03:22 |
![]() | 3 | CMU29 | 07:10 | KO | TOL12 | 01:14 | DOWNS | 11-59 | 05:56 |
![]() | 4 | CMU24 | 13:27 | PUNT | CMU11 | 11:52 | FUMB | 3--13 | 01:35 |
![]() | 4 | CMU25 | 09:53 | KO | CMU38 | 07:49 | PUNT | 4-13 | 02:04 |
![]() | 4 | CMU30 | 05:35 | PUNT | TOL0 | 01:28 | TD | 11-70 | 04:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL29 | 08:24 | KO | CMU0 | 04:26 | TD | 10-71 | 03:58 |
![]() | 1 | TOL11 | 02:09 | PUNT | CMU12 | 12:42 | FG | 12-77 | 04:27 |
![]() | 2 | TOL45 | 12:27 | INT | CMU45 | 09:56 | PUNT | 4-10 | 02:31 |
![]() | 2 | TOL25 | 07:08 | PUNT | CMU0 | 04:48 | TD | 7-75 | 02:20 |
![]() | 2 | TOL14 | 01:46 | PUNT | TOL7 | 00:52 | PUNT | 3--7 | 00:54 |
![]() | 2 | CMU14 | 00:07 | FUMB | CMU14 | 00:00 | FG | 2-0 | 00:07 |
![]() | 3 | CMU48 | 14:51 | KO | CMU33 | 13:17 | DOWNS | 5-15 | 01:34 |
![]() | 3 | TOL40 | 09:55 | FUMB | CMU0 | 07:17 | TD | 7-60 | 02:38 |
![]() | 3 | TOL12 | 01:14 | DOWNS | TOL34 | 13:27 | PUNT | 5-22 | 02:47 |
![]() | 4 | CMU11 | 11:52 | FUMB | CMU22 | 09:53 | FG | 4--11 | 01:59 |
![]() | 4 | TOL34 | 07:49 | PUNT | TOL38 | 05:35 | PUNT | 3-4 | 02:14 |
![]() | 4 | TOL9 | 01:21 | KO | TOL12 | 00:00 | HALF | 2-3 | 01:21 |
Team Statistics
- | CMU | TOL |
|---|---|---|
First Downs | ||
| Total | 16 | 19 |
| Rushing | 7 | 9 |
| Passing | 6 | 7 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 86 | 159 |
| Attempts | 37 | 37 |
| Avg. Per Rush | 2.3 | 4.3 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 136 | 201 |
| Yds. Lost | 50 | 42 |
Passing | ||
| Total (Net) | 150 | 140 |
| Comp.-Att.-Int. | 16 - 27 - 2 | 14 - 24 - 0 |
| Avg / Att | 5.6 | 5.8 |
| Avg / Comp. | 9.4 | 10.0 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 236 | 299 |
| Plays | 64 | 61 |
| Avg. / Play | 3.7 | 4.9 |
| Fumbles - Lost | 4-3 | 1-0 |
| Penalties - Yds. | 6-63 | 7-81 |
Punting | ||
| Punts - Yds. | 4-168 | 4-184 |
| Avg. / Punt | 42 | 46 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 3-178 | 7-425 |
| Avg. Yds. / Kickoff | 59.3 | 60.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 2-1-0 |
| Punt: Avg. / Return | 3.3 | 0.5 |
| Kickoff: Total - Yds. - TDs | 4-76-0 | 3-82-0 |
| Kickoff: Avg. / Return | 19.0 | 27.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-45-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:49 | 27:11 |
| 3rd. Down Conv. | 5 of 13 | 6 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 2-14 | 5-38 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glasser, Jadyn | 16 | 27 | 150 | 0 | 2 | 28 | 5 |
| Totals | 16 | 27 | 150 | 0 | 2 | 28 | 5 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 23 | 136 | 1 | 0 | 27 | 1 |
![]() | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
| Totals | 14 | 24 | 140 | 1 | 0 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lukes, Marion | 19 | 91 | 11 | 80 | 1 | 23 | 4.2 |
Harris, B.J. | 7 | 24 | 0 | 24 | 0 | 7 | 3.4 |
Davis, Solomon | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Glasser, Jadyn | 8 | 6 | 38 | -32 | 0 | 4 | -4 |
Bailey, Myles | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
| Totals | 37 | 136 | 50 | 86 | 1 | 23 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 87 | 21 | 66 | 2 | 32 | 8.2 |
![]() | 8 | 67 | 2 | 65 | 0 | 26 | 8.1 |
![]() | 12 | 38 | 12 | 26 | 0 | 15 | 2.2 |
![]() | 6 | 6 | 1 | 5 | 0 | 2 | 0.8 |
![]() | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 37 | 201 | 42 | 159 | 2 | 32 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Parker, Chris | 5 | 52 | 0 | 24 |
Prewitt III, Jesse | 4 | 38 | 0 | 13 |
Temple, Decorion | 1 | 28 | 0 | 28 |
Davis, Solomon | 1 | 13 | 0 | 13 |
McIntosh, Tommy | 1 | 10 | 0 | 10 |
Lukes, Marion | 2 | 5 | 0 | 4 |
Bailey, Myles | 1 | 4 | 0 | 4 |
Harris, B.J. | 1 | 0 | 0 | 0 |
| Totals | 16 | 150 | 0 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 40 | 0 | 24 |
![]() | 2 | 38 | 1 | 27 |
![]() | 2 | 25 | 0 | 19 |
![]() | 2 | 22 | 0 | 11 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 14 | 140 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kwiatkowski, Jordan | 5 | 3 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cochran, Dakota | 6 | - | 6 | 3 / 17 | - / - | 1 | - / - | - | - | - | - |
Spann, Caleb | 3 | 3 | 6 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
McKinney, Da'raun | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Whiteside, Justin | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rikard, Elijah | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sanchez III, Fernando | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wiliams, Jason | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Kent, Donte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jackson, Jaion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Heldman, Michael | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Badgett, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kostus, Kade | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
White, Xavier | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deasfernandes, Brenden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Lawai'a | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Denkins, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coffman, Jayshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jaden | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Odjugo, Pius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Glasser, Jadyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lukes, Marion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mattson, Tristan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Dunn Jr., Anthony | 3 | 1 | 4 | 3.5 / 30 | 2.5 / 29 | 1 | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 1 / 7 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | 1 / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-45 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapeau, David | 4 | 168 | 42 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 184 | 46 | 70 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mattson, Tristan | 1 | 08:29 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 2 | 12:42 | 30 | GOOD |
Cunanan, Dylan | 2 | 00:00 | 32 | GOOD |
Cunanan, Dylan | 4 | 09:53 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Graham, Cade | 1 | 60 | 0 | 0 | 60.0 |
Mattson, Tristan | 2 | 118 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 425 | 0 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kent, Donte | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Da'raun | 1 | 7 | 7 | 4 | 76 | 22 | 0 | 0 | 0 |
Badgett, Marcus | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKinney, Da'raun | 1 | 7 | 7 | 4 | 76 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 69 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mattson, Tristan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Ploucha,Brady | OL |
| 63 | Serapiglia III,Dominic | OL |
| 68 | Swartout,Brayden | OL |
| 75 | Heinzen,Davis | OL |
| 76 | Koivisto,Martin | OL |
| 15 | Glasser,Jadyn | QB |
| 48 | VanTimmeren,Nathan | TE |
| 88 | Temple,Decorion | TE |
| 13 | Parker,Chris | WR |
| 17 | Prewitt III,Jesse | WR |
| 82 | McIntosh,Tommy | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Rikard,Elijah | DB |
| 4 | Kent,Donte | DB |
| 5 | McKinney,Da'Raun | DB |
| 15 | Spann,Caleb | DB |
| 19 | Jackson,Jaion | DB |
| 44 | Kostus,Kade | DL |
| 91 | Pace,Jonah | DL |
| 94 | Wiliams,Jason | DL |
| 97 | Heldman,Michael | DL |
| 6 | Whiteside,Justin | LB |
| 12 | Kwiatkowski,Jordan | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 21 | ![]() | CB |
| 26 | ![]() | DB |
| 10 | ![]() | DE |
| 9 | ![]() | DT |
| 52 | ![]() | DT |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 31 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Deasfernandes,Brenden |
| 7 | Conoran,Ed |
| 8 | Snell,Aakeem |
| 9 | Lukes,Marion |
| 9 | Gay,Mark-Allen |
| 11 | Cochran,Dakota |
| 14 | Sanchez III,Fernando |
| 18 | Williams,Jordyn |
| 20 | Parker,Ke'Shon |
| 23 | Krebs,Kyle |
| 26 | Bailey,Myles |
| 28 | Harris,B.J. |
| 29 | Harris,Gavin |
| 30 | Pratt,Ben |
| 31 | Badgett,Marcus |
| 33 | Earl,Victor |
| 36 | Chapeau,David |
| 40 | Brown,Lawai'a |
| 41 | Graham,Cade |
| 42 | Curtis,Grayson |
| 45 | White,Xavier |
| 47 | Mattson,Tristan |
| 49 | Hayden,Keshawn |
| 49 | Philpot-Dixon,Jason |
| 55 | Blum,Ryan |
| 66 | Nehf,Matthew |
| 69 | Booth,Jacob |
| 71 | Martinez,Luis |
| 77 | Saurbeck,Jacob |
| 80 | Davis,Solomon |
| 81 | Denkins,Malik |
| 81 | Vanderleest,Tayte |
| 86 | Coffman,Jayshaun |
| 89 | Callahan,Rory |
| 92 | Waldrond,Jeremiah |
| 95 | Davis,Jaden |
| 99 | Odjugo,Pius |























































































































