Duquesne vs Toledo
08/29/2024
Glass Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 0 | 0 | 10 | |
| 21 | 7 | 14 | 7 | 49 |
DUQ: PASS - Perrantes,Darius (143); RUSH - Butts,Taj (39); REC - Erby,John (69)
TOL: PASS - gleason, tucker (202); RUSH - shaw iii, willie (50); REC - newton, jerjuan (98)
Scoring Summary
- | - | - | - | - | DUQ | TOL |
|---|---|---|---|---|---|---|
| 1st | TOL | 11:48 | TOL - Vandeross III,Junior 9 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 9 plays, 65 yards, TOP 03:12 | 0 | 7 | |
| 1st | TOL | 04:31 | TOL - Stuart,Jacquez 8 yd run (Cunanan,Dylan kick), 7 plays, 57 yards, TOP 02:24 | 0 | 14 | |
| 1st | DUQ | 01:20 | DUQ - Canty,Noah 4 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 6 plays, 75 yards, TOP 03:11 | 7 | 14 | |
| 1st | TOL | 01:02 | TOL - Newton,Jerjuan 54 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 1 plays, 54 yards, TOP 00:12 | 7 | 21 | |
| 2nd | DUQ | 08:51 | DUQ - Bruzdewicz,Brian 22 yd field goal 13 plays, 82 yards, TOP 07:03 | 10 | 21 | |
| 2nd | TOL | 01:59 | TOL - Torres,Anthony 14 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 5 plays, 29 yards, TOP 02:16 | 10 | 28 | |
| 3rd | TOL | 11:49 | TOL - Stuart,Jacquez 1 yd run (Cunanan,Dylan kick), 7 plays, 38 yards, TOP 03:01 | 10 | 35 | |
| 3rd | TOL | 00:14 | TOL - Shaw III,Willie 10 yd run (Cunanan,Dylan kick), 2 plays, 21 yards, TOP 00:35 | 10 | 42 | |
| 4th | TOL | 07:41 | TOL - Lang,Zy'marion 18 yd pass from Richter,John Alan (Conrad,Spencer kick) 8 plays, 80 yards, TOP 04:03 | 10 | 49 | |
| 10 | 49 | |||||
Referee: Adams,Aaron
Line Judge: Middleton,David
Side Judge: Berke,Jen
Umpire: Schult,Joel
Back Judge: Kahle,Joshua
Center Judge: Beard,Leah
Linesman: Monroe,Heather
Field Judge: Paganelli,Brady

















