Duquesne vs Toledo
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 0 | 10 |
![]() | 21 | 7 | 14 | 7 | 49 |
DUQ: PASS - Perrantes,Darius (143); RUSH - Butts,Taj (39); REC - Erby,John (69)
TOL: PASS - gleason, tucker (202); RUSH - shaw iii, willie (50); REC - newton, jerjuan (98)
Scoring Summary
- | - | - | - | - | DUQ | TOL |
|---|---|---|---|---|---|---|
![]() | 1st | TOL | 11:48 | TOL - Vandeross III,Junior 9 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 9 plays, 65 yards, TOP 03:12 | 0 | 7 |
![]() | 1st | TOL | 04:31 | TOL - Stuart,Jacquez 8 yd run (Cunanan,Dylan kick), 7 plays, 57 yards, TOP 02:24 | 0 | 14 |
![]() | 1st | DUQ | 01:20 | DUQ - Canty,Noah 4 yd pass from Perrantes,Darius (Bruzdewicz,Brian kick) 6 plays, 75 yards, TOP 03:11 | 7 | 14 |
![]() | 1st | TOL | 01:02 | TOL - Newton,Jerjuan 54 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 1 plays, 54 yards, TOP 00:12 | 7 | 21 |
![]() | 2nd | DUQ | 08:51 | DUQ - Bruzdewicz,Brian 22 yd field goal 13 plays, 82 yards, TOP 07:03 | 10 | 21 |
![]() | 2nd | TOL | 01:59 | TOL - Torres,Anthony 14 yd pass from Gleason,Tucker (Cunanan,Dylan kick) 5 plays, 29 yards, TOP 02:16 | 10 | 28 |
![]() | 3rd | TOL | 11:49 | TOL - Stuart,Jacquez 1 yd run (Cunanan,Dylan kick), 7 plays, 38 yards, TOP 03:01 | 10 | 35 |
![]() | 3rd | TOL | 00:14 | TOL - Shaw III,Willie 10 yd run (Cunanan,Dylan kick), 2 plays, 21 yards, TOP 00:35 | 10 | 42 |
![]() | 4th | TOL | 07:41 | TOL - Lang,Zy'marion 18 yd pass from Richter,John Alan (Conrad,Spencer kick) 8 plays, 80 yards, TOP 04:03 | 10 | 49 |
| 10 | 49 | |||||
Duquesne


Toledo
Start of 1st Half
Duquesne wins toss and defers; TOL will receive; DUQ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Andrew kickoff 61 yards to the TOLEDO04, out of bounds at TOLEDO04.
TOL ball on TOL35.
15:00
TOL
TOL - TD


0
7

0
0
1st7

11:45
DUQ
DUQ - PUNT


0
7
09:32
TOL
TOL - PUNT


0
7
07:56
DUQ
DUQ - PUNT


0
7
06:55
TOL
TOL - TD


0
14

0
0
1st14

04:31
DUQ
DUQ - TD


7
14

7
0
1st14

01:14
TOL
TOL - TD


7
21

7
0
1st21

00:54
DUQ
DUQ - FG


7
21
Duquesne


Toledo
00:54
1st Qt
DUQ
DUQ - FG


10
21

10
0
1st21

08:43
TOL
TOL - FGA


10
21
04:19
DUQ
DUQ - FUMB


10
21
04:15
TOL
TOL - TD


10
28

10
0
1st28

01:59
DUQ
DUQ - INT


10
28
00:08
TOL
TOL - HALF


10
28
Duquesne


Toledo
Start of 2nd Half
DUQ will receive; TOL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Duran,Emilio kickoff 59 yards to the DUQ06 Johnson,Jermaine return 32 yards to the DUQ34 fumbled by Johnson,Jermaine at DUQ34 forced by Reasonover,Peyton recovered by TOLEDO Duran,Emilio at DUQ38, End Of Play.
14:50
TOL
TOL - TD


10
35

10
0
1st35

11:41
DUQ
DUQ - PUNT


10
35
05:44
TOL
TOL - FGA


10
35
02:33
DUQ
DUQ - PUNT


10
35
00:49
TOL
TOL - TD


10
42

10
0
1st42

00:14
DUQ
DUQ - PUNT


10
42
Duquesne


Toledo
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:54) No Huddle-Shotgun Heisey,Jordan pass complete short right to Afful,Tedy caught at DUQ37, for 11 yards to the DUQ37 (Bowers,Nasir), 1ST DOWN.
(14:36) No Huddle-Shotgun Heisey,Jordan rush middle for 5 yards gain to the DUQ42 (Dixon,Lance; Dunn Jr,Anthony).
(13:58) No Huddle-Shotgun Solomon, Jr.,Shawn rush left for 8 yards gain to the DUQ50 (Dunn Jr,Anthony), 1ST DOWN.
(13:18) No Huddle-Shotgun Solomon, Jr.,Shawn rush left for 4 yards gain to the TOLEDO46 (Dunn Jr,Anthony; Dixon,Lance).
(12:28) No Huddle-Shotgun Solomon, Jr.,Shawn rush middle for 0 yards to the TOLEDO46 (Dixon,Lance; D'Appolonia,Chris).
(11:55) No Huddle-Shotgun Heisey,Jordan pass incomplete short right to Mahar Jr.,Steven thrown to DUQ50 QB hurried by Hohler,Dylan.
(11:48) Romenick,Kyle punt 46 yards to the TOLEDO00, Touchback.
11:44
TOL
TOL - TD


10
49

10
0
1st49

07:36
DUQ
DUQ - PUNT


10
49
03:42
TOL
TOL - HALF


10
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL35 | 15:00 | KO | DUQ0 | 11:48 | TD | 9-65 | 03:12 |
![]() | 1 | DUQ16 | 11:45 | KO | DUQ25 | 09:32 | PUNT | 3-9 | 02:13 |
![]() | 1 | TOL42 | 09:32 | PUNT | TOL39 | 07:56 | PUNT | 3--3 | 01:36 |
![]() | 1 | DUQ28 | 07:56 | PUNT | DUQ33 | 06:55 | PUNT | 3-5 | 01:01 |
![]() | 1 | TOL43 | 06:55 | PUNT | DUQ0 | 04:31 | TD | 7-57 | 02:24 |
![]() | 1 | DUQ25 | 04:31 | KO | TOL0 | 01:20 | TD | 6-75 | 03:11 |
![]() | 1 | TOL46 | 01:14 | KO | DUQ0 | 01:02 | TD | 1-54 | 00:12 |
![]() | 1 | DUQ14 | 00:54 | KO | TOL4 | 08:51 | FG | 13-82 | 07:03 |
![]() | 2 | TOL30 | 08:43 | KO | DUQ33 | 04:19 | FGA | 12-37 | 04:24 |
![]() | 2 | DUQ33 | 04:19 | FGA | DUQ28 | 04:15 | FUMB | 1--5 | 00:04 |
![]() | 2 | DUQ29 | 04:15 | FUMB | DUQ0 | 01:59 | TD | 5-29 | 02:16 |
![]() | 2 | DUQ25 | 01:59 | KO | TOL27 | 00:08 | INT | 10-48 | 01:51 |
![]() | 2 | TOL13 | 00:08 | INT | TOL11 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | DUQ38 | 14:50 | KO | DUQ0 | 11:49 | TD | 7-38 | 03:01 |
![]() | 3 | DUQ13 | 11:41 | KO | DUQ37 | 05:44 | PUNT | 8-24 | 05:57 |
![]() | 3 | TOL29 | 05:44 | PUNT | DUQ17 | 02:33 | FGA | 10-54 | 03:11 |
![]() | 3 | DUQ20 | 02:33 | FGA | DUQ23 | 00:49 | PUNT | 3-3 | 01:44 |
![]() | 3 | DUQ21 | 00:49 | PUNT | DUQ0 | 00:14 | TD | 2-21 | 00:35 |
![]() | 3 | DUQ25 | 00:14 | KO | TOL46 | 11:44 | PUNT | 7-29 | 03:30 |
![]() | 4 | TOL20 | 11:44 | PUNT | DUQ0 | 07:41 | TD | 8-80 | 04:03 |
![]() | 4 | DUQ18 | 07:36 | KO | DUQ32 | 03:42 | PUNT | 5-14 | 03:54 |
![]() | 4 | DUQ48 | 03:42 | PUNT | DUQ22 | 00:00 | HALF | 6-26 | 03:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DUQ16 | 11:45 | KO | DUQ25 | 09:32 | PUNT | 3-9 | 02:13 |
![]() | 1 | DUQ28 | 07:56 | PUNT | DUQ33 | 06:55 | PUNT | 3-5 | 01:01 |
![]() | 1 | DUQ25 | 04:31 | KO | TOL0 | 01:20 | TD | 6-75 | 03:11 |
![]() | 1 | DUQ14 | 00:54 | KO | TOL4 | 08:51 | FG | 13-82 | 07:03 |
![]() | 2 | DUQ33 | 04:19 | FGA | DUQ28 | 04:15 | FUMB | 1--5 | 00:04 |
![]() | 2 | DUQ25 | 01:59 | KO | TOL27 | 00:08 | INT | 10-48 | 01:51 |
![]() | 3 | DUQ13 | 11:41 | KO | DUQ37 | 05:44 | PUNT | 8-24 | 05:57 |
![]() | 3 | DUQ20 | 02:33 | FGA | DUQ23 | 00:49 | PUNT | 3-3 | 01:44 |
![]() | 3 | DUQ25 | 00:14 | KO | TOL46 | 11:44 | PUNT | 7-29 | 03:30 |
![]() | 4 | DUQ18 | 07:36 | KO | DUQ32 | 03:42 | PUNT | 5-14 | 03:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TOL35 | 15:00 | KO | DUQ0 | 11:48 | TD | 9-65 | 03:12 |
![]() | 1 | TOL42 | 09:32 | PUNT | TOL39 | 07:56 | PUNT | 3--3 | 01:36 |
![]() | 1 | TOL43 | 06:55 | PUNT | DUQ0 | 04:31 | TD | 7-57 | 02:24 |
![]() | 1 | TOL46 | 01:14 | KO | DUQ0 | 01:02 | TD | 1-54 | 00:12 |
![]() | 2 | TOL30 | 08:43 | KO | DUQ33 | 04:19 | FGA | 12-37 | 04:24 |
![]() | 2 | DUQ29 | 04:15 | FUMB | DUQ0 | 01:59 | TD | 5-29 | 02:16 |
![]() | 2 | TOL13 | 00:08 | INT | TOL11 | 00:00 | HALF | 1--2 | 00:08 |
![]() | 3 | DUQ38 | 14:50 | KO | DUQ0 | 11:49 | TD | 7-38 | 03:01 |
![]() | 3 | TOL29 | 05:44 | PUNT | DUQ17 | 02:33 | FGA | 10-54 | 03:11 |
![]() | 3 | DUQ21 | 00:49 | PUNT | DUQ0 | 00:14 | TD | 2-21 | 00:35 |
![]() | 4 | TOL20 | 11:44 | PUNT | DUQ0 | 07:41 | TD | 8-80 | 04:03 |
![]() | 4 | DUQ48 | 03:42 | PUNT | DUQ22 | 00:00 | HALF | 6-26 | 03:42 |
Team Statistics
- | DUQ | TOL |
|---|---|---|
First Downs | ||
| Total | 15 | 27 |
| Rushing | 7 | 11 |
| Passing | 7 | 12 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 123 | 167 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 4.2 | 4.3 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 147 | 185 |
| Yds. Lost | 24 | 18 |
Passing | ||
| Total (Net) | 161 | 279 |
| Comp.-Att.-Int. | 17 - 29 - 1 | 21 - 30 - 0 |
| Avg / Att | 5.6 | 9.3 |
| Avg / Comp. | 9.5 | 13.3 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 284 | 446 |
| Plays | 58 | 69 |
| Avg. / Play | 4.9 | 6.5 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 9-75 | 6-60 |
Punting | ||
| Punts - Yds. | 6-256 | 1-33 |
| Avg. / Punt | 42.7 | 33 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-171 | 8-492 |
| Avg. Yds. / Kickoff | 57.0 | 61.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-105-0 |
| Punt: Avg. / Return | 0.0 | 26.3 |
| Kickoff: Total - Yds. - TDs | 5-74-0 | 2-56-0 |
| Kickoff: Avg. / Return | 14.8 | 28.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:02 | 28:58 |
| 3rd. Down Conv. | 3 of 12 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 3 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 6-7 |
| Sacks: Total - Yds. | 2-13 | 1-7 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Perrantes, Darius | 15 | 26 | 143 | 1 | 1 | 35 | 1 |
Heisey, Jordan | 2 | 3 | 18 | 0 | 0 | 11 | 0 |
| Totals | 17 | 29 | 161 | 1 | 1 | 35 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 24 | 202 | 3 | 0 | 54 | 2 |
![]() | 6 | 6 | 77 | 1 | 0 | 27 | 0 |
| Totals | 21 | 30 | 279 | 4 | 0 | 54 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Clements, Jamario | 9 | 42 | 7 | 35 | 0 | 23 | 3.9 |
Butts, Taj | 5 | 39 | 0 | 39 | 0 | 21 | 7.8 |
Perrantes, Darius | 4 | 33 | 17 | 16 | 0 | 20 | 4 |
Solomon, Jr., Shawn | 6 | 16 | 0 | 16 | 0 | 8 | 2.7 |
Heisey, Jordan | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Jones, Caleb | 3 | 8 | 0 | 8 | 0 | 3 | 2.7 |
Brandt, Tommy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 147 | 24 | 123 | 0 | 23 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 51 | 1 | 50 | 1 | 13 | 7.1 |
![]() | 7 | 34 | 0 | 34 | 2 | 8 | 4.9 |
![]() | 5 | 29 | 13 | 16 | 0 | 17 | 3.2 |
![]() | 8 | 29 | 0 | 29 | 0 | 6 | 3.6 |
![]() | 6 | 29 | 2 | 27 | 0 | 11 | 4.5 |
![]() | 4 | 12 | 0 | 12 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 185 | 18 | 167 | 3 | 17 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Erby, John | 7 | 69 | 0 | 24 |
Sheehan, Ian | 1 | 35 | 0 | 35 |
Johnson, Jermaine | 2 | 20 | 0 | 15 |
Afful, Tedy | 1 | 11 | 0 | 11 |
Clements, Jamario | 3 | 10 | 0 | 4 |
Boyd, Khiryn | 1 | 7 | 0 | 7 |
Butts, Taj | 1 | 5 | 0 | 5 |
Canty, Noah | 1 | 4 | 1 | 4 |
Mahar Jr., Steven | 0 | 0 | 0 | 0 |
| Totals | 17 | 161 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 98 | 1 | 54 |
![]() | 3 | 39 | 1 | 14 |
![]() | 4 | 37 | 1 | 10 |
![]() | 1 | 27 | 0 | 27 |
![]() | 2 | 21 | 0 | 12 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 10 | 0 | 10 |
![]() | 2 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 279 | 4 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Epps, Antonio | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Derron | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Ty | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rizzo, Gianni | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Kurzinger, Kevin | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Barnes, Cj | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Patterson, Jason | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Dunkley, Jack | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Lowery, Tim | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Ethon | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Carson, Jaelen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Donovan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Miller, Luke | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jones, T.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ackerman, A.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Carnell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Cerisier, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lowery, Malichi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramirez, Carlos | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tarabrella, Daniel | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Olan, Brian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Colston, Javon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ojinnaka, Clemente | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stephens, Jaylen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ramirez, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lance, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jermaine | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Clements, Jamario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Perrantes, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Canty, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bruzdewicz, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 6 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Dunn Jr., Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
| - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / -1 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Romenick, Kyle | 6 | 256 | 42.7 | 57 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 33 | 33 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bruzdewicz, Brian | 2 | 08:51 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cunanan, Dylan | 2 | 04:19 | 51 | MISSED |
Cunanan, Dylan | 3 | 02:33 | 35 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Andrew | 3 | 171 | 0 | 1 | 57.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 112 | 0 | 0 | 56.0 |
![]() | 6 | 380 | 1 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Jermaine | 0 | 0 | 0 | 3 | 58 | 32 | 0 | 0 | 0 |
Boyd, Khiryn | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Lisgar, Riley | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 83 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bruzdewicz, Brian | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Beidatsch, Jr.,Brian | OL |
| 57 | McLaurin,Cameron | OL |
| 59 | Oliver,Chris | OL |
| 78 | Fallah,Michael | OL |
| 79 | Brandt,Tommy | OL |
| 7 | Perrantes,Darius | QB |
| 2 | Clements,JaMario | RB |
| 8 | Canty,Noah | TE |
| 1 | Johnson,Jermaine | WR |
| 4 | Erby,John | WR |
| 9 | Afful,Tedy | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 4 | ![]() | QB |
| 0 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Jones,T.J. | CB |
| 5 | Epps,Antonio | DB |
| 21 | Davis,Carnell | DB |
| 24 | Cerisier,DJ | DB |
| 2 | Lowery,Tim | DB |
| 16 | Ackerman,A.J. | DL |
| 49 | Patterson,Jason | DL |
| 92 | Dunkley,Jack | DL |
| 97 | Kurzinger,Kevin | DL |
| 8 | Howard,Ty | LB |
| 44 | Rizzo,Gianni | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 13 | ![]() | DB |
| 26 | ![]() | DB |
| 10 | ![]() | DE |
| 52 | ![]() | DT |
| 59 | ![]() | DT |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Barnes,CJ |
| 0 | Butts,Taj |
| 3 | Sheehan,Ian |
| 4 | Lowery,Malichi |
| 6 | Arrington,Ty |
| 7 | Cole,Ethon |
| 9 | Carson,Jaelen |
| 10 | Mahar Jr.,Steven |
| 11 | Harris,Justin |
| 12 | Colston,Javon |
| 12 | Heisey,Jordan |
| 13 | Boyd,Khiryn |
| 14 | Summerlin,Isaiah |
| 15 | Gochis,Alex |
| 15 | Moore,Derron |
| 17 | Lisgar,Riley |
| 19 | Ramirez,Carlos |
| 20 | Stanley,Donovan |
| 23 | Ojinnaka,Clemente |
| 24 | Solomon, Jr.,Shawn |
| 25 | Jones,Caleb |
| 25 | Stephens,Jaylen |
| 27 | Pate,Nico |
| 30 | Tarabrella,Daniel |
| 39 | Romenick,Kyle |
| 40 | Olan,Brian |
| 41 | Rieger,Tyler |
| 42 | Lenz,Connor |
| 45 | Fusca,Dom |
| 47 | Ramirez,Adrian |
| 52 | Austin,Kahini |
| 53 | Keogh,Nathan |
| 54 | Satterwhite III,Gary |
| 55 | Miller,Luke |
| 58 | Lance,Carter |
| 75 | Gunn,Aaron |
| 80 | Smith,Andrew |
| 90 | Brooks,Matt |
| 91 | Bruzdewicz,Brian |



































































































































