TOLEDO vs WINTHROP
2/16/2019
Winthrop Ballpark
1:00pm
TOLEDO
1-1

3
Final
17

WINTHROP
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 1 | 9 | 2 | 0 | 3 | 2 | 0 | 0 | X | 17 | 20 | 0 |
Win: Pawelczyk, Nate (1-0)Loss: Smith, Doug (0-1)
Scoring Summary
Team | TOLEDO | WINTHROP |
|---|---|---|
1st MEYERS homered to left field, 2 RBI; SERVELLO scored. | 2 | 0 |
1st RAINES, A singled to center field, RBI; MCFALLS, S scored. | 2 | 1 |
2nd SULLIVAN, J homered to left field, 2 RBI; ENGLISH, G scored. | 2 | 3 |
2nd BAKER, T homered to left field, RBI. | 2 | 4 |
2nd MULKEY, M singled to left field, 2 RBI; RAINES, A advanced to second; MCFALLS, S scored; FITE, B scored. | 2 | 6 |
2nd ENGLISH, G flied out to lf, SF, RBI; MULKEY, M advanced to third; RAINES, A scored. | 2 | 7 |
2nd LIPSCOMB, H doubled down the rf line, 2 RBI; YANKLE, S scored; MULKEY, M scored. | 2 | 9 |
2nd SULLIVAN, J singled to left field, RBI; LIPSCOMB, H scored. | 2 | 10 |
3rd MULKEY, M lined out to ss; RAINES, A advanced to second on an error by ss; FITE, B scored, unearned. | 2 | 11 |
3rd YANKLE, S singled to left field, RBI; RAINES, A scored, unearned. | 2 | 12 |
5th ENGLISH, G walked, RBI; YANKLE, S advanced to second; MULKEY, M advanced to third; RAINES, A scored. | 2 | 13 |
5th LIPSCOMB, H walked, RBI; ENGLISH, G advanced to second; YANKLE, S advanced to third; MULKEY, M scored. | 2 | 14 |
5th SULLIVAN, J grounded into double play 3b to 1b; LIPSCOMB, H advanced to second; ENGLISH, G out on the play; YANKLE, S scored. | 2 | 15 |
6th RAINES, A reached on an error by ss, RBI; FITE, B scored. | 2 | 16 |
6th PIKE, M flied out to cf, SF, RBI; MCFALLS, S scored. | 2 | 17 |
7th DAVIS,D flied out to lf, SF, RBI; SERVELLO scored. | 3 | 17 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Servello, John | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Meyers, Chris | SS | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Ryan, Michael | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ciacchi, Frank | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Davis, Darryn | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Schwartzenberger, Z. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Murphy, Danny | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Campbell, Riley | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Eitniear, Thomas | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohnickey, Mark | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Thompson, Ryan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Jeffers, David | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcatee, Aric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myers, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 4 | 0 | 9 | 11 |
WINTHROP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcfalls, Scout | CF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
Raines, Alex | C | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
Mulkey, Matthew | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Conrad, CJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yankle, Spencer | DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
   Pike, Mattison | DH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
English, Grant | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
   Morton, Dillon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lipscomb, Hunter | RF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Sullivan, Jake | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Levenson, Matt | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Tyler | SS | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Fite, Brandon | 2B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
   Smith, Drake | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pawelczyk, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foley, Braxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montenery, Jaret | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 20 | 15 | 5 | 0 | 6 | 9 |
Batting
2B: Mcfalls, Scout (1); Mulkey, Matthew (1); Lipscomb, Hunter (1)
HR: Sullivan, Jake (1); Baker, Tyler (1)
SH: Mcfalls, Scout (1)
SF: Pike, Mattison (1); English, Grant (1)
Baserunning CS: Mulkey, Matthew (1)
HBP: Yankle, Spencer (1)
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Doug | 1.2 | 10 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 0 |
| Bueter, Axel | 2.1 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 0 |
| Davis, Bryce | 2.0 | 3 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | 13 | 3 | 2 | 0 |
| Mcatee, Aric | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
| Myers, Jamie | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
| Totals | 20 | 17 | 15 | 5 | 6 | 2 | 0 | 1 | 0 | 41 | 50 | 8 | 9 | 0 |
WINTHROP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pawelczyk, Nate | 5.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 6 | 0 |
Foley, Braxton | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 4 | 1 | 0 |
Montenery, Jaret | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
| Totals | 8 | 3 | 3 | 4 | 9 | 0 | 0 | 1 | 0 | 35 | 41 | 10 | 9 | 0 |
Win: Pawelczyk, Nate (1-0)
Loss: Smith, Doug (0-1)
HBP: Davis, Bryce (1)
;
Foley, Braxton (1)
PB: Mohnickey, Mark (1)
;
Raines, Alex (1)















