TOLEDO vs Davidson
3/2/2019
WILSON FIELD
5:50 PM
TOLEDO
0

5
Final
11

Davidson
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 10 | 2 | |
| 0 | 3 | 0 | 0 | 2 | 3 | 3 | 0 | 11 | 11 | 1 |
Win: Loss:
Scoring Summary
Team | TOLEDO | DAV19 |
|---|---|---|
2nd DAVIS, D. doubled to center field, RBI (1-0); HATFIELD scored. | 1 | 0 |
2nd CANDELARIA doubled down the lf line, out at third c to 3b, 3 RBI (1-2); BAZIN, Max scored; FREY, Matt scored; LEBEK, J scored. | 1 | 3 |
5th CENTRACCHIO reached on a fielder's choice, RBI (2-2); JONES, Eric advanced to third; MARDINEY, A scored. | 1 | 4 |
5th FONTES, R singled to right field, RBI (0-0); CENTRACCHIO advanced to third; JONES, Eric scored. | 1 | 5 |
6th NUSSBAUM, Z reached on a fielder's choice, SAC, RBI; BAZIN, Max scored. | 1 | 6 |
6th MARDINEY, A homered to right field, 2 RBI (1-0); NUSSBAUM, Z scored. | 1 | 8 |
7th THOMPSON doubled to right field, RBI (1-2); CAMPBELL scored, unearned. | 2 | 8 |
7th MOHNICKEY doubled to right center, RBI (2-2); THOMPSON scored. | 3 | 8 |
7th BOSS doubled down the lf line, RBI (2-1); MOHNICKEY scored. | 4 | 8 |
7th SERVELLO singled to left center, RBI (2-2); BOSS scored. | 5 | 8 |
7th FONTES, R homered to right field, RBI (3-2); CENTRACCHIO out at first p to 1b, picked off. | 5 | 9 |
7th CANDELARIA walked, RBI (3-2); BAZIN, Max advanced to second; FREY, Matt advanced to third; LEBEK, J scored, unearned. | 5 | 10 |
7th MARDINEY, A walked, RBI (3-1); CANDELARIA advanced to second; BAZIN, Max advanced to third; FREY, Matt scored, unearned. | 5 | 11 |
TOLEDO
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Servello, John | RF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Meyers, Chris | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hatfield, Trace | 1B/3B | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Davis, Darryn | DH | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Schwartzenberger, Z. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Riley | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eitniear, Thomas | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thompson, Ryan | 3B/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mohnickey, Mark | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Smith, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 5 | 4 | 0 | 8 | 9 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mardiney, Alex | LF | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
Jones, Eric | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Centracchio, Brett | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Fontes, Ruben | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 1 |
Lebek, Justin | RF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Frey, Matt | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Bazin, Max | SS | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 |
Nussbaum, Zach | C | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Candelaria, Trevor | CF | 3 | 0 | 1 | 4 | 1 | 0 | 2 | 0 |
Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 7 | 1 | 11 | 7 |
Batting
2B: Jones, Eric (1); Frey, Matt (1); Candelaria, Trevor (1)
HR: Mardiney, Alex (1); Fontes, Ruben (1)
SH: Nussbaum, Zach (1)
Baserunning
CS: Jones, Eric (1)
PO: Centracchio, Brett (1)
Fielding
E: Nussbaum, Zach (1)
TOLEDO
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Doug | 4.1 | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 1 | 102 |
| Schaefer, Luke | 1.2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 15 |
| Jones, Kyle | 1.0 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 2 | 0 | 39 |
| Davis, Bryce | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Totals | 11 | 11 | 9 | 7 | 11 | 0 | 0 | 0 | 1 | 34 | 42 | 8 | 2 | 171 |
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Levy, Gabe | 6.0 | 5 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 22 | 23 | 5 | 7 | 73 |
Burton, Luke | 0.1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 22 |
Spear, Dan | 2.2 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 53 |
| Totals | 10 | 5 | 4 | 4 | 8 | 4 | 0 | 0 | 0 | 37 | 41 | 11 | 7 | 148 |















