Central Michigan vs Toledo
4/19/2019
Mercy Field
3:05
Central Michigan
26-11, 0

3
Final
4

Toledo
14-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | X | 4 | 8 | 1 |
Win: Haugh, Nate (2-2)Loss: Patty, J. (0-2)
Scoring Summary
Team | CMU | TOLEDO |
|---|---|---|
WARREN, Z. doubled to right field, 2 RBI (1-2 FBFF); ROLLIN, C. scored, unearned; KRATT, E. scored. | 2 | 0 |
LOCKWOOD-POW singled to right center, RBI (2-2 FBFB); WARREN, Z. scored, unearned. | 3 | 0 |
THOMPSON singled to second base, RBI (1-0 B); SERVELLO advanced to third; BOSS scored. | 3 | 1 |
SERVELLO singled, advanced to second on a throwing error by p (2-1 BBK); BOSS scored, unearned. | 3 | 2 |
SERVELLO advanced to third; BOSS scored on a passed ball, unearned. | 3 | 3 |
THOMPSON flied out to lf, SAC, RBI (0-1 S); SERVELLO scored, unearned. | 3 | 4 |
Central Michigan
Heeke, Z. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Warren, Z. | SS | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gilles, Z. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lockwood-pow | C/1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Crum, J. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sullivan, J. | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Cole, D. | DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Kratt, E. | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rollin, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland, B | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rollin, C. | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Leatherman, P | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patty, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 1 | 5 | 9 |
Batting
2B: Warren, Z. (1)
SH: Heeke, Z. (1); Cole, D. (1)
Baserunning
SB: Gilles, Z. (1)
HBP: Kratt, E. (2)
Fielding
E: Leatherman, P (1)
Toledo
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| CF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 8 | 2 | 2 | 0 | 9 | 6 |
Central Michigan
Leatherman, P | 6.1 | 7 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 27 | 5 | 7 | 103 |
Patty, J. | 1.2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 29 |
| Totals | 8 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 26 | 34 | 7 | 8 | 132 |
Toledo
| 7.0 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 26 | 30 | 12 | 7 | 107 | |
| 2.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 8 | 9 | 1 | 2 | 32 | |
| Totals | 8 | 3 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 34 | 39 | 13 | 9 | 139 |














