Toledo vs Bowling Green
3/23/2019
Steller Field
3:45 pm
Toledo
9-11, 0

6
Final
9

Bowling Green
6-12, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 14 | 3 | |
| 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | X | 9 | 11 | 1 |
Win: Parrill, Griffin (1-1)Loss: Smith, Doug (1-2)Save: Egnor, Damon (1)
Scoring Summary
Team | TOLEDO | BGSU |
|---|---|---|
1st BOSS homered to right field, RBI. | 1 | 0 |
1st MEYERS tripled to right field, RBI; SERVELLO scored. | 2 | 0 |
1st DAVIS, D. grounded out to 2b, RBI; MEYERS scored. | 3 | 0 |
1st CROY, B singled up the middle, RBI; FURNAS scored. | 3 | 1 |
2nd BOSS singled to left field, RBI; EITNIEAR scored. | 4 | 1 |
2nd MALEWITZ, M singled, RBI; DOHANOS advanced to third; MCGUINNESS scored, unearned. | 4 | 2 |
2nd FURNAS singled to left field, RBI; MALEWITZ, M advanced to third; DOHANOS scored, unearned. | 4 | 3 |
3rd MINORIK reached on an error by c, advanced to second, SAC; LAMBERT, N scored, unearned. | 4 | 4 |
3rd JOHNSTON, Ry doubled to left center, RBI; MINORIK scored, unearned. | 4 | 5 |
3rd WILSON, Jake singled to left field, RBI; JOHNSTON, Ry scored, unearned. | 4 | 6 |
4th THOMPSON homered to right field, RBI. | 5 | 6 |
4th CROY, B homered to left field, 2 RBI; FURNAS scored. | 5 | 8 |
5th FURNAS flied out to cf, SAC, RBI; WILSON, Jake scored. | 5 | 9 |
8th SERVELLO grounded out to 3b, RBI; EITNIEAR scored, unearned. | 6 | 9 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Meyers, Chris | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Davis, Darryn | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Ryan, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schwartzenberger, Z. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Thompson, Ryan | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Campbell, Riley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Eitniear, Thomas | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Smith, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 14 | 6 | 5 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Malewitz, Mike | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Furnas, Adam | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Croy, Brad | DH | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 |
Lambert, Neil | SS | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Minorik, Riley | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Mcguinness, Joe | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Johnston, Ryan | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Dohanos, Dylan | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hays, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 11 | 8 | 7 | 1 | 7 | 10 |
Batting
2B: Malewitz, Mike (1); Furnas, Adam (1); Johnston, Ryan (1)
HR: Croy, Brad (1)
SH: Minorik, Riley (2); Mcguinness, Joe (1)
SF: Furnas, Adam (1)
Baserunning SB: Wilson, Jake (1); Lambert, Neil (2)
CS: Wilson, Jake (1)
HBP: Mcguinness, Joe (1)
Fielding
E: Mcguinness, Joe (1)
DP: Furnas, Adam (3); Lambert, Neil (2); Minorik, Riley (3); Johnston, Ryan (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Doug | 3.0 | 8 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 2 | 0 |
| Bueter, Axel | 1.2 | 2 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 6 | 13 | 1 | 3 | 0 |
| Bischoff, Kyle | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 4 | 0 |
| Totals | 11 | 9 | 4 | 7 | 7 | 0 | 0 | 1 | 1 | 31 | 43 | 6 | 9 | 0 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hays, Tyler | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Parrill, Griffin | 3.2 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 2 | 5 | 0 |
Stopp, David | 1.2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 3 | 0 |
Egnor, Damon | 3.2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 0 |
| Totals | 14 | 6 | 5 | 5 | 4 | 0 | 0 | 2 | 0 | 36 | 43 | 6 | 12 | 0 |
Win: Parrill, Griffin (1-1)
Loss: Smith, Doug (1-2)
HBP: Bueter, Axel (1)
;
Parrill, Griffin (1); Stopp, David (1)
Save:
Egnor, Damon (1)















