Toledo vs Western Michigan
3/23/2018
Robert J. Bobb
3:00 p.m
Toledo
4-14, 0

0
Final
5
.png&width=200&height=200&type=webp)
Western Michigan
10-9, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5 | 6 | 1 |
Win: Laio (2-2)Loss: Jacob, Michael (0-4)
Date: 3/23/2018
Location: Kalamazoo, Mich.
Venue: Robert J. Bobb
Umpires:
Attendance: 127
Start Time: 3:00 p.m
Time: 2:40
Weather: 43 degrees, wind: 11mph N
Scoring Summary
Team | TOLEDO | WMU |
|---|---|---|
![]() SMITH singled to right center, RBI (1-0); DUNN scored. | 0 | 1 |
![]() ROCHE stole second; SMITH stole home, unearned. | 0 | 2 |
![]() O'KEEFE singled to center field, RBI (1-2); ROCHE scored, unearned. | 0 | 3 |
![]() FORESTELL singled to left field, RBI (2-2); ROCHE scored. | 0 | 4 |
![]() O'KEEFE advanced to second on a wild pitch; GRYS scored on a wild pitch. | 0 | 5 |

Toledo

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 | 5 | 0 | 9 | 6 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Dunn | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Stone | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Grys | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Roche | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
O'keefe | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Devine | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Forestell | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Henderson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Laio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reisinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 6 | 3 | 3 | 0 | 6 | 5 |
Batting
SH: Stone (1); O'keefe (1)
Baserunning
SB: Smith (1); Roche (1)
HBP: Dunn (1)
Fielding
E: Smith (1)
DP: Smith (2); O'keefe (2); Devine (1)

Toledo

![]() | 7.0 | 5 | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 24 | 29 | 7 | 7 | 100 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Totals | 6 | 5 | 3 | 3 | 6 | 2 | 0 | 1 | 0 | 28 | 34 | 8 | 8 | 121 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Laio | 7.0 | 1 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 7 | 101 |
Reisinger | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
| Totals | 3 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 135 |
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 1st
| Plays | TOLEDO | WMU |
|---|---|---|
| HANSEN grounded out to 2b (3-2). | 0 | 0 |
| BOSS struck out looking (2-2). | 0 | 0 |
| SERVELLO struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | TOLEDO | WMU |
|---|---|---|
| DUNN hit by pitch (0-1). | 0 | 0 |
| STONE grounded out to p, SAC, bunt (0-0); DUNN advanced to second. | 0 | 0 |
| SMITH singled to right center, RBI (1-0); DUNN scored. | 0 | 1 |
| SMITH advanced to second on a wild pitch. | 0 | 1 |
| GRYS struck out swinging (3-2). | 0 | 1 |
| ROCHE reached on an error by ss (0-1); SMITH advanced to third. | 0 | 1 |
| ROCHE stole second; SMITH stole home, unearned. | 0 | 2 |
| O'KEEFE singled to center field, RBI (1-2); ROCHE scored, unearned. | 0 | 3 |
| DEVINE grounded out to 3b (0-0). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Toledo - Top of 2nd
| Plays | TOLEDO | WMU |
|---|---|---|
| ADOLPH grounded out to p (0-1). | 0 | 3 |
| RYAN grounded out to 3b (2-0). | 0 | 3 |
| BOLLINGER grounded out to 3b (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | TOLEDO | WMU |
|---|---|---|
| FORESTELL singled to second base (3-2). | 0 | 3 |
| HENDERSON struck out looking (1-2). | 0 | 3 |
| DUNN grounded into double play ss to 2b to 1b (1-1); FORESTELL out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 3rd
| Plays | TOLEDO | WMU |
|---|---|---|
| MONTOYA singled up the middle (2-2). | 0 | 3 |
| MEYERS flied out to lf (0-0). | 0 | 3 |
| CAMPBELL grounded into double play ss to 1b (1-2); MONTOYA out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | TOLEDO | WMU |
|---|---|---|
| STONE grounded out to ss (2-2). | 0 | 3 |
| SMITH fouled out to 1b (1-0). | 0 | 3 |
| GRYS grounded out to 3b (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 4th
| Plays | TOLEDO | WMU |
|---|---|---|
| HANSEN fouled out to lf (0-1). | 0 | 3 |
| BOSS walked (3-2). | 0 | 3 |
| BOSS out at first p to 1b to ss to 1b, caught stealing. | 0 | 3 |
| SERVELLO walked (3-2). | 0 | 3 |
| ADOLPH popped up to 3b (1-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | TOLEDO | WMU |
|---|---|---|
| ROCHE walked (3-0). | 0 | 3 |
| O'KEEFE grounded out to p, SAC, bunt (0-0); ROCHE advanced to second. | 0 | 3 |
| DEVINE fouled out to 1b (2-2). | 0 | 3 |
| FORESTELL singled to left field, RBI (2-2); ROCHE scored. | 0 | 4 |
| HENDERSON struck out looking (1-2). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 5th
| Plays | TOLEDO | WMU |
|---|---|---|
| RYAN grounded out to ss (1-2). | 0 | 4 |
| BOLLINGER struck out swinging (0-2). | 0 | 4 |
| MONTOYA walked (3-0). | 0 | 4 |
| MEYERS struck out looking (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | TOLEDO | WMU |
|---|---|---|
| DUNN flied out to cf (0-0). | 0 | 4 |
| STONE singled to left field (1-0). | 0 | 4 |
| SMITH reached on a fielder's choice (0-1); STONE out at second ss to 2b. | 0 | 4 |
| GRYS struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 6th
| Plays | TOLEDO | WMU |
|---|---|---|
| CAMPBELL fouled out to 1b (0-0). | 0 | 4 |
| HANSEN struck out swinging (1-2). | 0 | 4 |
| BOSS walked (3-1). | 0 | 4 |
| BOSS advanced to second on a wild pitch. | 0 | 4 |
| SERVELLO flied out to cf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | TOLEDO | WMU |
|---|---|---|
| ROCHE flied out to lf (0-1). | 0 | 4 |
| O'KEEFE struck out swinging (1-2). | 0 | 4 |
| DEVINE reached on an error by ss (2-1). | 0 | 4 |
| FORESTELL popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Toledo - Top of 7th
| Plays | TOLEDO | WMU |
|---|---|---|
| ADOLPH grounded out to 2b (0-0). | 0 | 4 |
| RYAN reached on an error by ss (1-1). | 0 | 4 |
| BOLLINGER lined out to lf (2-0). | 0 | 4 |
| MONTOYA struck out looking (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | TOLEDO | WMU |
|---|---|---|
| HENDERSON walked (3-1). | 0 | 4 |
| DUNN flied out to rf (0-0). | 0 | 4 |
| STONE lined out to ss (3-2); HENDERSON out at first ss to 1b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo - Top of 8th
| Plays | TOLEDO | WMU |
|---|---|---|
| REISINGER to p for LAIO. | 0 | 4 |
| MEYERS struck out looking (1-2). | 0 | 4 |
| CAMPBELL walked (3-2). | 0 | 4 |
| HANSEN struck out swinging (1-2). | 0 | 4 |
| BOSS struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | TOLEDO | WMU |
|---|---|---|
| BISCHOFF to p for JACOB. | 0 | 4 |
| SMITH popped up to 2b (3-2). | 0 | 4 |
| GRYS walked (3-2). | 0 | 4 |
| ROCHE singled to left field (1-0); GRYS advanced to second. | 0 | 4 |
| O'KEEFE reached on a fielder's choice (1-0); ROCHE out at second p to 2b; GRYS advanced to third. | 0 | 4 |
| O'KEEFE advanced to second on a wild pitch; GRYS scored on a wild pitch. | 0 | 5 |
| DEVINE struck out looking, out at first c to 1b (2-2). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Toledo - Top of 9th
| Plays | TOLEDO | WMU |
|---|---|---|
| SERVELLO singled to right field (1-1). | 0 | 5 |
| ADOLPH singled to center field (1-2); SERVELLO advanced to second. | 0 | 5 |
| RYAN hit into double play ss to 2b to 1b (0-1); ADOLPH out on the play; SERVELLO advanced to third. | 0 | 5 |
| BOLLINGER popped up to 1b (3-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | TOLEDO | WMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 1st
| Plays | TOLEDO | WMU |
|---|---|---|
| HANSEN grounded out to 2b (3-2). | 0 | 0 |
| BOSS struck out looking (2-2). | 0 | 0 |
| SERVELLO struck out swinging (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | TOLEDO | WMU |
|---|---|---|
| DUNN hit by pitch (0-1). | 0 | 0 |
| STONE grounded out to p, SAC, bunt (0-0); DUNN advanced to second. | 0 | 0 |
| SMITH singled to right center, RBI (1-0); DUNN scored. | 0 | 1 |
| SMITH advanced to second on a wild pitch. | 0 | 1 |
| GRYS struck out swinging (3-2). | 0 | 1 |
| ROCHE reached on an error by ss (0-1); SMITH advanced to third. | 0 | 1 |
| ROCHE stole second; SMITH stole home, unearned. | 0 | 2 |
| O'KEEFE singled to center field, RBI (1-2); ROCHE scored, unearned. | 0 | 3 |
| DEVINE grounded out to 3b (0-0). | 0 | 3 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 2nd
| Plays | TOLEDO | WMU |
|---|---|---|
| ADOLPH grounded out to p (0-1). | 0 | 3 |
| RYAN grounded out to 3b (2-0). | 0 | 3 |
| BOLLINGER grounded out to 3b (1-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | TOLEDO | WMU |
|---|---|---|
| FORESTELL singled to second base (3-2). | 0 | 3 |
| HENDERSON struck out looking (1-2). | 0 | 3 |
| DUNN grounded into double play ss to 2b to 1b (1-1); FORESTELL out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 3rd
| Plays | TOLEDO | WMU |
|---|---|---|
| MONTOYA singled up the middle (2-2). | 0 | 3 |
| MEYERS flied out to lf (0-0). | 0 | 3 |
| CAMPBELL grounded into double play ss to 1b (1-2); MONTOYA out on the play. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | TOLEDO | WMU |
|---|---|---|
| STONE grounded out to ss (2-2). | 0 | 3 |
| SMITH fouled out to 1b (1-0). | 0 | 3 |
| GRYS grounded out to 3b (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 4th
| Plays | TOLEDO | WMU |
|---|---|---|
| HANSEN fouled out to lf (0-1). | 0 | 3 |
| BOSS walked (3-2). | 0 | 3 |
| BOSS out at first p to 1b to ss to 1b, caught stealing. | 0 | 3 |
| SERVELLO walked (3-2). | 0 | 3 |
| ADOLPH popped up to 3b (1-1). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | TOLEDO | WMU |
|---|---|---|
| ROCHE walked (3-0). | 0 | 3 |
| O'KEEFE grounded out to p, SAC, bunt (0-0); ROCHE advanced to second. | 0 | 3 |
| DEVINE fouled out to 1b (2-2). | 0 | 3 |
| FORESTELL singled to left field, RBI (2-2); ROCHE scored. | 0 | 4 |
| HENDERSON struck out looking (1-2). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 5th
| Plays | TOLEDO | WMU |
|---|---|---|
| RYAN grounded out to ss (1-2). | 0 | 4 |
| BOLLINGER struck out swinging (0-2). | 0 | 4 |
| MONTOYA walked (3-0). | 0 | 4 |
| MEYERS struck out looking (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | TOLEDO | WMU |
|---|---|---|
| DUNN flied out to cf (0-0). | 0 | 4 |
| STONE singled to left field (1-0). | 0 | 4 |
| SMITH reached on a fielder's choice (0-1); STONE out at second ss to 2b. | 0 | 4 |
| GRYS struck out swinging (3-2). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 6th
| Plays | TOLEDO | WMU |
|---|---|---|
| CAMPBELL fouled out to 1b (0-0). | 0 | 4 |
| HANSEN struck out swinging (1-2). | 0 | 4 |
| BOSS walked (3-1). | 0 | 4 |
| BOSS advanced to second on a wild pitch. | 0 | 4 |
| SERVELLO flied out to cf (2-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | TOLEDO | WMU |
|---|---|---|
| ROCHE flied out to lf (0-1). | 0 | 4 |
| O'KEEFE struck out swinging (1-2). | 0 | 4 |
| DEVINE reached on an error by ss (2-1). | 0 | 4 |
| FORESTELL popped up to ss (0-0). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 7th
| Plays | TOLEDO | WMU |
|---|---|---|
| ADOLPH grounded out to 2b (0-0). | 0 | 4 |
| RYAN reached on an error by ss (1-1). | 0 | 4 |
| BOLLINGER lined out to lf (2-0). | 0 | 4 |
| MONTOYA struck out looking (3-2). | 0 | 4 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | TOLEDO | WMU |
|---|---|---|
| HENDERSON walked (3-1). | 0 | 4 |
| DUNN flied out to rf (0-0). | 0 | 4 |
| STONE lined out to ss (3-2); HENDERSON out at first ss to 1b. | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 8th
| Plays | TOLEDO | WMU |
|---|---|---|
| REISINGER to p for LAIO. | 0 | 4 |
| MEYERS struck out looking (1-2). | 0 | 4 |
| CAMPBELL walked (3-2). | 0 | 4 |
| HANSEN struck out swinging (1-2). | 0 | 4 |
| BOSS struck out swinging (1-2). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 8th
| Plays | TOLEDO | WMU |
|---|---|---|
| BISCHOFF to p for JACOB. | 0 | 4 |
| SMITH popped up to 2b (3-2). | 0 | 4 |
| GRYS walked (3-2). | 0 | 4 |
| ROCHE singled to left field (1-0); GRYS advanced to second. | 0 | 4 |
| O'KEEFE reached on a fielder's choice (1-0); ROCHE out at second p to 2b; GRYS advanced to third. | 0 | 4 |
| O'KEEFE advanced to second on a wild pitch; GRYS scored on a wild pitch. | 0 | 5 |
| DEVINE struck out looking, out at first c to 1b (2-2). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Toledo

0
Final5
.png&width=200&height=200&type=webp)
Western Michigan

Toledo - Top of 9th
| Plays | TOLEDO | WMU |
|---|---|---|
| SERVELLO singled to right field (1-1). | 0 | 5 |
| ADOLPH singled to center field (1-2); SERVELLO advanced to second. | 0 | 5 |
| RYAN hit into double play ss to 2b to 1b (0-1); ADOLPH out on the play; SERVELLO advanced to third. | 0 | 5 |
| BOLLINGER popped up to 1b (3-2). | 0 | 5 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 9th
| Plays | TOLEDO | WMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Toledo

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | 1 | 24 | 11 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| RF | Dunn | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DH | Stone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Smith | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| LF | Grys | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 3B | Roche | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | O'keefe | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 1 |
| 2B | Devine | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| C | Forestell | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| P | Laio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Reisinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 5 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 6 | 3 | 1 | 27 | 12 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 28 |
| 0 | Runs | 5 |
| 3 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 5 | Walks (BB) | 3 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 3 |
| 5 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 3 | Walks | 5 |
| 6 | Strikeouts | 9 |
| 34 | Batters Faced | 33 |
| 2 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 12 |
| .946 | Fielding % | .975 |
| 1 | Double Plays | 2 |

























