Spring Arbor vs Toledo
4/18/2018
Scott Park
3:05
Spring Arbor
19-20

8
Final
6

Toledo
12-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 8 | 3 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 9 | 2 |
Win: Harris, K (4-3)Loss: Schnitz-paxton, Layne (0-3)Save: Vincent Herschberger (1)
Scoring Summary
Team | SAU2018M | TOLEDO |
|---|---|---|
3rd Driscoll singled to third base, RBI (3-2 BBKBFFFF); Triplett advanced to third; Leon scored. | 1 | 0 |
3rd Ondina flied out to cf, SAC, RBI (0-0); Triplett scored. | 2 | 0 |
3rd BOLLINGER doubled down the lf line, RBI (0-2 KF); ADOLPH advanced to third; SCHWARTZENBE scored, unearned. | 2 | 1 |
4th Leon hit by pitch, RBI (1-2 FBSF); Perez advanced to second; Kitchen advanced to third; Harding scored. | 3 | 1 |
4th Driscoll walked, RBI (3-2 BSBBSB); Leon advanced to second; Perez advanced to third; Kitchen scored. | 4 | 1 |
4th RYAN doubled down the lf line, RBI; HATFIELD scored. | 4 | 2 |
5th Perez walked, RBI (3-1 KBBBB); Kitchen advanced to second; Lorey advanced to third; Herschberger scored. | 5 | 2 |
7th HATFIELD doubled to left center, 2 RBI (2-2 SBKFB); MEYERS advanced to third; MONTOYA scored; ADOLPH scored. | 5 | 4 |
7th RYAN singled to right field, RBI (2-2 BKBS); HATFIELD advanced to third; MEYERS scored. | 5 | 5 |
7th GOSE reached on a fielder's choice, bunt, RBI (1-0 B); RYAN advanced to second; HATFIELD scored. | 5 | 6 |
8th Herschberger reached on a fielder's choice, advanced to second; Ondina advanced to third; Driscoll scored, unearned; Triplett scored on a throwing error by p, unearned. | 7 | 6 |
8th Herschberger scored on a wild pitch. | 8 | 6 |
Spring Arbor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Triplett | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 3 |
Jack Driscoll | 2B | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Francisco Ondina | CF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Vincent Herschberger | DH/P | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Peyton Harding | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Evan Lorey | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Josiah Kitchen | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Emilio Perez | 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Danilo Leon | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Sam Memmelaar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Duncan Patterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Carroll | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachariah Devon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 3 | 5 | 14 | 0 | 10 | 10 |
Batting
SH: Peyton Harding (1)
SF: Francisco Ondina (1)
Baserunning SB: Jack Driscoll (1)
CS: Francisco Ondina (1)
HBP: Danilo Leon (1)
Fielding
E: Vincent Herschberger (1); Josiah Kitchen (1)
DP: Jack Driscoll (1); Emilio Perez (1); Danilo Leon (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schwartzenberger, Z. | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Servello, John | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Adolph, Ross | CF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Bollinger, Dalton | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Montoya, AJ | RF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Meyers, Chris | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 4 |
| Ryan, Michael | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Gose, Casey | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 9 | 6 | 10 | 0 | 7 | 16 |
Spring Arbor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Herschberger | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 46 |
Sam Memmelaar | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 8 | 1 | 3 | 27 |
Duncan Patterson | 2.0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 5 | 1 | 31 |
Nick Carroll | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 30 |
Zachariah Devon | 1.1 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 37 |
Harris, K | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 6 |
| Totals | 9 | 6 | 5 | 10 | 7 | 1 | 0 | 2 | 0 | 36 | 49 | 12 | 7 | 177 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bischoff, Kyle | 3.0 | 1 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 8 | 13 | 4 | 0 | 53 |
| Davis, Bryce | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 18 |
| Silberhorn, Nolan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 16 |
| Bueter, Axel | 1.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 3 | 1 | 28 |
| Haugh, Nate | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 34 |
| S.-p., Layne | 1.0 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 32 |
| Calopietro, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 3 | 8 | 6 | 14 | 10 | 3 | 0 | 1 | 0 | 28 | 45 | 10 | 5 | 191 |
































