Toledo vs Pittsburgh
2/17/2018
Osceola County
7:15 pm
Toledo
1-2

3
Final
17

Pittsburgh
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 4 | |
| 1 | 5 | 3 | 6 | 2 | 0 | 0 | 0 | X | 17 | 11 | 0 |
Win: Gomez (1-0)Loss: Bischoff, Kyle (0-1)
Scoring Summary
Team | TOLEDO | UP |
|---|---|---|
1st F. Maldonado singled to left field, RBI (2-0); Yanni advanced to second; Amos scored. | 0 | 1 |
2nd Sabino walked, RBI (3-2); Amos advanced to second; Popa advanced to third; MacLaren scored. | 0 | 2 |
2nd Yanni walked, RBI (3-2); Sabino advanced to second; Amos advanced to third; Popa scored. | 0 | 3 |
2nd F. Maldonado reached on a fielder's choice, RBI (0-1); Yanni out at second 1b to ss; Sabino advanced to third; Amos scored. | 0 | 4 |
2nd Washington singled to shortstop, RBI (0-0); Parry advanced to second; F. Maldonado advanced to third, scored on an error by ss, unearned; Sabino scored. | 0 | 6 |
3rd SCHWARTZENBE homered to right field, RBI (2-1). | 1 | 6 |
3rd F. Maldonado singled through the right side, 2 RBI (2-0); Yanni advanced to third; Sabino scored; Amos scored, unearned. | 1 | 8 |
3rd Washington reached on an error by ss (1-0); F. Maldonado advanced to third; Yanni scored, unearned. | 1 | 9 |
4th Amos singled up the middle, RBI (1-2); Popa advanced to third; MacLaren scored. | 1 | 10 |
4th Sabino doubled to left field, RBI (1-0); Amos advanced to third; Popa scored. | 1 | 11 |
4th Yanni singled up the middle, 2 RBI (3-2); Sabino scored; Amos scored. | 1 | 13 |
4th Washington flied out to rf, SF, RBI (0-0); F. Maldonado advanced to third; Yanni scored. | 1 | 14 |
4th Perry reached on a fielder's choice, RBI (3-2); Parry out at second 2b to ss; F. Maldonado scored. | 1 | 15 |
5th GOSE doubled down the lf line, 2 RBI (1-1); CAMPBELL scored; HANSEN scored. | 3 | 15 |
5th Sabino singled to right field, RBI (0-0); O'Farrell advanced to third; Popa scored. | 3 | 16 |
5th Yanni flied out to cf, SF, RBI (0-1); O'Farrell scored. | 3 | 17 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Campbell, Riley | 2B/3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Adolph, Ross | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bollinger, Dalton | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gose, Casey | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Boss, Brad | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Montoya, Aj | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Hatfield, Trace | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Schwartzenberger, Z. | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todorowski, Billy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Servello, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 12 | 10 |
Batting
Baserunning
Fielding
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amos | 2B | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
   O'farrell | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Sabino | 3B | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
   Alvarez | 3B/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yanni | SS | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 0 |
   McManus | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Maldonado | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
   Gerber | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parry | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Banman | 1B/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Washington | DH | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
Perry | RF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
   Cappas | RF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maclaren | C | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 |
   Samarkos | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Popa | LF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henriksen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 17 | 11 | 15 | 15 | 0 | 9 | 14 |
Batting
2B: Sabino (1); Popa (1)
SF: Yanni (1); Washington (1)
Baserunning SB: Yanni (1)
HBP: Amos (1); Popa (2)
Fielding
DP: Amos (1); Yanni (1); Parry (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bischoff, Kyle | 1.1 | 1 | 5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 50 |
| Todorowski, Billy | 1.2 | 3 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 58 |
| Prechtel, Joey | 0.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Wagner, Alex | 2.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 11 | 4 | 2 | 34 |
| Servello, John | 1.1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 31 |
| Bueter, Axel | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
| Totals | 11 | 17 | 14 | 15 | 9 | 2 | 0 | 3 | 0 | 35 | 55 | 7 | 8 | 220 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West | 3.2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 3 | 68 |
Gomez | 2.1 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 50 |
L. Maldonado | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 20 |
Henriksen | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 15 |
Pagan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 8 | 3 | 3 | 5 | 12 | 0 | 0 | 1 | 0 | 34 | 40 | 7 | 7 | 165 |































