Ohio vs Toledo
4/6/2018
Scott Park
3:05
Ohio
15-12, 0

15
Final
4

Toledo
7-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 6 | 0 | 4 | 2 | 1 | 1 | 15 | 14 | 3 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 11 | 1 |
Win: Salisbury, Gerry (4-4)Loss: Jacob, Michael (0-5)
Scoring Summary
Team | OHIO | TOLEDO |
|---|---|---|
1st ROTT flied out to cf, SAC, RBI; GARCIA scored, unearned. | 1 | 0 |
3rd GOSE grounded out to ss, RBI; MEYERS scored. | 1 | 1 |
4th SARGENT singled to right field, RBI; HAFNER advanced to second; LEVY advanced to third; PIECHNICK scored. | 2 | 1 |
4th MCCAULEY walked, RBI; SARGENT advanced to second; HAFNER advanced to third; LEVY scored. | 3 | 1 |
4th GARCIA homered to center field, 4 RBI; MCCAULEY scored; SARGENT scored; HAFNER scored. | 7 | 1 |
4th MONTOYA reached on an error by lf, advanced to third; HATFIELD scored, unearned. | 7 | 2 |
5th SERVELLO singled to right field, RBI; BOSS advanced to third; GOSE scored. | 7 | 3 |
6th PIECHNICK singled through the left side, RBI; ROTT advanced to second; KLEIN scored. | 8 | 3 |
6th LEVY homered to right field, 3 RBI; PIECHNICK scored; ROTT scored. | 11 | 3 |
6th RYAN reached on a fielder's choice, RBI; MONTOYA out at second ss to 2b; BOLLINGER scored, unearned. | 11 | 4 |
7th ROTT singled to right field, RBI; KLEIN advanced to second; MCCAULEY scored. | 12 | 4 |
7th PIECHNICK doubled down the lf line, RBI; ROTT advanced to third; KLEIN scored. | 13 | 4 |
8th SARGENT reached on a fielder's choice, RBI; HAFNER out at second 3b to 2b; LEVY scored. | 14 | 4 |
9th GIANNINI reached on a fielder's choice, RBI; FABIK out at second 2b to ss; ROTT advanced to third; KLEIN scored. | 15 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Devon | CF | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 |
Klein, Michael | DH | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Rott, Rudy | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Piechnick, Tanner | LF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
   Fabik, Sebastian | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Giannini, Tony | 3B | 6 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Levy, Aaron | 2B | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 0 |
Hafner, Trevor | SS | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Sargent, Ryan | RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Mccauley, Dan | C | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 3 |
Salisbury, Gerry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamrada, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 15 | 12 | 0 | 10 | 10 |
Batting
2B: Garcia, Devon (1); Piechnick, Tanner (1)
HR: Garcia, Devon (1); Levy, Aaron (1)
SF: Rott, Rudy (1)
Baserunning SB: Garcia, Devon (1); Levy, Aaron (1)
Fielding
E: Piechnick, Tanner (2); Salisbury, Gerry (1)
DP: Rott, Rudy (1); Giannini, Tony (1); Levy, Aaron (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss | LF/3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Servello | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Adolph | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hatfield | 3B/2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Bollinger | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Montoya | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryan | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Meyers | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gose | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Schwartzenbe | 2B/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prechtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bukowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 3 | 2 | 0 | 4 | 9 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury, Gerry | 6.0 | 8 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 6 | 0 |
Ogg, Kenny | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 0 |
Kamrada, Nick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 |
| Totals | 11 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 38 | 40 | 10 | 12 | 0 |
































