Toledo vs Ohio State
3/28/2018
Bill Davis Stadium
6:34 pm
Toledo
6-15

4
Final
19

Ohio State
17-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | |
| 0 | 3 | 1 | 6 | 5 | 4 | 0 | 0 | X | 19 | 13 | 0 |
Win: Vance (2-1)Loss: Youngpeter, Jacob (0-1)
Scoring Summary
Team | TOLEDO | OSU |
|---|---|---|
1st ADOLPH grounded out to 1b unassisted, RBI (2-2); SERVELLO advanced to third; HATFIELD scored, unearned. | 1 | 0 |
2nd Barnwell singled to center field, 2 RBI (0-0); Dingler advanced to second; Pohl scored; McGowan scored. | 1 | 2 |
2nd Canzone fouled out to lf, RBI (0-0); Dingler scored. | 1 | 3 |
3rd Pohl singled down the lf line, RBI (0-0); McGowan advanced to second; Cherry scored. | 1 | 4 |
4th Canzone doubled down the lf line, RBI (0-0); Winand advanced to third; Barnwell scored. | 1 | 5 |
4th Foppe out at first 1b to 2b, SAC, bunt, RBI (1-0); Canzone advanced to third; Winand scored. | 1 | 6 |
4th McGowan singled to center field, RBI (0-0); Cherry advanced to third; Canzone scored. | 1 | 7 |
4th Pohl homered to right field, 3 RBI (0-0); McGowan scored; Cherry scored. | 1 | 10 |
5th Foppe singled to center field, RBI (1-0); Canzone advanced to third; Romans scored, unearned. | 1 | 11 |
5th McGowan walked, RBI (3-2); Cherry advanced to second; Foppe advanced to third; Canzone scored. | 1 | 12 |
5th Pohl singled up the middle, 2 RBI (3-2); Coolen advanced to second; Cherry scored; Foppe scored. | 1 | 14 |
5th Dingler walked, RBI (3-0); Cowles advanced to second; Pohl advanced to third; Coolen scored. | 1 | 15 |
6th Coolen advanced to second; Foppe advanced to third; Jones scored on a balk. | 1 | 16 |
6th Seymour grounded out to ss, RBI (0-1); Carpenter advanced to second; Coolen advanced to third; Foppe scored. | 1 | 17 |
6th Dingler singled through the left side, 2 RBI (0-1); Carpenter scored; Coolen scored. | 1 | 19 |
8th ADOLPH doubled to right field, RBI (3-1); SERVELLO advanced to third; SCHWARTZENBE scored. | 2 | 19 |
8th ADOLPH advanced to third; SERVELLO scored on a wild pitch. | 3 | 19 |
8th BOLLINGER grounded out to 3b, RBI (2-2); ADOLPH scored. | 4 | 19 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hatfield, Trace | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Boss, Brad | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schwartzenberger, Z. | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Servello, John | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Adolph, Ross | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan, Michael | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Tipton, Corey | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bollinger, Dalton | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Montoya, AJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meyers, Chris | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gose, Casey | 2B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Youngpeter, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.-p., Layne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silberhorn, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bueter, Axel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 3 | 4 | 0 | 7 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Canzone | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Jones | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Foppe | SS/2B | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Cherry | 2B | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
   West | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mcgowan | 1B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
   Coolen | PR/1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Pohl | 3B | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
   Carpenter | PH/3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cowles | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Seymour | PH/LF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dingler | C | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 |
Barnwell | DH | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Romans | PH/DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Winand | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Vance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavlopoulos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irving | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 19 | 13 | 18 | 13 | 0 | 3 | 7 |
Batting
2B: Canzone (1); Jones (1); Mcgowan (1)
HR: Pohl (1)
SH: Foppe (1)
Baserunning
HBP: Pohl (1)
Fielding
DP: Foppe (1); West (1); Mcgowan (1); Coolen (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngpeter, Jacob | 2.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 4 | 32 |
| S.-p., Layne | 1.1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 3 | 30 |
| Silberhorn, Nolan | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Davis, Bryce | 0.1 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 26 |
| Bueter, Axel | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Bischoff, Kyle | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 19 |
| Prechtel, Joey | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 13 |
| Hampton, Chris | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 13 | 19 | 18 | 13 | 3 | 0 | 1 | 1 | 0 | 35 | 50 | 7 | 12 | 158 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vance | 4.1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 3 | 67 |
Smith | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Pavlopoulos | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 10 |
Waning | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Magno | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Irving | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Woodby | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 8 | 4 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 33 | 38 | 9 | 9 | 143 |
Win: Vance (2-1)
Loss: Youngpeter, Jacob (0-1)
HBP: Youngpeter, Jacob (1)
;
Vance (1)
PB: Ryan, Michael (1)
;
Dingler (1)


































