Univ. of Toledo vs Northern Illinois
5/5/2018
Ralph McKinzie Field
1:00 pm
Univ. of Toledo
16-26, 10-10

15
Final
0

Northern Illinois
16-31, 5-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 5 | 15 | 19 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Shutes, Sam (8-2)Loss: Lasiewicz (5-6)
Scoring Summary
Team | TOLEDO | NIU |
|---|---|---|
4th SCHWARTZENBE singled to center field, RBI (2-1 BBK); MEYERS advanced to second; MONTOYA scored. | 1 | 0 |
4th TIPTON singled down the lf line, RBI (0-0); SCHWARTZENBE advanced to second; MEYERS scored. | 2 | 0 |
6th TIPTON doubled down the rf line, RBI (2-2 SBBK); SCHWARTZENBE scored. | 3 | 0 |
6th HANSEN singled to left center, RBI (0-0); TIPTON scored. | 4 | 0 |
6th ADOLPH doubled, out at third c to 3b, 2 RBI (1-1 FB); BOSS scored; HANSEN scored. | 6 | 0 |
7th HATFIELD singled up the middle, RBI (1-1 FB); BOLLINGER scored. | 7 | 0 |
7th MEYERS singled to center field, RBI (1-0 B); MONTOYA advanced to second; HATFIELD scored. | 8 | 0 |
7th TIPTON doubled to right center, RBI (1-2 BKF); MEYERS advanced to third; MONTOYA scored. | 9 | 0 |
8th ADOLPH homered to left field, RBI (3-2 BBKBFF). | 10 | 0 |
9th TIPTON doubled to left field, RBI (3-1 BFBB); SCHWARTZENBE advanced to third; MEYERS scored. | 11 | 0 |
9th HANSEN singled to left field, 2 RBI (0-0); TIPTON scored; SCHWARTZENBE scored. | 13 | 0 |
9th HATFIELD reached on a fielder's choice, RBI (1-2 KSB); BOLLINGER advanced to second; ADOLPH out at third 3b unassisted; HANSEN scored. | 14 | 0 |
9th MONTOYA singled to left field, RBI (3-2 KFBBBF); HATFIELD advanced to second; BOLLINGER scored. | 15 | 0 |
Univ. of Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | 2B | 6 | 2 | 2 | 3 | 0 | 0 | 3 | 0 |
| Boss, Brad | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Adolph, Ross | CF | 5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Hatfield, Trace | 3B | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Montoya, AJ | RF | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Meyers, Chris | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
| Schwartzenberger, Z. | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Tipton, Corey | C | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
| Shutes, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stout, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngpeter, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 19 | 15 | 5 | 0 | 12 | 10 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vega, Samuel | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wood, Brad | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Szczasny, T. | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunham, J. | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Kam | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Washington | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bynum, S. | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jumonville | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mutter, Josh | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jandrowski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lasiewicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoffmann, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuentes, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammer, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 2 | 0 | 2 | 6 |
Batting
SH: Wood, Brad (1)
Baserunning
HBP: Vega, Samuel (1)
Univ. of Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shutes, Sam | 7.0 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 27 | 11 | 7 | 98 |
| Stout, Jake | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 9 |
| Youngpeter, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| Totals | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 30 | 34 | 13 | 10 | 122 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz | 6.0 | 8 | 6 | 6 | 4 | 10 | 0 | 0 | 1 | 0 | 25 | 30 | 5 | 2 | 116 |
Hoffmann, M. | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 29 |
Walker, B. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 22 |
Fuentes, M. | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 15 |
Hammer, Eric | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 18 |
| Totals | 19 | 15 | 15 | 5 | 12 | 0 | 0 | 2 | 0 | 45 | 52 | 10 | 4 | 200 |
Win: Shutes, Sam (8-2)
Loss: Lasiewicz (5-6)
HBP: Stout, Jake (1)
;
Lasiewicz (1); Fuentes, M. (1)
PB: Tipton, Corey (1)
;



























