Toledo vs Miami
4/1/2018
McKie Field
12 p.m.
Toledo
7-17, 3-3

6
Final
7

Miami
15-9, 4-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 9 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 14 | 3 |
Win: Martin, Bailey (2-3)Loss: Haugh, Nate (0-3)
Scoring Summary
Team | TOLEDO | MIAMI |
|---|---|---|
3rd MEYERS stole second, advanced to third; GOSE stole third, scored on an error by 3b, unearned. | 1 | 0 |
3rd BOSS singled, advanced to second on an error by cf, RBI (0-0); MEYERS scored, unearned. | 2 | 0 |
3rd STEPHENS doubled to left center, RBI (0-2 FF); HAFFEY scored. | 2 | 1 |
3rd SENGER singled to right center, RBI (1-1 FB); MASSMAN advanced to third; STEPHENS scored. | 2 | 2 |
3rd VOGELGESANG singled to right field, RBI (0-2 KS); SENGER advanced to third; MASSMAN scored. | 2 | 3 |
6th ADOLPH doubled, advanced to third on the throw, RBI (2-1 BSB); SERVELLO scored. | 3 | 3 |
6th BOLLINGER singled to left field, RBI (0-1 K); ADOLPH scored. | 4 | 3 |
7th HATFIELD doubled to right center, 2 RBI (2-2 FBBFFFFF); ADOLPH scored; MEYERS scored. | 6 | 3 |
8th HALL, D. doubled to left field, RBI (0-0); WILLIAMS, M. advanced to third; VOGELGESANG scored. | 6 | 4 |
8th HALL, D. advanced to third on a wild pitch; WILLIAMS, M. scored. | 6 | 5 |
8th ELVERS flied out to lf, SF, RBI (2-2 KSBBF); HALL, D. scored. | 6 | 6 |
9th SENGER doubled to left field, RBI (2-0 BB); MASSMAN scored. | 6 | 7 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Meyers, Chris | SS | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Boss, Brad | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Servello, John | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adolph, Ross | CF | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Hatfield, Trace | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| Bollinger, Dalton | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Montoya, AJ | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ryan, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gose, Casey | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Youngpeter, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 5 | 4 | 2 | 10 | 6 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hall, Dallas | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Elvers, Cal | DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Haffey, Ross | 1B | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Stephens, Landon | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Massman, Parker | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Senger, Hayden | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Kelley, Tom | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Winkler, Kyle | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Vogelgesang, Will | 2B/SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Texidor, Adrian | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Williams, Mackay | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephens, Jordan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Bailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 14 | 6 | 3 | 0 | 10 | 10 |
Batting
2B: Hall, Dallas (1); Stephens, Landon (1); Senger, Hayden (2)
SF: Elvers, Cal (1)
Baserunning HBP: Massman, Parker (1)
Fielding
E: Stephens, Landon (1); Massman, Parker (1); Martin, Bailey (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngpeter, Jacob | 2.1 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 52 |
| Schaefer, Luke | 0.2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 16 |
| Wagner, Alex | 3.2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 3 | 53 |
| Bischoff, Kyle | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| Haugh, Nate | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
| Totals | 14 | 7 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 37 | 42 | 10 | 4 | 153 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham, Gus | 5.1 | 6 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 22 | 25 | 4 | 8 | 86 |
Smith, Shane | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | 1 | 32 |
Martin, Bailey | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 27 |
| Totals | 9 | 6 | 4 | 4 | 10 | 0 | 0 | 0 | 2 | 34 | 39 | 7 | 11 | 145 |





























