Toledo vs Miami
3/30/2018
McKie Field
5 p.m.
Toledo
6-15, 2-2-0

7
Final
8

Miami
14-8, 3-1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 8 | 3 | |
| 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | 12 | 1 |
Win: Almquist, Andy (4-0)Loss: Haugh, Nate (0-2)
Scoring Summary
Team | TOLEDO | MIAMI |
|---|---|---|
2nd TEXIDOR flied out to rf, SF, RBI (2-2 BKBK); HALL, D. advanced to third; SENGER scored. | 0 | 1 |
2nd WINKLER singled through the left side, RBI (3-1 BBBS); HALL, D. scored. | 0 | 2 |
3rd SENGER doubled to center field, 2 RBI (3-2 BKBBF); STEPHENS scored; HAFFEY scored. | 0 | 4 |
4th ADOLPH doubled down the rf line, 2 RBI (3-1 BSBB); SERVELLO scored; MEYERS scored. | 2 | 4 |
5th MASSMAN fouled out to rf, SF, RBI (0-1 F); STEPHENS scored, unearned. | 2 | 5 |
7th MASSMAN out at second p to 1b to 2b to 1b to ss to 2b, picked off; STEPHENS scored. | 2 | 6 |
8th ADOLPH walked, RBI (3-2 BFKBBB); SERVELLO advanced to second; BOSS advanced to third; MEYERS scored. | 3 | 6 |
8th HATFIELD singled, RBI (2-1 BKB); ADOLPH advanced to second; SERVELLO advanced to third; BOSS scored. | 4 | 6 |
8th BOLLINGER fouled out to lf, SF, RBI (2-0 BB); SERVELLO scored. | 5 | 6 |
8th MONTOYA singled to left center, RBI (1-2 SFB); HATFIELD advanced to third; ADOLPH scored. | 6 | 6 |
8th RYAN grounded out to 3b, RBI (1-2 KKBFF); MONTOYA advanced to second; HATFIELD scored. | 7 | 6 |
8th HALL, D. fouled out to 1b, SF, RBI; SENGER scored. | 7 | 7 |
9th MASSMAN singled up the middle, RBI (2-2 BFSB); STEPHENS advanced to second; HAFFEY scored. | 7 | 8 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hansen, Matt | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meyers, Chris | SS | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Boss, Brad | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Servello, John | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Adolph, Ross | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hatfield, Trace | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bollinger, Dalton | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Montoya, AJ | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan, Michael | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gose, Casey | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bischoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 6 | 0 | 6 | 7 |
Batting
2B: Adolph, Ross (1)
Baserunning
SB: Montoya, AJ (1)
HBP: Montoya, AJ (2)
PO: Hansen, Matt (1)
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winkler, Kyle | LF | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Elvers, Cal | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Haffey, Ross | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Stephens, Landon | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Massman, Parker | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Senger, Hayden | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Hall, Dallas | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vogelgesang, Will | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Texidor, Adrian | SS | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mraz, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendricks, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartwig, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyerring, Jon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almquist, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 12 | 7 | 7 | 0 | 6 | 6 |
Batting
2B: Haffey, Ross (1); Senger, Hayden (1)
3B: Senger, Hayden (1)
SH: Vogelgesang, Will (1)
SF: Massman, Parker (1); Hall, Dallas (1); Texidor, Adrian (1)
Baserunning SB: Winkler, Kyle (1)
CS: Vogelgesang, Will (1)
HBP: Stephens, Landon (1)
PO: Massman, Parker (1); Senger, Hayden (1); Vogelgesang, Will (1)
Fielding
E: Vogelgesang, Will (1)
DP: Haffey, Ross (2); Stephens, Landon (2); Vogelgesang, Will (1)
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob, Michael | 3.2 | 7 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 20 | 3 | 4 | 77 |
| Schaefer, Luke | 2.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 6 | 0 | 32 |
| Bischoff, Kyle | 1.1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 23 |
| Haugh, Nate | 1.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
| Totals | 12 | 8 | 7 | 7 | 6 | 1 | 0 | 1 | 0 | 29 | 41 | 10 | 5 | 157 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mraz, Spencer | 4.0 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 2 | 0 | 11 | 16 | 3 | 3 | 63 |
Hendricks, Michael | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Smith, Shane | 2.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 51 |
Hartwig, Grant | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
Meyerring, Jon | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Almquist, Andy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 8 | 7 | 7 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 41 | 7 | 11 | 165 |





























