Kent State vs Toledo
4/29/2018
Scott Park
1:05
Kent State
28-12, 0

13
Final
3

Toledo
14-26, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 13 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 3 |
Win: Kraus, Eli (6-2)Loss: Youngpeter, Jacob (1-2)
Scoring Summary
Team | KENTST | TOLEDO |
|---|---|---|
Parks singled through the right side, RBI (2-2 KSBB); Kanavas advanced to third; Hawkins scored. | 1 | 0 |
Elsen reached on an error by 3b, advanced to second (3-2 BFFBFB); Parks advanced to third; Kanavas scored, unearned. | 2 | 0 |
Elsen advanced to third; Parks scored on a passed ball, unearned. | 3 | 0 |
Lewandoski tripled to right center, RBI (1-0 B); Schuler scored. | 4 | 0 |
Hawkins singled to left field, RBI (1-1 BF); Lewandoski scored. | 5 | 0 |
Dalporto grounded out to ss, RBI (1-2 FBS); Elsen advanced to third; Parks scored, unearned. | 6 | 0 |
Kanavas grounded out to c, SAC, bunt, RBI (0-0); Mamarella advanced to second; Hawkins scored. | 7 | 0 |
Parks doubled down the rf line, RBI (0-2 KF); Mamarella scored. | 8 | 0 |
Schuler flied out to lf, SAC, RBI (0-2 FK); Dalporto scored. | 9 | 0 |
Lewandoski singled to right center, RBI; Schuler advanced to second; Turner advanced to third; Dalporto scored. | 10 | 0 |
Hawkins singled to center field, RBI (2-2 BFFB); Lewandoski advanced to second; Schuler advanced to third; Turner scored. | 11 | 0 |
Carew singled down the rf line, RBI (2-0 BB); Hawkins advanced to second; Lewandoski advanced to third; Schuler scored. | 12 | 0 |
BOLLINGER doubled to left field, 3 RBI (1-2 BSF); ADOLPH scored; HATFIELD scored; TIPTON scored. | 12 | 3 |
Parks walked, RBI (3-1 BFBBB); Kanavas advanced to second; O'Brien advanced to third; Schuler scored. | 13 | 3 |
Kent State
Hawkins, Reilly | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Mamarella, Mason | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Carew, Ben | PH/CF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kanavas, Nick | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Parks, Pavin | SS | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 3 |
Elsen, Nick | DH | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Dalporto, Tim | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Ferguson, Patrick | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turner, Michael | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Schuler, Pete | 1B/C | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 |
   Hamilton, Brad | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewandoski, Greg | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
   O'brien, Kian | PH/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraus, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreiber, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 13 | 17 | 11 | 10 | 0 | 3 | 10 |
Batting
2B: Parks, Pavin (1); Dalporto, Tim (1)
3B: Lewandoski, Greg (1)
SH: Mamarella, Mason (1); Kanavas, Nick (1)
SF: Schuler, Pete (1)
Baserunning HBP: O'brien, Kian (1)
PO: Hawkins, Reilly (1); Turner, Michael (1)
Fielding
DP: Schuler, Pete (1); Lewandoski, Greg (1)
Toledo
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 3 | 10 | 3 | 0 | 0 | 9 | 6 |
Kent State
Kraus, Eli | 7.1 | 10 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 10 | 4 | 109 |
Spangler, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 9 |
Schreiber, John | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 10 | 3 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 36 | 36 | 11 | 6 | 126 |
Toledo
| 1.0 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 39 | |
| 3.1 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | 4 | 54 | |
| 2.0 | 6 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 44 | |
| 2.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 3 | 41 | |
| Totals | 17 | 13 | 10 | 10 | 3 | 1 | 0 | 1 | 0 | 36 | 50 | 9 | 9 | 178 |



























