Kent State vs Toledo
4/27/2018
Scott Park
3:05
Kent State
26-12, 0

3
Final
1

Toledo
14-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Win: Murray, Joey (7-1)Loss: Prechtel, Joey (1-2)Save: Romel, Collin (1)
Scoring Summary
Team | KENTST | TOLEDO |
|---|---|---|
1st Dalporto homered to left field, 3 RBI (0-0); Kanavas scored; Mamarella scored. | 3 | 0 |
9th ADOLPH homered to center field, RBI (1-1 FB). | 3 | 1 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mamarella, Mason | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Parks, Pavin | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Kanavas, Nick | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dalporto, Tim | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Hawkins, Reilly | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elsen, Nick | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Lewandoski, Greg | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   O'brien, Kian | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Turner, Michael | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Brad | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Romel, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 2 | 0 | 4 | 4 |
Batting
2B: Elsen, Nick (1)
HR: Dalporto, Tim (1)
Baserunning
SB: Parks, Pavin (1)
CS: Elsen, Nick (1)
Fielding
DP: Parks, Pavin (1); Hamilton, Brad (1); Murray, Joey (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Hatfield, Trace | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Adolph, Ross | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bollinger, Dalton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Montoya, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Meyers, Chris | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ryan, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schwartzenberger, Z. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gose, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 5 | 0 | 10 | 6 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murray, Joey | 7.1 | 1 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 4 | 107 |
Romel, Collin | 1.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 20 |
| Totals | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 5 | 127 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prechtel, Joey | 6.0 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 23 | 25 | 3 | 13 | 87 |
| Jacob, Michael | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 31 |
| Totals | 7 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 32 | 34 | 3 | 18 | 118 |


























