Eastern Michigan vs Toledo
4/22/2018
Scott Park
1:05
Eastern Michigan
14-22, 0

5
Final
9

Toledo
14-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | X | 9 | 13 | 1 |
Win: Calopietro, Austin (2-1)Loss: Schroeder, Dillon (0-2)
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
1st SCHUEMANN grounded out to ss, RBI (2-2 SBBKFF); JONES, Na. scored. | 1 | 0 |
1st MONTOYA singled through the left side, RBI (3-2 BFKBB); BOLLINGER advanced to third; ADOLPH scored. | 1 | 1 |
3rd SCHUEMANN singled to right field, RBI (3-2 BKBFFBF); JONES, Na. scored. | 2 | 1 |
4th HAGER flied out to cf, SAC, RBI (1-2 KBSF); GORA scored. | 3 | 1 |
4th JONES, N walked, RBI (3-1 BBBKB); JONES, Na. advanced to second; SCHENKER advanced to third; TIMKO scored. | 4 | 1 |
4th HATFIELD flied out to cf, SAC, RBI (0-0); SCHWARTZENBE scored. | 4 | 2 |
4th BOLLINGER singled to left field, RBI (1-0 B); BOSS advanced to third, out at home cf to ss to c; GOSE scored. | 4 | 3 |
6th JONES, N reached on a fielding error by 2b (0-1 K); HAGER scored, unearned. | 5 | 3 |
7th BOLLINGER homered to left field, RBI (2-2 KBFFBF). | 5 | 4 |
7th RYAN reached on a throwing error by p, SAC, bunt, advanced to second (2-1 BBK); MEYERS advanced to third; MONTOYA scored, unearned. | 5 | 5 |
7th SCHWARTZENBE advanced to second; RYAN advanced to third; MEYERS scored on a wild pitch. | 5 | 6 |
7th BOSS flied out to cf, SAC, RBI (2-2 SSBBF); RYAN scored, unearned. | 5 | 7 |
8th MEYERS doubled to right center, RBI (1-0 B); ADOLPH scored. | 5 | 8 |
8th RYAN doubled to left center, RBI (2-1 SBB); MEYERS scored. | 5 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jones, Nate | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Jones, Nick | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Schuemann, Max | SS | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 6 |
Owings, Zachary | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 |
Gora, Eli | C | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Timko, Jeff | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Schenker, Kolton | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hager, Devin | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kauffman, Jared | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Easter, Shane | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Devenney, Luke | PH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 4 | 5 | 0 | 10 | 11 |
Batting
2B: Jones, Nate (1); Owings, Zachary (1)
SH: Gora, Eli (1)
SF: Hager, Devin (1)
Baserunning SB: Jones, Nate (1); Jones, Nick (1); Owings, Zachary (1); Hager, Devin (1)
HBP: Jones, Nate (1); Timko, Jeff (1)
Fielding
E: Schroeder, Dillon (1)
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Boss, Brad | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hatfield, Trace | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Adolph, Ross | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bollinger, Dalton | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Montoya, AJ | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Meyers, Chris | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ryan, Michael | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Schwartzenberger, Z. | DH | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 |
| Gose, Casey | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Youngpeter, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calopietro, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 7 | 4 | 0 | 7 | 10 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaver, Jackson | 3.0 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 15 | 17 | 4 | 0 | 79 |
Allen, Brad | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 22 |
Schroeder, Dillon | 1.1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 34 |
Hester, Caleb | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 20 |
House, Thomas | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 21 |
| Totals | 13 | 9 | 7 | 4 | 7 | 2 | 0 | 4 | 0 | 32 | 44 | 10 | 5 | 176 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youngpeter, Jacob | 3.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 13 | 15 | 1 | 4 | 66 |
| Wagner, Alex | 2.2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 3 | 51 |
| Calopietro, Austin | 2.1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 49 |
| Haugh, Nate | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Totals | 9 | 5 | 4 | 5 | 10 | 1 | 0 | 2 | 0 | 34 | 43 | 6 | 10 | 180 |
Loss: Schroeder, Dillon (0-2)
HBP: Shaver, Jackson (1); Allen, Brad (1); Schroeder, Dillon (1); House, Thomas (1)
;
Youngpeter, Jacob (1); Wagner, Alex (1)




























